UCSC Men's soccer year-by-year history
| Year | Coach | Record | Leading Scorer | Honors | ||||
| 1968-1979 | Club Team | |||||||
| 1980 | Dave Hoban/Liz Belyea | 9-2-1, 7-2-1 NCMSC (3rd) | Rafael Reynal (9) | |||||
| 1981 | Liz Belyea | 8-6-4, 8-2-2 NCMSC(3rd) | ||||||
| 1982 | Mark Dillon | 10-8-1, 6-5-1 NCMSC (3rd) | Mark Wilson (8) | All Conference: Matt Ridgeway, Eric Fredell, Mike Collins |
||||
| 1983 | Oscar Zagazeta | 6-7 | ||||||
| 1984 | Delmar Calvert | 8-7, 8-2 (2nd) | All Region: Mike Burns, Patrick Heller | |||||
| 1985 | Thomas Chapin | 12-3, 10-0(1st) | Mark Wilson (12) | HM All American: Marcus Melander All Region: Wilson, Jeff Maurer |
||||
| 1986 | Thomas Chapin | 14-3, 9-1(1st) | ||||||
| 1987 | Thomas Chapin | 11-6 8-2(1st) | Gael DeCleve (10) | Chapin-West Region Coach of the Year Roger Dunteman, Walter Dods- All Region |
||||
| 1988 | Thomas Chapin | 13-3 (Independent) | ||||||
| 1989 | Thomas Chapin | 12-4 | Gael DeCleve (17) |
ranked as high as 5th in NCAA West Region |
||||
| 1990 | Hillel Rom | 9-4-1 | Dave Tallmon/Eric Louchard | |||||
| 1991 | Hillel Rom | 8-11-1 | Sean Sullivan-All Region | |||||
| 1992 | Sean Sullivan | 4-10-3 | John Rowland (6) | |||||
| 1993 | Sean Sullivan | 11-8-1 | Ashley Edgar (6) | Edgar-All West Region | ||||
| 1994 | Sean Sullivan | 13-7 | Ryuji Ueda (15) | |||||
| 1995 | Sean Sullivan | 14-6 | Ryuji Ueda/Steve Thomas (16) | Thomas-1st Team All Region. Rick Norbutas, Todd Loar-2nd team All Region |
||||
| 1996 | Sean Sullivan | 15-5 | Jeff Land (9) | |||||
| 1997 | Paul Lester | 4-13-1 | Kevin Bryant (5) | |||||
| 1998 | Paul Lester | 6-11-1 | Demetri Heliotis (6) | |||||
| 1999 | Paul Holocher | 10-8-3 | Brendon Taguinod (9) | |||||
| 2000 | Paul Holocher | 14-6-1 | Brendon Taguinod (10) | NCAA Tournament | ||||
| 2001 | Paul Holocher | 15-3-1 | Kevin Anderson (6) | NCAA Tournament Brendon Taguinod-2nd Team All-West Region |
||||
| 2002 | Paul Holocher | 11-5-2 | Marcus Hammell (11) | |||||
| 2003 | Paul Holocher | 21-2 | Kevin Anderson/ Bryan Baird (12) |
NCAA Quarterfinals | ||||
| 2004 | Paul Holocher | 22-2-1 | Bryan Baird (14) | NCAA Runners-up | ||||
| 2005 | Paul Holocher | 17-2-1 | Bryan Baird (19) | NCAA Tournament Baird- Second Team All-American |
||||
| 2006 | Dan Chamberlain | 21-2 | Harry Abraham/ Stephen Wondolowski (17) |
NCAA Quarterfinals | ||||
| 2007 | Dan Chamberlain | 15-5 | Harry Abraham (9) |
NCAA Tournament |
||||
| 2008 | Dan Chamberlain | 8-7-2 | Matt Fondy (7) | |||||
| 2009 | Mike Runeare | 13-5-2 | Matt Fondy (8) | NCAA Tournament Fondy- All West Region, Third Team All-American |
||||
| 2010 | Mike Runeare | 11-4-3 | Matt Fondy (14) | |||||
| 2011 | Mike Runeare | 9-9 | Ben Middlemiss/ Daniel Seltzer (4) |
|||||
| 2012 | Mike Runeare | 7-9-2 | Brett Godlewski/ Zach Hummel/ Phillip Murphy (4) |
|||||
| 2013 | Mike Runeare | 3-12-2 | Brock Kobayashi (5) | |||||
| 2014 | Mike Runeare | 11-6-1 | Neal Hetzel (8) | |||||
| 2015 | Mike Runeare | 5-7-4 | Jacob Myers Norys (7) | |||||
| 2016 | Mike Runeare | 4-11-2 | Jacob Myers Norys (5) | |||||
| 2017 | Mike Runeare | 6-12-1 | Dominique Royall (6) | |||||
| 2018 | Mike Runeare | 6-9-1 | Ari Statler (6) | |||||
| 2019 | Mike Runeare | 8-7-4 | Kailas Dhond (6) | James Allison- Academic All-American | ||||
| 2020 | Mike Runeare | No season | ||||||
| 2021 | Mike Runeare | 7-10-2 | Luca Bravo/ Will Barba (3) | |||||
| 2022 | Mike Runeare | 6-10-3 | Adrian Jacobs (6) | |||||
| 2023 | Mike Runeare | 10-6-4 | Adrian Jacobs (10) | |||||





