All-time UCSC Women's Soccer Opponents record (Since 1987 season)
| School | Games | Wins | Ties | Losses | Last Meeting |
| Academy of Art | 4 | 4 | 0 | 0 | 2021 |
| Agnes Scott | 1 | 1 | 0 | 0 | 2015 |
| Alma | 1 | 0 | 0 | 1 | 2012 |
| American River Coll. | 3 | 2 | 0 | 1 | 1991 |
| Austin | 2 | 2 | 0 | 0 | 2013 |
| Azusa Pacific | 2 | 0 | 1 | 1 | 1991 |
| Berry | 2 | 2 | 0 | 0 | 2016 |
| Bethesda | 2 | 2 | 0 | 0 | 2014 |
| Biola | 3 | 0 | 0 | 3 | 2012 |
| Buffalo State | 1 | 1 | 0 | 0 | 2012 |
| Cal Baptist | 1 | 0 | 0 | 1 | 2010 |
| Cal Lutheran | 36 | 12 | 2 | 22 | 2023 |
| Cal Poly | 2 | 0 | 0 | 2 | 1992 |
| Cal Tech | 1 | 1 | 0 | 0 | 2019 |
| Carleton | 1 | 1 | 0 | 0 | 2013 |
| Chapman | 41 | 13 | 7 | 21 | 2023 |
| Chico St. | 6 | 1 | 0 | 5 | 2017 |
| Christopher Newport        | 3 | 2 | 1 | 0 | 2023 |
| Claremont-M-S | 31 | 11 | 5 | 15 | 2023 |
| Concordia-Irvine | 1 | 1 | 0 | 0 | 1996 |
| Concordia-Moorhead | 4 | 3 | 0 | 1 | 2013 |
| Corban/West. Bapt. | 3 | 3 | 0 | 0 | 1999 |
| CSU Bakersfield | 1 | 0 | 0 | 1 | 1996 |
| CSU Dominguez Hills | 1 | 0 | 0 | 1 | 2019 |
| CSU Los Angeles | 2 | 2 | 0 | 0 | 1997 |
| CSU Northridge | 1 | 0 | 0 | 1 | 1995 |
| CSU San Bernardino | 2 | 0 | 0 | 2 | 1991 |
| CSU San Marcos | 5 | 0 | 2 | 3 | 2014 |
| CSU East Bay/Hayward | 30 | 18 | 3 | 9 | 2017 |
| CSU Monterey Bay | 9 | 4 | 3 | 2 | 2018 |
| Dallas | 2 | 2 | 0 | 0 | 2013 |
| De Anza College | 7 | 1 | 1 | 5 | 1991 |
| Delta College | 3 | 3 | 0 | 0 | 1993 |
| DePauw | 1 | 1 | 0 | 0 | 2012 |
| Emerson | 1 | 0 | 1 | 0 | 2022 |
| Evergreen State | 1 | 1 | 0 | 0 | 2018 |
| Dominican | 24 | 15 | 3 | 6 | 2023 |
| Finlandia | 1 | 1 | 0 | 0 | 2019 |
| Foothill College | 6 | 2 | 3 | 1 | 1994 |
| Fresno Pacific | 2 | 0 | 0 | 2 | 2015 |
| George Fox | 4 | 2 | 0 | 2 | 2018 |
| Gustavus Adolphus | 1 | 1 | 0 | 0 | 2011 |
| Hardin-Simmons | 4 | 0 | 1 | 3 | 2015 |
| Hawai'i Pacific | 1 | 0 | 0 | 1 | 2018 |
| Holy Names | 8 | 7 | 1 | 0 | 2021 |
| Hope International/ Pacific Christian |
1 | 1 | 0 | 0 | 1996 |
| Howard Payne    | 1 | 1 | 0 | 0 |
2013 |
| Humboldt State | 7 | 4 | 0 | 3 | 2018 |
| Illinois Tech | 1 | 1 | 0 | 0 | 2016 |
| Illinois Wesleyan | 2 | 1 | 1 | 2013 | |
| Johnson & Wales (CO) | 1 | 1 | 0 | 0 | 2018 |
| Kean | 1 | 1 | 0 | 0 | 2005 |
| La Sierra | 1 | 1 | 0 | 0 | 2009 |
| La Verne | 17 | 9 | 2 | 6 | 2022 |
| Lewis & Clark | 3 | 0 | 0 | 3 | 2018 |
| Lincoln | 4 | 4 | 0 | 0 | 2023 |
| Linfield | 9 | 6 | 0 | 3 | 2018 |
| Loras | 1 | 1 | 0 | 0 | 2006 |
| Mary Washington | 2 | 1 | 0 | 1 | 2022 |
| Menlo | 20 | 14 | 1 | 5 | 2023 |
| Mills | 26 | 26 | 0 | 0 | 2021 |
| Millsaps | 1 | 1 | 0 | 0 | 2011 |
| Mississippi Coll. | 1 | 1 | 0 | 0 | 2011 |
| Modesto JC | 2 | 2 | 0 | 0 | 1989 |
| Notre Dame de Namur | 2 | 0 | 0 | 2 | 2017 |
| Occidental | 7 | 4 | 1 | 2 | 2021 |
| Ohio Northern | 1 | 1 | 0 | 0 | 2005 |
| Ohlone College | 6 | 3 | 2 | 1 | 1992 |
| Pac. Lutheran | 4 | 2 | 1 | 1 | 2008 |
| Pacific (Ore.) | 4 | 3 | 0 | 1 | 2015 |
| Pacific Union | 2 | 2 | 0 | 0 | 2023 |
| Palm Beach Atlantic | 1 | 1 | 0 | 0 | 2005 |
| Patten | 1 | 1 | 0 | 0 | 2000 |
| Pomona-Pitzer | 23 | 10 | 1 | 12 | 2023 |
| Portland State | 1 | 0 | 0 | 1 | 1997 |
| Pratt Institute | 1 | 1 | 0 | 0 | 2019 |
| Providence Christian | 2 | 2 | 0 | 0 | 2019 |
| Puget Sound | 9 | 1 | 0 | 8 | 2023 |
| Redlands | 18 | 9 | 1 | 8 | 2023 |
| Rocky Mountain | 1 | 0 | 0 | 1 | 2017 |
| Sacramento State | 2 | 0 | 0 | 2 | 2012 |
| Saint Katherine | 1 | 1 | 0 | 0 | 2019 |
| Salem | 1 | 0 | 1 | 0 | 2015 |
| Salisbury | 1 | 1 | 0 | 0 | 2023 |
| San Diego State | 1 | 0 | 0 | 1 | 1990 |
| San Francisco | 8 | 0 | 0 | 8 | 1991 |
| San Francisco JV | 1 | 0 | 0 | 1 | 1993 |
| San Jose St. | 1 | 0 | 0 | 1 | 1995 |
| Santa Clara | 1 | 0 | 0 | 1 | 1987 |
| Santa Rosa JC | 4 | 1 | 2 | 1 | 1992 |
| San Fran. State | 16 | 1 | 1 | 14 | 2016 |
| Sierra Nevada | 2 | 2 | 0 | 0 | 2021 |
| Simpson | 2 | 2 | 0 | 0 | 2019 |
| Sonoma State | 4 | 0 | 0 | 4 | 2017 |
| Southwestern | 6 | 5 | 1 | 0 | 2012 |
| St. Olaf | 1 | 1 | 0 | 0 | 2004 |
| St. Thomas | 1 | 1 | 0 | 0 | 2013 |
| Stanislaus State | 10 | 2 | 2 | 6 | 2019 |
| The Masters | 5 | 5 | 0 | 0 | 2023 |
| Trinity (TX.) | 5 | 0 | 0 | 5 | 2013 |
| Trinity Western (Canada) | 1 | 1 | 0 | 0 | 1997 |
| UC Davis | 1 | 0 | 0 | 1 | 1997 |
| UC Merced | 7 | 3 | 2 | 2 | 2022 |
| UC Riverside | 1 | 1 | 0 | 0 | 1987 |
| UC San Diego | 5 | 0 | 0 | 5 | 1999 |
| UC Davis JV | 6 | 1 | 1 | 4 | 1989 |
| UCLA | 2 | 0 | 0 | 2 | 1989 |
| Univ. of the Pacific | 2 | 0 | 0 | 2 | 1997 |
| US International | 1 | 0 | 0 | 1 | 1998 |
| UT-Dallas | 1 | 1 | 0 | 0 | 2001 |
| UW Osh Kosh | 1 | 0 | 0 | 1 | 2015 |
| Vanguard/So. Cal Coll. | 3 | 3 | 0 | 0 | 1995 |
| Webster | 1 | 1 | 0 | 0 | 2006 |
| Westmont | 9 | 2 | 1 | 6 | 2008 |
| Whitman | 6 | 4 | 1 | 1 | 2023 |
| Whittier | 18 | 14 | 1 | 3 | 2023 |
| Whitworth | 9 | 2 | 3 | 4 | 2023 |
| Willamette | 8 | 4 | 1 | 3 | 2013 |
| William Jessup | 8 | 6 | 0 | 2 | 2023 |
TOTAL OVERALL RECORD-Â 301-61-254
updated 2023






