All-time UCSC Men's Soccer Opponents record (Since 1980 season)
| SCHOOL | TOTAL GAMES | WINS | TIES | LOSSES | LAST MEETING |
| Academy of Art | 5 | 4 | 1 | 0 | 2023 |
| Albion | 1 | 1 | 0 | 0 | 2018 |
| Alliant/U.S. Int'l | 2 | 1 | 0 | 1 | 2002 |
| Antelope Valley | 2 | 1 | 0 | 1 | 2015 |
| Armstrong Coll. | 2 | 1 | 0 | 1 | 1980 |
| Augsburg | 3 | 3 | 0 | 0 | 2016 |
| Austin | 3 | 1 | 1 | 1 | 2016 |
| Azusa Pacific | 3 | 1 | 1 | 1 | 2011 |
| Bates | 1 | 1 | 0 | 0 | 1995 |
| Berry | 2 | 1 | 0 | 1 | 2017 |
| Bethany | 1 | 1 | 0 | 0 | 2003 |
| Bethesda | 4 | 3 | 0 | 1 | 2023 |
| Biola | 1 | 0 | 0 | 1 | 1997 |
| Buena Vista | 2 | 2 | 0 | 0 | 2005 |
| BYU Hawai'i | 1 | 1 | 0 | 0 | 2007 |
| Cal | 3 | 0 | 0 | 3 | 2000 |
| Cal Baptist | 2 | 1 | 0 | 1 | 2010 |
| Cal Lutheran | 27 | 16 | 3 | 8 | 2023 |
| Cal Maritime | 35 | 32 | 1 | 2 | 2023 |
| Cal Poly SLO | 5 | 1 | 0 | 4 | 2002 |
| Cal Tech | 8 | 8 | 0 | 0 | 2006 |
| Carleton | 1 | 1 | 0 | 0 | 2003 |
| Carthage | 1 | 0 | 0 | 1 | 2016 |
| Central (Iowa) | 1 | 1 | 0 | 0 | 2005 |
| Chaminade | 1 | 1 | 0 | 0 | 2006 |
| Chapman | 35 | 20 | 3 | 12 | 2023 |
| Chico State | 2 | 1 | 0 | 1 | 2018 |
| Christopher Newport | 2 | 0 | 0 | 2 | 2023 |
| Claremont-Mudd-Scripps | 15 | 2 | 4 | 9 | 2023 |
| Cogswell | 3 | 2 | 0 | 1 | 1982 |
| Colby | 1 | 1 | 0 | 0 | 1995 |
| Colorado Christian | 1 | 0 | 0 | 1 | 1999 |
| Colorado College | 13 | 4 | 1 | 8 | 2023 |
| Concordia-Moorhead | 2 | 2 | 0 | 0 | 2011 |
| Concordia (CA) | 5 | 2 | 0 | 3 | 2009 |
| Corban/Western Baptist | 3 | 2 | 0 | 1 | 1995 |
| CSU East Bay/Hayward | 32 | 20 | 2 | 10 | 2023 |
| CSU Monterey Bay | 8 | 4 | 2 | 2 | 2019 |
| CSU San Bernardino | 2 | 0 | 0 | 2 | 1988 |
| CSU San Marcos | 5 | 2 | 0 | 3 | 2014 |
| Dallas | 4 | 2 | 1 | 1 | 2012 |
| Dominican (CA) | 30 | 23 | 0 | 7 | 2022 |
| Fontbonne | 2 | 2 | 0 | 0 | 2002 |
| Fresno Pacific | 12 | 2 | 0 | 10 | 2022 |
| Geneseo State | 1 | 1 | 0 | 0 | 2004 |
| George Fox | 5 | 5 | 0 | 0 | 2022 |
| Gustavus Adolphus | 6 | 4 | 0 | 2 | 2012 |
| Hardin-Simmons | 1 | 0 | 0 | 1 | 2013 |
| Holy Names | 22 | 17 | 1 | 4 | 2022 |
| Hope International/ Pacific Christian |
2 | 2 | 0 | 0 | 1993 |
| Humboldt State | 6 | 0 | 0 | 6 | 2008 |
| Illinois Tech | 1 | 1 | 0 | 0 | 2014 |
| Ithaca | 1 | 1 | 0 | 0 | 2006 |
| La Sierra | 8 | 7 | 0 | 1 | 2012 |
| La Verne | 17 | 10 | 3 | 4 | 2023 |
| Lincoln (CA) | 2 | 2 | 0 | 0 | 2023 |
| Linfield | 11 | 6 | 1 | 4 | 2016 |
| Loras | 2 | 1 | 0 | 1 | 2008 |
| Macalaster | 2 | 1 | 1 | 0 | 2022 |
| Marian | 1 | 1 | 0 | 0 | 2002 |
| Mary Washington | 1 | 0 | 0 | 1 | 2023 |
| Menlo | 59 | 39 | 7 | 13 | 2022 |
| Messiah | 1 | 0 | 0 | 1 | 2004 |
| MSOE | 3 | 1 | 1 | 1 | 2017 |
| Nazareth | 1 | 0 | 0 | 1 | 2006 |
| Nebraska Wesleyan | 2 | 2 | 0 | 0 | 2005 |
| Necaxa | 2 | 1 | 0 | 1 | 1987 |
| New England Coll. | 1 | 1 | 0 | 0 | 1995 |
| New Jersey Tech | 2 | 1 | 0 | 1 | 1993 |
| North Central | 1 | 1 | 0 | 0 | 2015 |
| North Park | 2 | 1 | 0 | 1 | 2015 |
| Northwest Nazarene | 1 | 0 | 0 | 1 | 1994 |
| Notre Dame de Namur | 25 | 22 | 1 | 2 | 2007 |
| Occidental | 18 | 10 | 2 | 6 | 2023 |
| Ozarks | 1 | 1 | 0 | 0 | 2006 |
| Pacific Lutheran | 5 | 4 | 1 | 0 | 2019 |
| Pacific (Ore.) | 8 | 5 | 1 | 2 | 2023 |
| Patten | 1 | 0 | 0 | 1 | 2000 |
| Pine Manor    | 1 | 1 | 0 | 0 | 2019 |
| Point Loma | 1 | 0 | 0 | 1 | 1993 |
| Pomona-Pitzer | 17 | 8 | 1 | 8 | 2019 |
| Puget Sound | 9 | 5 | 1 | 3 | 2019 |
| Redlands | 25 | 7 | 3 | 15 | 2023 |
| Ripon | 1 | 1 | 0 | 0 | 2005 |
| Rowan | 2 | 0 | 0 | 2 | 2012 |
| Sacramento State | 2 | 0 | 0 | 2 | 1991 |
| Salisbury | 1 | 1 | 0 | 0 | 2021 |
| San Diego Christian/ Christian Heritage |
3 | 1 | 0 | 2 | 1998 |
| San Fran. State | 9 | 1 | 1 | 7 | 2019 |
| San Francisco JV | 2 | 1 | 0 | 1 | 1989 |
| San Jose State | 1 | 0 | 0 | 1 | 1992 |
| Santa Clara | 1 | 0 | 0 | 1 | 1999 |
| Santa Clara JV | 2 | 0 | 0 | 2 | 1981 |
| Savannah Coll. A&D | 1 | 1 | 0 | 0 | 1994 |
| Sierra Nevada | 2 | 2 | 0 | 0 | 2021 |
| Simon Fraser | 1 | 0 | 0 | 1 | 1992 |
| Simpson | 11 | 9 | 0 | 2 | 2022 |
| Sonoma State | 11 | 3 | 1 | 7 | 1987 |
| Southwestern | 6 | 5 | 0 | 1 | 2017 |
| St. John's (Minn.) | 2 | 1 | 0 | 1 | 2022 |
| St. Mary's | 3 | 0 | 0 | 3 | 1983 |
| St. Mary's (Minn.) | 1 | 1 | 0 | 0 | 2005 |
| St. Norbert | 1 | 1 | 0 | 0 | 2004 |
| St. Olaf | 4 | 3 | 0 | 1 | 2013 |
| St. Thomas | 3 | 1 | 0 | 2 | 2013 |
| Stanford | 1 | 0 | 0 | 1 | 1982 |
| Stanislaus State | 15 | 4 | 0 | 11 | 2022 |
| The Masters | 2 | 0 | 0 | 2 | 1996 |
| Trinity | 9 | 2 | 0 | 7 | 2017 |
| UC Davis | 5 | 0 | 0 | 5 | 1999 |
| UC Davis JV | 5 | 2 | 0 | 3 | 1989 |
| UC Irvine | 3 | 2 | 0 | 1 | 1984 |
| UC Merced | 2 | 1 | 1 | 0 | 2016 |
| UC Riverside | 5 | 0 | 1 | 4 | 1984 |
| UC San Diego | 10 | 2 | 0 | 8 | 1999 |
| UC Santa Barbara | 2 | 0 | 0 | 2 | 1997 |
| Univ. of the Pacific | 8 | 2 | 2 | 4 | 2014 |
| USC | 1 | 1 | 0 | 0 | 1988 |
| UT Dallas | 4 | 1 | 0 | 3 | 2017 |
| Vanguard/So. Cal College | 2 | 0 | 0 | 2 | 1992 |
| Wartburg | 1 | 1 | 0 | 0 | 2008 |
| Wash. Univ. St. Louis | 1 | 1 | 0 | 0 | 2004 |
| Westminster (UT.) | 5 | 2 | 2 | 1 | 1999 |
| Westmont | 1 | 0 | 0 | 1 | 2000 |
| Whitman | 4 | 2 | 0 | 2 | 2021 |
| Whittier | 14 | 12 | 0 | 2 | 2023 |
| Whitworth | 7 | 2 | 1 | 4 | 2023 |
| Willamette | 11 | 5 | 0 | 6 | 2022 |
| William Jessup/ San Jose Christian |
9 | 8 | 0 | 1 | 2023 |
| Wisconsin-Whitewater | 3 | 0 | 2 | 1 | 2023 |
| Wittenburg | 1 | 1 | 0 | 0 | 2011 |
TOTAL OVERALL RECORD-Â 431 wins-56Â draws-288Â losses (INCLUDES 4 FORFEIT WINS)
Updated 2023






