Men's volleyball year-by-year records

| YEAR | HEAD COACH | RECORDÂ | HONORS | |
| 1981 | Chris Spalding | 19-10-3, 11-3 NCCVLÂ | Â upset #9 Stanford 3-2 | |
| 1982 | Steve Slivkoff | 8-8,6-4 NCCVL | ||
| 1983 | Steve Slivkoff | 7-11 | ||
| 1984 | Blair Barnett | 5-7, 3-6Â NCCVL | ||
| 1985 | Mark Darrow | 9-11,6-8Â NCCVL | ||
| 1986 | Mark Darrow | 8-11 | ||
| 1987 | Mark Darrow | 12-10, 5-5 NCCVL | ||
| 1988 | Mark Darrow | 7-18 | ||
| 1989 | Phil Kaplan | 7-11 | ||
| 1990 | Phil Kaplan | 22-14 | NCCVL runners-up | |
| 1991 | Phil Kaplan/Brian Pierson | 20-13, 6-2 PCVCÂ | Pacific Coast Volleyball Conf. Champs | |
| 1992 | Phil Kaplan/Brian Pierson | 18-6 | Visit from No. 13 Ohio State, first Big Ten team to play UCSC in any sport | |
| 1993 | Brian Pierson | 15-11,12-2 NCCVL | First MVB trip to Midwest | |
| 1994 | Â Joe Coronel | 2-19 | ||
| 1995 | Â Joe Coronel | |||
| 1996 | Mark Mattern | 16-11 | ||
| 1997 | Mark Mattern | 7-11 | ||
| 1998 | Oded Sher | 4-12 | ||
| 1999 | Ralph Smith | 4-15 | ||
| 2000 | Ralph Smith | 5-15 | ||
| 2001 | Jay Hosack | 6-14 | ||
| 2002 | Jay Hosack | 15-12 | Nationally ranked 6th -DIII | |
| 2003 | Jay Hosack | 6-26 | ||
| 2004 | Jay Hosack | 18-20 |  Molten DIII National Championship 3rd place | |
| 2005 | Jonah Carson | 14-10 | ||
| 2006 | Jonah Carson | 7-10 |  Molten DIII National Championship Runners-up | |
| 2007 | Jonah Carson | 11-7 | ||
| 2008 | Jonah Carson | 15-11 |  Molten DIII National Championship 3rd place Bryan Shires- AVCA Player of Year |
|
| 2009 | Jonah Carson | 15-10 |  Molten DIII National Championship 3rd Place | |
| 2010 | Jonah Carson | 15-7 |  Molten DIII National Championship Runners-up | |
| 2011 | Todd Hollenbeck | Â 7-13 | ||
| 2012 | Todd Hollenbeck | 17-7 | CVC Champion; NCAA Tournament Semis | |
| 2013 | Todd Hollenbeck | 15-6 | CVC Runner-up; NCAA Tournament Quarters | |
| 2014 | Todd Hollenbeck | 14-12 | ||
| 2015 | Todd Hollenbeck | 23-5 | NCAA Tournament | |
| 2016 | Paul Leon | 18-7 | ||
| 2017 | Paul Leon | 14-5 | ||
| 2018 | Paul Leon | 26-10 | ||
| 2019 | Paul Leon | 21-17 | NCAA Runners-Up | |
| 2020 | Paul Leon | 14-11 | ||
| 2021 | Paul Leon | 7-2 | ||
| 2022Â Â Â Â | Jake Landel | 14-16 | ||
| 2023 | Jake Landel | 21-13 | NCAA Tournament | |
| 2024 | Jake Landel | 17-10 |






