Women's Volleyball Year by Year records

| Year | Coach | Record | Highlights | |
| 1980 | N/A | |||
| 1981 | Vanessa Lerry | 12-3 | ||
| 1982 | Corinne Peh | 11-1 | Redwood Conf. Champs | |
| 1983 | Cindy Kerwin-Mori | 18-0 | BAIC Champs | |
| 1984 | Cindy Kerwin-Mori | 16-5 | BAIC Champs | |
| 1985 | Cindy Mori | 21-13 | BAIC Champs | |
| 1986 | Cindy Mori | 12-16 | ||
| 1987 | Cindy Mori | Â 9-12 | ||
| 1988 | Cindy Mori | 14-16 | ||
| 1989 | Cindy Mori | 7-17 | ||
| 1990 | Dave Noble (Interim) | 16-14 | ||
| 1991 | Cindy Mori | 15-14 | ||
| 1992 | Esther Moron (Interim) | 7-17 | ||
| 1993 | Cindy Mori | 6-12 | ||
| 1994 | Cindy Mori | 11-14 | ||
| 1995 | Cindy Mori | 24-9 | ||
| 1996 | Cindy Mori | 11-18 | ||
| 1997 | Cindy Mori | 7-18 | ||
| 1998 | Cindy Mori | 10-16 | ||
| 1999 | Cindy Mori | 8-22 | ||
| 2000 | Lynn Hall | 9-18 | ||
| 2001 | Jay Hosack | 14-13 | Cal Pac Playoffs | |
| 2002 | Jay Hosack | 14-13 | ||
| 2003 | Jay Hosack | 5-17 | ||
| 2004 | Selene Teitelbaum | 9-23 | ||
| 2005 | Selene Teitelbaum | 9-18 | ||
| 2006 | Selene Teitelbaum | 14-20 | ||
| 2007 | Selene Teitelbaum | 14-18 | ||
| 2008 | Selene Teitelbaum | 21-8 | ||
| 2009 | Selene Teitelbaum | 20-11 | ||
| 2010 | Todd Hollenbeck | 21-12 | ||
| 2011 | Todd Hollenbeck | 19-9 | Katherine Grow- First Team All-West Region, HM All American | |
| 2012 | Todd Hollenbeck | 13-14 | Katherine Grow-AD3I Player of Year | |
| 2013 | Dwight Combs | 20-7 | NCAA TOURNAMENT | |
| 2014 | Dwight Combs | 18-7 | ||
| 2015 | Dwight Combs/ Morgan Ehritt |
6-11 5-1 |
NCAA TOURNAMENT | |
| 2016 | Josh Davis | 10-13 | ||
| 2017 | Josh Davis | Â 6-21 | ||
| 2018 | Gabrielle Houston | Â 9-19 | ||
| 2019 | Gabrielle Houston | 15-14 | ACAA Champions Claire Okerlund-ACAA Player of Year |
|
| 2020 | Gabrielle Houston | -Â Â | No season | |
| 2021Â Â | Gabrielle Houston | 18-3 | Claire Okerlund-C2C Player of Year, First Team All Region, HM All American First-ever National Ranking |
|
| 2022 | Gabrielle Houston | 19-6 | NCAA TOURNAMENT Samantha Taylor- C2C Player of Year |
|
| 2023 | Gabrielle Houston | 13-18 |






