Women’s Basketball Team Records
| MOST POINTS | FIELD GOALS ATT. | FIELD GOALS % | |||||||||
| Bethesda, 1/19/24 | 120 | Bethesda, 1/19/24 | 100 | Pacific Union, 1/14/24 | .690 (40-58) | ||||||
| La Verne, 2/5/22 | 117 | Mills, 11/30/99Â | 92 | Mills, 2/8/97 | .667 (48-72) | ||||||
| Simpson, 2/18/91 | 116 | St. Katherine, 1/18/19 | 90 | Westcliff 1/26/20 | .588 (40-68) | ||||||
| Westcliff 1/26/20 | 105 | S.J. Christian, 12/8/98 | 89 | Laverne, 1/26/13Â | .581 (43-74) | ||||||
| LaVerne, 1/26/13 | 104 | Bristol, 2/21/15 | 87 | Lincoln 2/6/22 | .574 (39-68) | ||||||
| Cal Lutheran, 12/2/03(2OT) | 103 | Mt. Mary, 2/15/15Â | 85 | Holy Names, 12/11/04Â | .571 (24-42) | ||||||
| Mills, 2/8/97 | 102 | Cal Tech, 1/18/97 | 84 | Bethany, 1/31/09Â | .542 (26-48) | ||||||
| Pacific Union 1/30/20 | 100 | Â Â | Westcliff, 2/23/19 | 84 | Pacific Union 1/30/20 | .540 (34-63) | |||||
| Lincoln 2/6/22 | 100 | Cal Maritime, 11/19/21 | 83 | Pacific Union, 2/14/13Â | .536 (37-69) | ||||||
| Bethany, 1/11/89 | 99 | S.J. Christian, 2/3/99 | 82 | Bethesda, 2/17/17Â | .533 (32-60) | ||||||
| Cal Tech, 1/18/97 | 98 | Oglethorpe, 12/16/04(OT) | 82 | Holy Names, 1/15/09 | .532 (25-47)Â | ||||||
| FIELD GOALS MADE | WINNING MARGIN | FEWEST POINTS ALLOWED | |||||||||
| Simpson, 2/18/91 | 48 | Simpson, 2/18/91 | 72 | S.J. Christian, 1/6/84 | Â 12 | ||||||
| Mills, 2/8/97 | 48 | Mills, 2/8/97 | 67 | Dominican, 11/18/83 | Â 21 | ||||||
| Dominican, 2/13/85 | 44 | Bethesda, 1/19/24 | 67 | S.J. Christian, 1/21/84 | Â 22 | ||||||
| Cal Tech, 1/18/97 | 44 | Cal Tech, 1/18/97 | 66 | Dominican, 1/25/91 | Â 23 | ||||||
| Bethesda, 1/19/24 | 44 | S.J. Christian, 12/8/98 | 64 | Mills, 2/24/81 | Â 23 | ||||||
| Mills, 11/30/99 | 43 | Pacific Union, 2/14/13 | 62 | Cal Miramar, 1/28/17 | Â 24 | ||||||
| LaVerne, 1/26/13 | 43 | Dominican, 2/13/85 | 62 | S.J. Christian,12/8/98 | Â 25 | ||||||
| S.J. Christian, 2/3/99 | 42 | Mills, 11/30/99 | 61 | Cal St. Monterey Bay 2/14/98 | Â 25 | ||||||
| S.J. Christian,12/8/98 | 41 | S.J. Christian, 2/3/99 | 60 | Pacific Union, 2/14/13 | Â 26 | ||||||
| Pomona-Pitzer, 11/27/09 | 40 | Notre Dame,12/8/90 | 60 | CalTech, 11/21/08 | Â 26 | ||||||
| Westcliff 1/26/20 | 40 | St. Katherine, 1/18/19 | 58 | ||||||||
| THREE-POINTERS MADE | THREE-POINTERS ATT. | THREE-POINT % (MIN 10 ATT.) | |||||||||
| Westcliff 1/26/20 | 19 | Northwestern,12/22/18 | 40 | Westcliff 1/26/20 | .655 (19-29) | ||||||
| Bethesda, 1/20/19 | 18 | Northwestern, 12/20/16 | 38 | Holy Names, 1/15/09Â | .600 (6-10)Â | ||||||
| Bethesda, 1/28/23 | 17 | Caltech, 12/28/16 | 38 | Cal Lutheran, 2/15/14Â | .571 (8-14) | ||||||
| Pomona-Pitzer, 11/25/16 Bethesda, 1/12/20 |
16 16 |
St. Katherine, 2/2/18 Antelope Valley, 1/15/17 |
38 37 |
Bethesda, 1/28/23 Bethesda, 1/20/19Â |
.567 (17-30) .563(18-32) |
||||||
| Bethesda, 2/17/17 | 14 | Puget Sound, 3/3/17 | 36 | Bethany, 1/31/09 | .563 (9-16) | ||||||
| Northwestern,12/22/18 | 14 | Westcliff, 2/23/19 | 36 | Pacific Union, 1/30/20 | .560 (14-25) | ||||||
| Pacific Union, 1/30/20 | 14 | Salem, 2/28/16 | 35 | UW Whitewater, 12/20/22 | .545 (6-11) | ||||||
| Lincoln 2/6/22 | 14 | Pacific Union, 1/26/23 | 35 | Cal Lutheran, 11/17/14 | .542 (13-24) | ||||||
| Warren Wilson, 2/22/24 | 14 | Caltech, 11/23/19 | 34 | Dominican, 1/24/08 | .538 (7-13)Â Â | ||||||
| La Sierra, 2/28/09 | 13 | Puget Sound, 11/5/21 | 34 | Bethesda, 1/12/20 | .533 (16-30) | ||||||
| Cal Lutheran, 11/17/14 | 13 | Warren Wilson, 2/22/24 | 34 | ||||||||
| REBOUNDS | FREE-THROW % (MIN 10 ATT) | BLOCKS | ||||||||
| Bethesda, 1/19/24 | 77 | Whitman, 11/23/13 | 100% (19-19) | Pomona-Pitzer, 11/28/14 | 15 | |||||
| St. Katherine, 2/9/20 | 66 | Cal St. East Bay, 2/14/07 | 100% (15-15) | Bethesda, 1/25/14 | 13 | |||||
| Gallaudet, 1/2/04 | 64 | Simpson, 2/2/20 | 100% (12-12) | Pacific Union, 2/11/12 | 13 | |||||
| St. Katherine, 1/18/19 | 64 | William Jessup, 1/15/17 | 100% (10-10) | Menlo, 1/14/12Â | 11 | |||||
| La Verne, 2/5/22 | 64 | Cal Lutheran, 1/13/20 | 94.7% (18-19) | Whittier, 12/12/14Â | 11 | |||||
| Cal Lutheran, 12/2/03(2OT) | 63 | San Francisco St., 2/14/16 | 93.3% (14-15) | Whittier, 12/6/15Â | 11Â | |||||
| Bristol, 2/21/15 | 62Â | Roger Williams, 11/22/09 | 92.3% (12-13) | La Verne, 1/1/16Â | 11Â | |||||
| Cal Maritime, 1/16/16 | 62 | Pomona-Pitzer, 11/19/22 | 92.3% (12-13) | Transylvania, 12/19/19 | 11Â | |||||
| Bethesda, 2/16/18 | 62 | Claremont-Mudd 11/26/05 | 91.7% (22-24) | Puget Sound, 12/6/19 | 11Â | |||||
| LIFE Pacific, 1/27/06 | 61 | Willamette, 12/16/13 | 91.7% (11-12) | Dubuque, 12/30/19 | 11 | |||||
| S.J.Christian 1/12/04 | 60 | Hamilton, 12/21/23 | 90.9% (20-22) | Chapman, 1/20/12Â | 10Â | |||||
| STEALS | ASSISTS | |||||||||
| Pacific Christian, 1/18/95 | 38 | S.J. Christian, 2/3/99 | 34 | |||||||
| Mills 2/8/97 | 32 | Bethesda, 1/19/24 | 31 | |||||||
| Cal Tech, 1/18/97 | 29 | St. Katherine, 1/18/19 | 30 | |||||||
| St. Katherine, 1/18/19 | 27 | Lincoln, 1/13/2023 | 30 | |||||||
| S.J. Christian, 2/3/99 | 25 | S.J. Christian,12/8/98 | 29 | |||||||
| Mills, 11/30/99 | 24 | Fisher, 1/7/07 | 28 | |||||||
| Pomona-Pitzer, 11/27/10 | 21 | Westcliff, 1/26/20 | 28 | |||||||
| Patten, 2/9/97 | 20 | Mt. Mary, 2/15/15Â | 27 | |||||||
| St. Joseph(NY), 12/28/12 | 20 | Bethesda, 2/17/17 | 27 | |||||||
| Caltech, 12/15/11 | 20 | Mills, 11/30/99 | 26 | |||||||
| Mills, 2/20/99 | 20 | St. Katherine, 1/26/19 | 26 | |||||||
| S.J. Christian,12/8/98 | 20 | Cal Maritime, 11/19/21 | 26 | |||||||
Updated 2024






