Women's Basketball Individual Career Top Ten
|
POINTS |
ASSISTS | ||||||
| NO. | PLAYER | YEARS | PLAYER | YEARS | |||
| 1 | Ashley Kowack | 2019-23 | 1,587 | 1 | Kaylee Murphy | 2019-23 | 317 |
| 2 | Kayleigh Calandri | 2006-09 | 1,496 | 2 | Lilia Flores | 1998-01Â | 308 |
| 3 | Sarah Mackey | 2012-15 | 1,241 | 3 | Krista McDonald       | 1997-00 | 264 |
| 4 | Kaylee Murphy | 2019-23 | 1,168 | 4 | Rachel Ocampo | 2005-07 | 233 |
| 5 | Leah Parrish | 2012-15 | 1,022 | 5 | Mischa Plunkett | 2000-03 | 226 |
| 6 | Amanda Inserra | 2019-24 | Â 928 | 6 | Aubrey Wagner | 2019-23 | 217 |
| 7 | Marcy Harrell | 1985-88 | Â 920 | 7 | CJ Catina | 2017-20 | 203 |
| 8 | Rachel Baudler | 2001-04 | Â 918 | 8 | Lissa Schuman | 1996-99 | 201 |
| 9 | Brianne Faria | 1999-02 | Â 887 | Talia Joyce | 2007-08 | 201 | |
| 10 | Molly Davisson | 2007-10 | Â 852 | 10 | Alison Scarborough | 2009-12 | 174 |
| REBOUNDS | BLOCKS | ||||||
| 1 | Kaylee Murphy | 2019-23 | 1,077 | 1 | Sarah Mackey | 2012-15 | 348 |
| 2 | Sarah Mackey | 2012-15 | 720 | 2 | Kaylee Murphy | 2019-23 | 148 |
| 3 | Leah Parrish | 2012-15 | 680 | 3 | Molly Davisson | 2007-10 |  86 |
| 4 | Amanda Brecht | 2002-05 | 669 | 4 | Lydia Andrews | 2008-11 | Â 65 |
| 5 | Molly Davisson | 2007-10 | 647 | 5 | Jenna Sparks | 2016-19 |  63 |
| 6 | Marcy Harrell | 1985-88 | 550 | 6 | Ashley Kowack | 2019-23 |  61 |
| 7 | Stephanie Witt | 1995-98 | 524 | 7 | Julie Randall | 2003-05 |  60 |
| 8 | Brianne Faria | 2001-04 | 493 | 8 | Shane Fisher | 2000-03 | Â 59Â |
| 9 | Megan Gaynor | 2004-07 | 480 | 9 | Stephanie Witt | 1995-98 | Â 54 |
| 10 | Jenna Sparks | 2016-19 | 475 | 10 | Lashay Alexander | 2013-16 | Â 53 |
| 11 | Amanda Inserra | 2019-24 | 446 | 11 | Geena Giovannetti | 2012-15 |  51 |
| 12 | Shannamar Dewey | 2001-04 | 409 | 12 | Katilin Stephenson | 2018-19 | Â 48 |
| FIELD GOALS | FIELD-GOALÂ PERCENTAGEÂ (Minimum 250 attempts) |
||||||
| 1 | Ashley Kowack | 2019-23 | 564 | 1 | Starry Sprenkle | 2000-03 | 218-412 (52.9%) |
| 2 | Kayleigh Calandri | 2006-09 | 509 | 2 | Melissa Junge | 2000-03 | 243-479 (50.7%) |
| 3 | Sarah Mackey | 2012-15 | 472 | 3 | Tess Oakley-Stilson | 2022-23 | 125-264 (47.3%) |
| 4 | Kaylee Murphy    | 2019-23 | 424 | 4 | Sarah Mackey | 2012-15 | 472-1005 (47.0%) |
| 5 | Marcy Harrell | 1985-88 | 400 | 5 | Kaylee Murphy | 2019-23 | 424-912 (46.5%) |
| 6 | Leah Parrish | 2012-15 | 372 | 6 | Shannamar Dewey | 2001-04 | 323-697 (46.3%) |
| 7 | Brianne Faria | 2001-04 | 342 | 7 | Julia Randall | 2003-05 | 296-661 (44.8%) |
| 8 | Amanda Inserra | 2019-24 | 328 | 8 | Stephanie Witt | 1995-98 | 238-534 (44.6%) |
| 9 | Shannamar Dewey | 2001-04 | 323 | Jenna Sparks | 2016-19 | 198-447 (44.3%) | |
| 10 | Molly Davisson | 2007-10 | 322 | 10 | Lilli Hammons | 2020-24 | 132-298 (44.3% |
| 11 | Amanda Brecht | 2002-05 | 317 | 11 | Lashay Alexander | 2013-16 | 194-441 (44.0%) |
| Amanda Inserra | 2020-24 | 328-745 (44.0%) | |||||
| THREE-POINTERSÂ (since 1988) | THREE-PT FIELD-GOALÂ PERCENTAGEÂ (Minimum 100 attempts) |
||||||
| 1 | Amanda Inserra | 2020-24 | Â 220 | 1 | Amanda Inserra | 2020-24 | 220-519 (42.4%) |
| 2 | Ashley Kowack | 2019-23 | Â 219 | 2 | Kayleigh Calandri | 2006-09 | 211-555 (38.0%) |
| 3 | Kayleigh Calandri | 2006-09 |  211 | 3 | Katie Young | 2016-18 | 108-292 (36.98%) |
| 4 | Danielle Mofsowitz | 2009-12 | Â 174 | 4 | Emily Mitchell | 2018-20 | 53-145 (36.55%) |
| 5 | CJ Catina | 2017-20 | Â 156 | 5 | Danielle Mofsowitz | 2009-12 | 174-488 (35.66%) |
| 6 | Rachel Baudler | 2001-04 |  146 | 6 | Geena Giovanetti | 2012-15 | 75-220 (34.09%) |
| 7 | Katie Young | 2015-17 | Â 108 | 7 | CJ Catina | 2017-20 | 153-450 (34.00%) |
| 8 | Tyler Stewart | 2014-17 | Â 107 | 8 | Ryane Ortiz | 2011-14 | 100-307 (32.57%) |
| 9 | Ryanne Ortiz | 2011-14 |  101 | 9 | Lissa Schuman | 1996-99 | 80-251 (31.87%) |
| 10 | Jenna Chabot | 2003-06 |   88 | 10 | Jamie Snively | 1995-96 | 53-168 (31.55%) |
| 11 | Marcie Haduca | 2001-04 | Â Â 85 | 11 | Vicky Priuska | 1987-89 | 72-229 (31.41%) |
| STEALS | |||||||
| 1 | Caitlin Pramuk | 1994-97 | 237 | ||||
| 2 | Lilia Flores | 1998-01 | 215 | ||||
| 3 | Krista McDonald | 1997-00 | 197 | ||||
| 4 | Lissa Schuman | 1996-99 | 172 | ||||
| 5 | Brianne Faria | 1999-02 | 171 | ||||
| 6 | Kaylee Murphy | 2019-23 | 169 | ||||
| 7 | Geena Giovannetti | 2012-15 | 161 | ||||
| 8 | Taylor Willis | 2011-14 | 135 | ||||
| 9 | Alison Scarborough  | 2009-12 | 134 | ||||
| Rachel Ocampo | 2005-07 | 134 | |||||
| FREE-THROWÂ PERCENTAGEÂ (Minimum 80 attempts) |
|||
| 1 | Tess Oakley-Stilson | 2022-23 | 83.2% (94-113) |
| 2 | Â Kim Tom | 2015-18 | 80.7%(121-150) |
| 3 | Â Ryane Ortiz | 2011-14 | 79.5% (140-176) |
| 4 | Â Kayleigh Calandri | 2006-09 | 77.4% (267-345) |
| 5 | Â Katie Young | 2016-18 | 76.8 % (73-95) |
| 6 | Â Trina Torres | 2013-16 | 75.8% (72-95) |
| 7 | Â CJ Catina | 2017-20 | 75.6% (102-135) |
| 8 |  Ashley Holmes  | 2013-16 | 75.0% (63-84) |
| 9 | Â Sarah Mackey | 2012-15 | 74.2% (262-353) |
| 10 |  Tyler Stewart | 2014-17 | 73.6% (64-87) |
| 11 | Â Julia Randall | 2003-05 | 72.7% (125-172) |






