All time UCSC Women's volleyball records against college opponents
| SCHOOL | FIRST MEETINGÂ Â |
LAST MEETING |
TOTAL MATCHES |
UCSC WINS | OPP. WINS |
| Academy of Art | 2017 | 2019 | 2 | 0 | 2 |
| Agnes Scott  | 2015 | 1 | 1 | 0 | |
| Ambassador College | 1988 | 1 | 0 | 1 | |
| Antelope Valley | 2017 | 1 | 1 | 0 | |
| Arcadia | 2018 | 2019 | 3 | 0 | 3 |
| Augsburg | 1996 | 2 | 0 | 2 | |
| Augustana (Ill.) | 2005 | 1 | 0 | 1 | |
| Austin | 2017 | 1 | 0 | 1 | |
| Azusa Pacific | 1999 | 1 | 0 | 1 | |
| Bard | 2019 | 1 | 1 | 0 | |
| Bethany | 1981 | 2010 | 54 | 41 | 13 |
| Biola | 1992 | 2000 | 2 | 0 | 2 |
| Bowdoin | 2008 | 1 | 1 | 0 | |
| Brooklyn College | 2018 | 2 | 2 | 0 | |
| Buena Vista | 2018 | 1 | 0 | 1 | |
| BYU-Hawai'i | 1985 | 1 | 0 | 1 | |
| Cal | 1985 | 1986 | 2 | 0 | 2 |
| Cal Lutheran | 1995Â | 2023 | 23 | 4 | 19 |
| Cal Maritime | 2001 | 2002 | 2 | 2 | 0 |
| Cal St. East Bay-1 | 1985 | 2008 | 67 | 16 | 51 |
| Cal St. Monterey Bay | 1998 | 2008 | 18 | 9 | 9 |
| Cal St. San Bernardino | 1987 | 1990 | 4 | 0 | 4 |
| Caltech | 2014 | 2023 | 3 | 3 | 0 |
| Calvin | 2023 | 1 | 0 | 1 | |
| Carleton | 1991 | 2005 | 3 | 1 | 2 |
| Carthage | 2009 | 1 | 0 | 1 | |
| Chapman | 1994 | 2023 | 38 | 13 | 25 |
| Chico State | 1986 | 2000 | 4 | 0 | 4 |
| Christian Heritage Coll. | 1996 | 1 | 0 | 1 | |
| Christopher Newport | 2012 | 2023 | 7 | 2 | 5 |
| Claremont-Mudd-Scripps  | 1988 | 2022 | 29 | 8 | 21 |
| Clarkson | 2013 | 1 | 0 | 1 | |
| College of Idaho | 1984 | 1 | 1 | 0 | |
| Colorado College | 1989 | 2023 | 16 | 4 | 12 |
| Concordia-Chicago | 2010 | 1 | 1 | 0 | |
| Concordia-Irvine -2 | 1991 | 2000 | 4 | 2 | 2 |
| Concordia-Moorhead | 2003 | 2004 | 2 | 0 | 2 |
| Concordia (Tex.) | 2012 | 1 | 1 | 0 | |
| Concordia (Wisc.) | 2003 | 2007 | 2 | 2 | 0 |
| Corban-3 | 2001 | 1 | 0 | 1 | |
| Cornell College | 2021 | 1 | 1 | 0 | |
| Dallas | 2017 | 1 | 1 | 0 | |
| Defiance | 2008Â | 1 | 1 | 0 | |
| DeSales | 2018 | 2021 | 2 | 1 | 1 |
| Dominican | 1981 | 2011 | 46 | 24 | 22 |
| D'Youville | 2003 | 1 | 1 | 0 | |
| Eastern Oregon | 2007Â | 1 | 1 | 0 | |
| Eastern Univ. | 2004Â | 1 | 0 | 1 | |
| Edgewood | 2007 | 1 | 1 | 0 | |
| Elmhurst | 1989 | 2017 | 6 | 1 | 5 |
| Embry-Riddle (Ariz.) | 2000 | 2013 | 3 | 1 | 2 |
| Endicott | 2010 | 2023 | 2 | 1 | 1 |
| Evergreen St. | 2006 | 1 | 1 | 0 | |
| Fontbonne | 1996 | 2009 | 2 | 2 | 0 |
| Fort Lewis State | 1985 | 1 | 0 | 1 | |
| Franklin | 2013 | 2019 | 2 | 2 | 0 |
| Fresno Pacific | 1984 | 2023 | 12 | 0 | 12 |
| George Fox | 1998 | 2023 | 9 | 2 | 7 |
| Greensboro | 2011 | 1 | 1 | 0 | |
| Gustavus Adolphus | 2018 | 2023 | 2 | 1 | 1 |
| Hamline | 2023 | 1 | 1 | 0 | |
| Haverford | 2019 | 1 | 1 | 0 | |
| Holy Names | 1984Â | 2013 | 36 | 17 | 19 |
| Hope | 2023 | 1 | 0 | 1 | |
| Hope International-4 | 1986 | 3 | 2 | 1 | |
| Humboldt State | 1990 | 1995 | 5 | 0 | 5 |
| Hunter | 2019 | 1 | 1 | 0 | |
| Husson | 2019 | 2 | 2 | 0 | |
| Illinois Wesleyan | 2004 | 1 | 0 | 1 | |
| Ithaca | 2003 | 1 | 0 | 1 | |
| Juniata | 2015 | 2023 | 2 | 1 | 1 |
| Keuka | 2003 | 1 | 1 | 0 | |
| Lake Forest | 2004 | 1 | 1 | 0 | |
| Lakeland | 2009 | 1 | 1 | 0 | |
| La Sierra | 2009 | 2016 | 5 | 4 | 1 |
| La Verne | 1987 | 2023 | 28 | 4 | 24 |
| Lewis & Clark | 2008 | 2022 | 5 | 4 | 1 |
| Linfield | 1998 | 2022 | 5 | 2 | 3 |
| Luther | 2009 | 2018 | 2 | 0 | 2 |
| Lynchburg | 2016 | 1 | 0 | 1 | |
| Macalester | 1997 | 1 | 0 | 1 | |
| Mary Hardin Baylor | 2019 | 1 | 0 | 1 | |
| Mary Washington | 2022 | 2023 | 4 | 1 | 3 |
| Mass. Institute of Technology | 2023 | 1 | 0 | 1 | |
| Masters | 1993 | 2007 | 3 | 1 | 2 |
| McMurray | 1994 | 1 | 0 | 1 | |
| Menlo | 1985 | 2019 | 76 | 34 | 42 |
| Milllikin | 2009 | 2023 | 3 | 1 | 2 |
| Mills | 1981 | 2021 | 92 | 83 | 9 |
| Mt. St. Joseph (OH) | 2008 | 1 | 1 | 0 | |
| Mt. St. Mary's (CA) | 1993 | 1994 | 2 | 2 | 0 |
| Muhlenberg | 2017 | 1 | 1 | 0 | |
| Nebraska Wesleyan | 1994 | 2022 | 6 | 2 | 4 |
| Neumann | 2008 | 1 | 1 | 0 | |
| New Rochelle | 2018 | 1 | 1 | 0 | |
| New York University | 2004 | 1 | 0 | 1 | |
| North Central | 2007Â | 1 | 0 | 1 | |
| Northwest Nazarene | 1985 | 2004 | 2 | 1 | 1 |
| Notre Dame de Namur | 1981 | 2015 | 35 | 23 | 12 |
| Occidental | 1988 | 2023 | 23 | 12 | 11 |
| Ohio Northern | 2019 | 1 | 0 | 1 | |
| Oregon Tech | 1985 | 2002 | 8 | 2 | 6 |
| Pacific (Ore.) | 2003 | 2022 | 7 | 5 | 2 |
| Pacific Lutheran | 2001 | 2012 | 5 | 0 | 5 |
| Pacific Union | 1999 | 2016 | 9 | 6 | 3 |
| Point Loma Nazarene | 1984 | 1984 | 2 | 0 | 2 |
| Pomona-Pitzer | 1985 | 2023 | 34 | 17 | 17 |
| Pratt Institute | 2019 | 2023 | 2 | 2 | 0 |
| Principia | 2007 | 2 | 1 | 1 | |
| Puget Sound | 1999 | 2019 | 6 | 0 | 6 |
| Randolph-Macon | 2010 | 1 | 1 | 0 | |
| Redlands | 1988 | 2022 | 29 | 16 | 13 |
| Rowan | 2019 | 1 | 1 | 0 | |
| Rutgers-Newark | 2004 | 1 | 0 | 1 | |
| Salem | 2015 | 1 | 1 | 0 | |
| Salisbury | 2004 | 2022 | 5 | 2 | 3 |
| San Francisco St. | 1992 | 1996 | 5 | 0 | 5 |
| Savannah Coll. Art & Design | 1996 | 1 | 0 | 1 | |
| Scranton | 2017 | 1 | 0 | 1 | |
| Schreiner | 2010 | 2013 | 2 | 2 | 0 |
| Simpson | 1983 | 2016 | 11 | 11 | 0 |
| Skidmore | 2003 | 1 | 0 | 1 | |
| Smith | 1997 | 1 | 1 | 0 | |
| Sonoma St. | 1991 | 2004 | 4 | 0 | 4 |
| Southern Oregon | 1990Â | 1 | 0 | 1 | |
| Southwestern | 1994 | 2017 | 6 | 2 | 4 |
| Springfield | 2023 | 1 | 0 | 1 | |
| Stanislaus State | 1984 | 2006 | 31 | 17 | 14 |
| St. Benedict | 1989 | 2007 | 2 | 0 | 2 |
| St. Catherine | 2018 | 1 | 0 | 1 | |
| St. Katherine | 2018Â | 1 | 0 | 1 | |
| St. Norbert | 2021 | 1 | 1 | 0 | |
| St. Olaf | 2012Â | 1 | 1 | 0 | |
| SUNY Oswego | 2003 | 1 | 1 | 0 | |
| SUNY Plattsburgh | 2004 | 1 | 1 | 0 | |
| Susquehanna | 2022 | 1 | 1 | 0 | |
| Swarthmore | 2005 | 1 | 1 | 0 | |
| Trinity (TX) | 1996 | 2022 | 4 | 1 | 3 |
| Tufts | 1997Â | 2023 | 2 | 1 | 1 |
| UC Davis | 1985 | 2000 | 5 | 0 | 5 |
| UC Merced | 2012 | 2021 | 9 | 9 | 0 |
| UC Riverside | 1985 | 1986 | 2 | 0 | 2 |
| UC San Diego | 1985 | 1999 | 12 | 0 | 12 |
| UC Santa Barbara | 1985 | 1 | 0 | 1 | |
| Ursuline | 2013 | 1 | 1 | 0 | |
| UT Dallas    | 2022 | 2023 | 2 | 1 | 1 |
| Valley Forge | 2019 | 1 | 1 | 0 | |
| Vanguard-5 | 1988 | 2017 | 2 | 0 | 2 |
| Vassar | 2004 | 1 | 1 | 0 | |
| Warner Pacific | 1985 | 1 | 0 | 1 | |
| Wartburg | 2005 | 1 | 0 | 1 | |
| Washington-St. Louis | 1989 | 2016 | 3 | 0 | 3 |
| Webster | 2011 | 1 | 1 | 0 | |
| West Coast Baptist | 2009 | 2015 | 5 | 5 | 0 |
| Western New England | 2017 | 1 | 1 | 0 | |
| Western Washington | 2000 | 1 | 0 | 1 | |
| Wheaton College (Ill.) | 2008 | 2021 | 2 | 2 | 0 |
| Whitman | 2004 | 2023 | 8 | 5 | 3 |
| Whittier | 1989 | 2023 | 41 | 22 | 19 |
| Whitworth | 1988 | 2018 | 7 | 2 | 5 |
| Willamette | 1988 | 2007 | 9 | 3 | 6 |
| William Jessup-6 | 1981 | 2022 | 23 | 20 | 3 |
| Wisconsin-Stout | 2011 | 1 | 1 | 0 | |
| Wisconsin-Superior | 2014 | 1 | 1 | 0 | |
| York (PA.) | 2011 | 1 | 1 | 0 |
 As of 2023 season
1-Includes matches vs. Cal State Hayward
2-Includes matches vs. Christ College IrvineÂ
3-Includes matches vs. Western Baptist
4-Includes matches vs. Pacific Christian
5-Includes matches vs. Southern Calif. College
6-Includes matches vs. San Jose Christian






