Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UCSCW () -VS- Pacific Union Colleg ()

Box Score

UCSCW logo
1
vs
Pacific Union Colleg logo
3

UCSCW ()
-VS-
Pacific Union Colleg ()

Team Score By Period
Team 1 2 3 4
UCSCW UCSCW 19 20 25 15
Winner Pacific Union Colleg Pacific 25 25 23 25
Date:
9/14/2016
Time:
17:00:00
Site:
Angwin, CA (Pacific Auditorium)
Attendance:
0
VIEW
Match History vs Pacific Union Colleg

Match Details

Game Statistics By Set
Set UCSCW Pacific Union Colleg
K E TA % K E TA %
Set #1 12 6 34 .176 12 4 32 .250
Set #2 15 7 49 .163 13 2 30 .367
Set #3 12 5 44 .159 12 10 51 .039
Set #4 4 7 21 -.143 12 2 28 .357
Total 43 25 148 .122 49 18 141 .220
Team Statistical Comparison
Statistic Team Comparison
UCSCW - Pacific
Points
57.0
64.0
Kills
43
49
Aces
7
8
Blocks
7
7
Assists
42
45
Digs
66
70

Game Leaders

UCSCW - Leaders
Statistic Leaders
Kills Lyon, Kate (16), Bedard, Kallan (9), Allen, Erica (6)
Aces Sveiven, Rachel (2), Cruz, Lauren (1), Allen, Erica (1)
Blocks Yuen, Sierra (3), Lyon, Kate (3), Anderson, Shania (2)
Assists Photias, Krysti (27), Susbilla, Alana (10), Sveiven, Rachel (3)
Digs Photias, Krysti (14), Bedard, Kallan (13), Sveiven, Rachel (10)
Pacific - Leaders
Statistic Leaders
Kills Amanda, Loeffler (13), Sydney, Rucker (10), Morgan, Spencer (9)
Aces Sydney, Rucker (2), Amanda, Loeffler (2), Peyton, McNeely (1)
Blocks Amanda, Loeffler (3), Karisa, Carlson (3), Sydney, Rucker (2)
Assists Athena, Abary (26), Madison, Brown (14), Courtney, Clark (2)
Digs Audrey, Uyemura (23), Amanda, Loeffler (13), Athena, Abary (12)

Individual Statistics

UCSCW

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cruz, Lauren 4 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 1 1.0
3 3 Allen, Erica 4 6 3 15 .200 0 0 1 0 1-0 0 0 0 5 0 0 7.0
6 6 Photias, Krysti 4 0 1 2 -.500 27 0 1 1 1-1 0 0 0 14 0 0 1.0
9 9 Yuen, Sierra 4 2 1 7 .143 0 0 0 0 0-0 1 2 0 1 0 0 4.0
11 11 Lyon, Kate 4 16 3 32 .406 0 0 0 0 0-0 0 3 0 1 0 0 17.5
12 12 Sveiven, Rachel 4 0 1 3 -.333 3 0 2 3 2-3 0 0 0 10 0 3 2.0
13 13 Bedard, Kallan 4 9 7 39 .051 1 0 0 1 0-1 0 2 0 13 0 0 10.0
14 14 Everett, Alexandria 4 6 2 14 .286 0 0 0 1 0-1 0 1 0 2 0 0 6.5
34 34 Charbenau, Gabi 4 1 1 9 .000 0 0 1 0 1-0 0 0 0 7 0 0 2.0
18 18 Novitzky, Tatum 3 3 3 23 .000 0 0 0 0 0-0 1 0 0 9 0 2 4.0
4 4 Anderson, Shania 2 0 2 3 -.667 0 0 0 0 0-0 0 2 0 0 0 0 1.0
5 5 Lee, Monica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Susbilla, Alana 2 0 0 0 0 10 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Delarosa, Gabriela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 McDonough, Faylenn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Anderson, Chloe 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 25 148 .122 42 0 7 7 7-7 2 10 0 66 0 8 57
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cruz, Lauren 4 0 0 0 3 0 1 1.0
3 3 Allen, Erica 4 0 0 0 5 0 0 7.0
6 6 Photias, Krysti 4 0 0 0 14 0 0 1.0
9 9 Yuen, Sierra 4 1 2 0 1 0 0 4.0
11 11 Lyon, Kate 4 0 3 0 1 0 0 17.5
12 12 Sveiven, Rachel 4 0 0 0 10 0 3 2.0
13 13 Bedard, Kallan 4 0 2 0 13 0 0 10.0
14 14 Everett, Alexandria 4 0 1 0 2 0 0 6.5
34 34 Charbenau, Gabi 4 0 0 0 7 0 0 2.0
18 18 Novitzky, Tatum 3 1 0 0 9 0 2 4.0
4 4 Anderson, Shania 2 0 2 0 0 0 0 1.0
5 5 Lee, Monica 2 0 0 0 1 0 2 0.0
15 15 Susbilla, Alana 2 0 0 0 0 0 0 1.0
2 2 Delarosa, Gabriela 1 0 0 0 0 0 0 0.0
16 16 McDonough, Faylenn 1 0 0 0 0 0 0 0.0
23 23 Anderson, Chloe 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 0 66 0 8 57

Pacific Union Colleg

Pacific - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney, Rucker 4 10 3 22 .318 0 0 2 2 2-2 1 1 0 1 0 0 13.5
4 4 Peyton, McNeely 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 7 0 0 2.0
6 6 Audrey, Uyemura 4 0 0 0 0 0 0 1 2 1-2 0 0 0 23 0 3 1.0
7 7 Courtney, Clark 4 7 2 21 .238 2 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Amanda, Loeffler 4 13 6 36 .194 2 0 2 2 2-2 1 2 0 13 0 1 17.0
9 9 Madison, Brown 4 0 0 0 0 14 0 1 0 1-0 0 0 0 8 0 0 1.0
11 11 Morgan, Spencer 4 9 1 25 .320 0 0 0 0 0-0 0 1 0 1 0 0 9.5
13 13 Athena, Abary 4 1 0 2 .500 26 0 1 3 1-3 0 0 0 12 0 0 2.0
14 14 Lauren, Purdom 4 5 6 29 -.034 0 0 0 0 0-0 1 1 0 3 0 3 6.5
15 15 Karisa, Carlson 4 3 0 5 .600 1 0 0 0 0-0 0 3 2 1 0 0 4.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Chace, Rogers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 18 141 .220 45 0 8 10 8-10 3 8 2 70 0 7 64
Pacific - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney, Rucker 4 1 1 0 1 0 0 13.5
4 4 Peyton, McNeely 4 0 0 0 7 0 0 2.0
6 6 Audrey, Uyemura 4 0 0 0 23 0 3 1.0
7 7 Courtney, Clark 4 0 0 0 1 0 0 7.0
8 8 Amanda, Loeffler 4 1 2 0 13 0 1 17.0
9 9 Madison, Brown 4 0 0 0 8 0 0 1.0
11 11 Morgan, Spencer 4 0 1 0 1 0 0 9.5
13 13 Athena, Abary 4 0 0 0 12 0 0 2.0
14 14 Lauren, Purdom 4 1 1 0 3 0 3 6.5
15 15 Karisa, Carlson 4 0 3 2 1 0 0 4.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
5 5 Chace, Rogers 1 0 0 0 0 0 0 0.0
Totals 3 8 2 70 0 7 64