Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Pacific Union () -VS- UC Santa Cruz ()

Box Score

Pacific Union logo
0
vs
UC Santa Cruz logo
3

Pacific Union ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
Pacific Union PUW 21 23 12
Winner UC Santa Cruz UCSCW 25 25 25
Date:
9/18/2014
Time:
5pm
Site:
Santa Cruz, CA (West Field House)
Attendance:
54
VIEW
Match History vs Pacific Union

Match Details

Game Statistics By Set
Set Pacific Union UC Santa Cruz
K E TA % K E TA %
Set #1 12 5 31 .226 11 4 49 .143
Set #2 13 8 45 .111 11 4 49 .143
Set #3 13 5 30 .267 15 5 52 .192
Total 38 18 106 .189 37 13 150 .160
Team Statistical Comparison
Statistic Team Comparison
PUW - UCSCW
Points
44.0
51.0
Kills
38
37
Aces
2
3
Blocks
4
11
Assists
19
37
Digs
34
49

Game Leaders

PUW - Leaders
Statistic Leaders
Kills Amanda Loeffler (10), Sarah Cusick (8), Courtney Clark (7)
Aces Amanda Loeffler (1), Lauren Purdom (1)
Blocks Kourtney Davidson (4.0), Sarah Cusick (1.0), Amanda Loeffler (1.0)
Assists Athena Abary (10), Adriana Particelli (5), Jessica Stofer (2)
Digs Viridiana Gallardo (11), Brittani Siaz (7), Athena Abary (6)
UCSCW - Leaders
Statistic Leaders
Kills Echeverria, Elena (12), Graves, Kellie (7), Gutierrez, Sandra (6)
Aces Echeverria, Elena (1), Landel, Kallyn (1), Ota, Allison (1)
Blocks Gutierrez, Sandra (9.0), Graves, Kellie (2.0), Dupre-Rogers, Mercedes (2.0)
Assists Ota, Allison (20), Fisher, Kaitlyne (13), Landel, Kallyn (3)
Digs Echeverria, Elena (10), Fisher, Kaitlyne (8), Rabii, Kim (7)

Individual Statistics

Pacific Union

PUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kourtney Davidson 3 4 3 10 .100 1 0 0 0 0-0 1 3 0 5 0 0 6.5
4 4 Viridiana Gallardo 3 0 1 6 -.167 1 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Brittani Siaz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Sarah Cusick 3 8 3 23 .217 0 0 0 0 0-0 0 1 1 0 0 0 8.5
7 7 Courtney Clark 3 7 4 21 .143 0 0 0 0 0-0 0 0 0 0 0 0 7.0
8 8 Amanda Loeffler 3 10 3 23 .304 0 0 1 1 1-1 0 1 1 1 0 2 11.5
10 10 Jessica Stofer 3 2 2 5 .000 2 0 0 0 0-0 0 0 3 1 0 0 2.0
11 11 Adriana Particelli 3 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Athena Abary 3 1 0 4 .250 10 0 0 0 0-0 0 0 0 6 2 0 1.0
14 14 Lauren Purdom 3 6 2 14 .286 0 0 1 1 1-1 0 1 1 1 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 18 106 .189 19 0 2 2 2-2 1 6 6 34 2 3 44
PUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kourtney Davidson 3 1 3 0 5 0 0 6.5
4 4 Viridiana Gallardo 3 0 0 0 11 0 0 0.0
5 5 Brittani Siaz 3 0 0 0 7 0 0 0.0
6 6 Sarah Cusick 3 0 1 1 0 0 0 8.5
7 7 Courtney Clark 3 0 0 0 0 0 0 7.0
8 8 Amanda Loeffler 3 0 1 1 1 0 2 11.5
10 10 Jessica Stofer 3 0 0 3 1 0 0 2.0
11 11 Adriana Particelli 3 0 0 0 2 0 0 0.0
13 13 Athena Abary 3 0 0 0 6 2 0 1.0
14 14 Lauren Purdom 3 0 1 1 1 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 6 34 2 3 44

UC Santa Cruz

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sieberth, Sophie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Rabii, Kim 3 3 1 17 .118 1 0 0 2 0-2 0 0 0 7 0 0 3.0
6 6 Echeverria, Elena 3 12 4 44 .182 0 0 1 0 1-0 0 0 0 10 0 1 13.0
7 7 Landel, Kallyn 3 0 0 0 0 3 0 1 0 1-0 0 0 0 5 0 0 1.0
8 8 Fisher, Kaitlyne 3 1 0 2 .500 13 0 0 0 0-0 0 0 0 8 1 0 1.0
9 9 Graves, Kellie 3 7 2 25 .200 0 0 0 0 0-0 0 2 0 1 0 0 8.0
10 10 Ota, Allison 3 0 0 0 0 20 0 1 0 1-0 0 0 0 5 0 0 1.0
13 13 Ehritt, Morgan 3 5 1 18 .222 0 0 0 0 0-0 0 0 2 1 0 0 5.0
22 22 Gutierrez, Sandra 3 6 0 18 .333 0 0 0 1 0-1 8 1 3 7 0 0 14.5
34 34 Dupre-Rogers, Mercedes 3 1 4 16 -.188 0 0 0 0 0-0 1 1 1 0 0 0 2.5
2 2 Lloyd, Maya 2 2 0 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Cruz, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Webster, Madison 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 13 150 .160 37 0 3 4 3-4 9 4 6 49 1 2 51
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sieberth, Sophie 3 0 0 0 4 0 0 0.0
5 5 Rabii, Kim 3 0 0 0 7 0 0 3.0
6 6 Echeverria, Elena 3 0 0 0 10 0 1 13.0
7 7 Landel, Kallyn 3 0 0 0 5 0 0 1.0
8 8 Fisher, Kaitlyne 3 0 0 0 8 1 0 1.0
9 9 Graves, Kellie 3 0 2 0 1 0 0 8.0
10 10 Ota, Allison 3 0 0 0 5 0 0 1.0
13 13 Ehritt, Morgan 3 0 0 2 1 0 0 5.0
22 22 Gutierrez, Sandra 3 8 1 3 7 0 0 14.5
34 34 Dupre-Rogers, Mercedes 3 1 1 1 0 0 0 2.5
2 2 Lloyd, Maya 2 0 0 0 1 0 0 2.0
1 1 Cruz, Lauren 1 0 0 0 0 0 1 0.0
14 14 Webster, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 4 6 49 1 2 51