Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

PAC () -VS- UC Santa Cruz ()

Box Score

PAC logo
0
vs
UC Santa Cruz logo
3

PAC ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
PAC PAC 15 13 21
Winner UC Santa Cruz UCSCW 25 25 25
Date:
9/12/2014
Time:
7pm
Site:
Santa Cruz, Ca (West Field House)
Attendance:
65
Officials
1st Referee: Doug Hong
2nd Referee: David Dingell
VIEW
Match History vs PAC

Match Details

Game Statistics By Set
Set PAC UC Santa Cruz
K E TA % K E TA %
Set #1 7 6 38 .026 18 4 61 .230
Set #2 3 7 25 -.160 13 2 43 .256
Set #3 13 3 42 .238 11 4 50 .140
Total 23 16 105 .067 42 10 154 .208
Team Statistical Comparison
Statistic Team Comparison
PAC - UCSCW
Points
29.0
60.0
Kills
23
42
Aces
5
8
Blocks
1
10
Assists
22
0
Digs
55
66

Game Leaders

PAC - Leaders
Statistic Leaders
Kills Bedell, Haley (8), Areta, Una (6), Wahl, Kelly (3)
Aces Zablan, Lia (2), Bedell, Haley (2), Steach, Jamie (1)
Blocks Wahl, Kelly (1.0), Areta, Una (1.0), Farnham, Emily (0.0)
Assists Steach, Jamie (13), Farnham, Emily (8), Zablan, Lia (1)
Digs Zablan, Lia (12), Herbert, Hannah (10), Areta, Una (9)
UCSCW - Leaders
Statistic Leaders
Kills Rabii, Kim (7), Echeverria, Elena (7), Graves, Kellie (7)
Aces Rabii, Kim (5), Ota, Allison (3)
Blocks Gutierrez, Sandra (5.0), Dupre-Rogers, Mercedes (3.0), Fitzgerald, Magdalena (2.0)
Assists
Digs Landel, Kallyn (14), Echeverria, Elena (12), Fisher, Kaitlyne (10)

Individual Statistics

PAC

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zablan, Lia 3 0 0 0 0 1 0 2 0 2-0 0 0 0 12 0 0 2.0
4 4 Bedell, Haley 3 8 4 31 .129 0 0 2 1 2-1 0 0 0 6 0 0 10.0
6 6 Wahl, Kelly 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Smargiassi, Hannah 3 2 1 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Sporer, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Areta, Una 3 6 5 28 .036 0 0 0 0 0-0 0 1 0 9 0 3 6.5
22 22 Herbert, Hannah 3 3 4 13 -.077 0 0 0 1 0-1 0 0 0 10 0 2 3.0
1 1 Farnham, Emily 2 0 0 2 .000 8 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Steach, Jamie 2 1 2 8 -.125 13 0 1 1 1-1 0 0 0 3 1 0 2.0
20 20 Sporer, Claire 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
5 5 Lund, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Rewick, Marie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 16 105 .067 22 0 5 4 5-4 0 2 0 55 1 8 29
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zablan, Lia 3 0 0 0 12 0 0 2.0
4 4 Bedell, Haley 3 0 0 0 6 0 0 10.0
6 6 Wahl, Kelly 3 0 1 0 1 0 0 3.5
7 7 Smargiassi, Hannah 3 0 0 0 1 0 0 2.0
17 17 Sporer, Grace 3 0 0 0 3 0 0 0.0
18 18 Areta, Una 3 0 1 0 9 0 3 6.5
22 22 Herbert, Hannah 3 0 0 0 10 0 2 3.0
1 1 Farnham, Emily 2 0 0 0 4 0 0 0.0
8 8 Steach, Jamie 2 0 0 0 3 1 0 2.0
20 20 Sporer, Claire 2 0 0 0 3 0 3 0.0
5 5 Lund, Melissa 1 0 0 0 3 0 0 0.0
9 9 Rewick, Marie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 55 1 8 29

UC Santa Cruz

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sieberth, Sophie 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 7 0 0 2.0
4 4 Fitzgerald, Magdalena 3 5 2 27 .111 0 0 0 0 0-0 1 1 1 0 0 0 6.5
5 5 Rabii, Kim 3 7 2 27 .185 0 0 5 1 5-1 0 0 0 7 0 1 12.0
6 6 Echeverria, Elena 3 7 1 26 .231 0 0 0 0 0-0 1 0 0 12 0 2 8.0
7 7 Landel, Kallyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
8 8 Fisher, Kaitlyne 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 2 0 1.0
9 9 Graves, Kellie 3 7 1 21 .286 0 0 0 0 0-0 0 1 0 2 0 0 7.5
22 22 Gutierrez, Sandra 3 6 2 27 .148 0 0 0 0 0-0 3 2 1 2 0 0 10.0
2 2 Lloyd, Maya 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Ota, Allison 2 0 0 0 0 0 0 3 0 3-0 0 0 0 7 0 0 3.0
34 34 Dupre-Rogers, Mercedes 2 3 1 8 .250 0 0 0 0 0-0 3 0 2 2 0 0 6.0
1 1 Cruz, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
13 13 Ehritt, Morgan 1 1 1 5 .000 0 0 0 0 0-0 0 0 3 0 0 0 1.0
14 14 Webster, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Lee, Monica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 10 154 .208 0 0 8 2 8-2 8 4 7 66 2 5 60
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sieberth, Sophie 3 0 0 0 7 0 0 2.0
4 4 Fitzgerald, Magdalena 3 1 1 1 0 0 0 6.5
5 5 Rabii, Kim 3 0 0 0 7 0 1 12.0
6 6 Echeverria, Elena 3 1 0 0 12 0 2 8.0
7 7 Landel, Kallyn 3 0 0 0 14 0 1 0.0
8 8 Fisher, Kaitlyne 3 0 0 0 10 2 0 1.0
9 9 Graves, Kellie 3 0 1 0 2 0 0 7.5
22 22 Gutierrez, Sandra 3 3 2 1 2 0 0 10.0
2 2 Lloyd, Maya 2 0 0 0 1 0 0 3.0
10 10 Ota, Allison 2 0 0 0 7 0 0 3.0
34 34 Dupre-Rogers, Mercedes 2 3 0 2 2 0 0 6.0
1 1 Cruz, Lauren 1 0 0 0 1 0 1 0.0
13 13 Ehritt, Morgan 1 0 0 3 0 0 0 1.0
14 14 Webster, Madison 1 0 0 0 0 0 0 0.0
15 15 Lee, Monica 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 4 7 66 2 5 60