Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Holy Names () -VS- UC Santa Cruz ()

Box Score

Holy Names logo
0
vs
UC Santa Cruz logo
3

Holy Names ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
Holy Names HNU 18 25 21
Winner UC Santa Cruz UCSCW 25 27 25
Date:
10/15/2013
Time:
7pm
Site:
Santa Cruz, CA (West Field House)
Attendance:
105
VIEW
Match History vs Holy Names

Match Details

Game Statistics By Set
Set Holy Names UC Santa Cruz
K E TA % K E TA %
Set #1 7 4 32 .094 13 6 54 .130
Set #2 15 3 31 .387 16 6 45 .222
Set #3 16 0 28 .571 8 7 39 .026
Total 38 7 91 .341 37 19 138 .130
Team Statistical Comparison
Statistic Team Comparison
HNU - UCSCW
Points
44.0
48.5
Kills
38
37
Aces
3
6
Blocks
3
5
Assists
31
37
Digs
35
46

Game Leaders

HNU - Leaders
Statistic Leaders
Kills Rachel Vartanian (22), Marin Gibson (8), Melissa Munley (3)
Aces Jedidah Hanakahi (3)
Blocks Siera Taylor (3), Marin Gibson (2), Rachel Vartanian (1)
Assists Alexandra Ramos (16), Siera Taylor (13), Melissa Munley (1)
Digs Tatum Bales (9), Melissa Munley (8), Rachel Vartanian (8)
UCSCW - Leaders
Statistic Leaders
Kills Echeverria, Elena (14), Glaab, Amber (7), Rabii, Kim (6)
Aces Peng, Jessica (3), Sieberth, Sophie (2), Rabii, Kim (1)
Blocks Gutierrez, Sandra (4), Ehritt, Morgan (2), Graves, Kellie (1)
Assists Fisher, Kaitlyne (17), Sieberth, Sophie (16), Peng, Jessica (2)
Digs Peng, Jessica (20), Glaab, Amber (8), Sieberth, Sophie (4)

Individual Statistics

Holy Names

HNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melissa Munley 3 3 1 22 .091 1 0 0 3 0-3 0 0 0 8 0 2 3.0
3 3 Siera Taylor 3 1 1 4 .000 13 0 0 0 0-0 0 3 1 1 0 0 2.5
5 5 Alexandra Ramos 3 0 0 0 0 16 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Tatum Bales 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 9 0 0 1.0
27 27 Rachel Vartanian 3 22 2 32 .625 0 0 0 2 0-2 0 1 1 8 0 1 22.5
6 6 Jessica Pena 2 2 0 6 .333 0 0 0 0 0-0 0 0 1 0 0 0 2.0
13 13 Marin Gibson 2 8 3 20 .250 0 0 0 2 0-2 0 2 0 0 0 0 9.0
15 15 Jedidah Hanakahi 2 1 0 5 .200 0 0 3 1 3-1 0 0 0 5 0 2 4.0
16 16 Alexandria Calderon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 38 7 91 .341 31 0 3 9 3-9 0 6 3 35 0 6 44
HNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melissa Munley 3 0 0 0 8 0 2 3.0
3 3 Siera Taylor 3 0 3 1 1 0 0 2.5
5 5 Alexandra Ramos 3 0 0 0 3 0 0 0.0
7 7 Tatum Bales 3 0 0 0 9 0 0 1.0
27 27 Rachel Vartanian 3 0 1 1 8 0 1 22.5
6 6 Jessica Pena 2 0 0 1 0 0 0 2.0
13 13 Marin Gibson 2 0 2 0 0 0 0 9.0
15 15 Jedidah Hanakahi 2 0 0 0 5 0 2 4.0
16 16 Alexandria Calderon 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 6 3 35 0 6 44

UC Santa Cruz

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peng, Jessica 3 0 0 0 0 2 0 3 2 3-2 0 0 0 20 0 1 3.0
3 3 Sieberth, Sophie 3 0 0 0 0 16 0 2 0 2-0 0 0 0 4 0 0 2.0
5 5 Rabii, Kim 3 6 1 24 .208 1 0 1 1 1-1 0 0 0 4 0 1 7.0
6 6 Echeverria, Elena 3 14 2 35 .343 0 0 0 0 0-0 0 0 1 2 0 0 14.0
8 8 Fisher, Kaitlyne 3 0 0 0 0 17 0 0 3 0-3 0 0 0 2 0 0 0.0
9 9 Graves, Kellie 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
13 13 Ehritt, Morgan 3 5 2 19 .158 0 0 0 0 0-0 1 1 1 3 0 0 6.5
21 21 Glaab, Amber 3 7 7 34 .000 1 0 0 1 0-1 0 1 1 8 0 1 7.5
23 23 Gutierrez, Sandra 3 3 2 14 .071 0 0 0 0 0-0 1 3 1 1 0 0 5.5
2 2 Lloyd, Maya 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Landel, Kallyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Ota, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ziff, Alix 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 19 138 .130 37 0 6 9 6-9 3 5 4 46 0 3 48.5
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peng, Jessica 3 0 0 0 20 0 1 3.0
3 3 Sieberth, Sophie 3 0 0 0 4 0 0 2.0
5 5 Rabii, Kim 3 0 0 0 4 0 1 7.0
6 6 Echeverria, Elena 3 0 0 1 2 0 0 14.0
8 8 Fisher, Kaitlyne 3 0 0 0 2 0 0 0.0
9 9 Graves, Kellie 3 1 0 0 0 0 0 3.0
13 13 Ehritt, Morgan 3 1 1 1 3 0 0 6.5
21 21 Glaab, Amber 3 0 1 1 8 0 1 7.5
23 23 Gutierrez, Sandra 3 1 3 1 1 0 0 5.5
2 2 Lloyd, Maya 1 0 0 0 1 0 0 0.0
7 7 Landel, Kallyn 1 0 0 0 1 0 0 0.0
10 10 Ota, Allison 1 0 0 0 0 0 0 0.0
11 11 Ziff, Alix 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 5 4 46 0 3 48.5