Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Holy Names () -VS- UCSC ()

Box Score

Holy Names logo
2
vs
UCSC logo
3

Holy Names ()
-VS-
UCSC ()

Team Score By Period
Team 1 2 3 4 5
Holy Names HNU 25 17 25 22 11
Winner UCSC UCSCW 17 25 22 25 15
Date:
9/30/2011
Time:
7PM
Site:
Santa Cruz, CA (West Field House)
Attendance:
150
VIEW
Match History vs Holy Names

Match Details

Game Statistics By Set
Set Holy Names UCSC
K E TA % K E TA %
Set #1 9 5 32 .125 8 4 43 .093
Set #2 9 6 28 .107 13 3 29 .345
Set #3 12 6 32 .188 10 6 35 .114
Set #4 9 2 40 .175 21 4 43 .395
Set #5 4 3 17 .059 8 1 23 .304
Total 43 22 149 .141 60 18 173 .243
Team Statistical Comparison
Statistic Team Comparison
HNU - UCSCW
Points
59.0
78.5
Kills
43
60
Aces
5
9
Blocks
11
9
Assists
43
60
Digs
95
79

Game Leaders

HNU - Leaders
Statistic Leaders
Kills Rachel Vertanian (11), Ashley Nickell (9), Samantha Miller (6)
Aces Samantha Miller (2), Katie Lopez (1), Mariah Christensen (1)
Blocks CHeyenne Hambey (5), Kathleen Marusich (4), Siera Taylor (3)
Assists Mariah Christensen (22), Miranda Rodriguez (19), Kathleen Marusich (1)
Digs Kayle Coleman (28), Ashley Nickell (25), Katie Lopez (15)
UCSCW - Leaders
Statistic Leaders
Kills Grow, Katherine (19), Trambley, Elisabeth (12), Berryman, Ginger (12)
Aces Rabii, Kim (3), Weber, Jaime (2), Grow, Katherine (2)
Blocks Berryman, Ginger (3), Milne, Helen (3), Rabii, Kim (2)
Assists Peng, Jessica (59), Russo, Maddy (1)
Digs Grow, Katherine (20), Peng, Jessica (17), Russo, Maddy (12)

Individual Statistics

Holy Names

HNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Miller 5 6 5 32 .031 0 0 2 0 2-0 0 2 0 11 0 1 9.0
3 3 Siera Taylor 5 1 2 9 -.111 0 0 0 0 0-0 2 1 1 2 0 2 3.5
5 5 Mariah Christensen 5 0 0 3 .000 22 0 1 2 1-2 0 0 0 0 0 0 1.0
6 6 Kathleen Marusich 5 6 6 30 .000 1 0 1 0 1-0 3 1 8 6 0 0 10.5
14 14 CHeyenne Hambey 5 5 0 8 .625 0 0 0 0 0-0 2 3 2 0 0 0 8.5
17 17 Kayle Coleman 5 1 1 6 .000 0 0 0 1 0-1 0 0 0 28 0 1 1.0
22 22 Miranda Rodriguez 5 0 0 0 0 19 0 0 0 0-0 0 0 0 7 2 0 0.0
27 27 Rachel Vertanian 5 11 4 17 .412 1 0 0 0 0-0 0 1 2 1 0 0 11.5
2 2 Katie Lopez 4 4 2 13 .154 0 0 1 0 1-0 0 0 1 15 0 1 5.0
23 23 Ashley Nickell 4 9 2 30 .233 0 0 0 0 0-0 0 0 2 25 0 4 9.0
9 9 Mele Lepa Holani 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 43 22 149 .141 43 0 5 3 5-3 7 8 17 95 2 9 59
HNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Miller 5 0 2 0 11 0 1 9.0
3 3 Siera Taylor 5 2 1 1 2 0 2 3.5
5 5 Mariah Christensen 5 0 0 0 0 0 0 1.0
6 6 Kathleen Marusich 5 3 1 8 6 0 0 10.5
14 14 CHeyenne Hambey 5 2 3 2 0 0 0 8.5
17 17 Kayle Coleman 5 0 0 0 28 0 1 1.0
22 22 Miranda Rodriguez 5 0 0 0 7 2 0 0.0
27 27 Rachel Vertanian 5 0 1 2 1 0 0 11.5
2 2 Katie Lopez 4 0 0 1 15 0 1 5.0
23 23 Ashley Nickell 4 0 0 2 25 0 4 9.0
9 9 Mele Lepa Holani 1 0 0 1 0 0 0 0.0
Totals 7 8 17 95 2 9 59

UCSC

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peng, Jessica 5 0 0 1 .000 59 0 0 1 0-1 0 1 0 17 2 0 0.5
5 5 Rabii, Kim 5 9 3 34 .176 0 0 3 3 3-3 2 0 0 11 0 0 14.0
15 15 Trambley, Elisabeth 5 12 7 40 .125 0 0 0 2 0-2 1 0 0 9 1 0 13.0
16 16 Grow, Katherine 5 19 6 36 .361 0 0 2 1 2-1 0 1 0 20 0 2 21.5
17 17 Berryman, Ginger 5 12 2 22 .455 0 0 2 2 2-2 2 1 0 4 0 0 16.5
21 21 Milne, Helen 5 8 0 14 .571 0 0 0 0 0-0 3 0 0 1 0 0 11.0
3 3 Weber, Jaime 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 1 2.0
6 6 Russo, Maddy 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 2 0.0
4 4 Dae, Gabriela 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 18 147 .286 60 0 9 10 9-10 8 3 0 79 3 5 78.5
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peng, Jessica 5 0 1 0 17 2 0 0.5
5 5 Rabii, Kim 5 2 0 0 11 0 0 14.0
15 15 Trambley, Elisabeth 5 1 0 0 9 1 0 13.0
16 16 Grow, Katherine 5 0 1 0 20 0 2 21.5
17 17 Berryman, Ginger 5 2 1 0 4 0 0 16.5
21 21 Milne, Helen 5 3 0 0 1 0 0 11.0
3 3 Weber, Jaime 3 0 0 0 5 0 1 2.0
6 6 Russo, Maddy 3 0 0 0 12 0 2 0.0
4 4 Dae, Gabriela 2 0 0 0 0 0 0 0.0
Totals 8 3 0 79 3 5 78.5