Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Pomona-Pitzer (55, ) vs UC Santa Cruz (45, )

Box Score

UC Santa Cruz logo
45
vs
55
Pomona-Pitzer logo
Team Score By Half
Team 1 2 Total F
UCSC_M06 UC Santa Cruz 12 33 45
Winner P-P Pomona-Pitzer 33 22 55

UC Santa Cruz 45

UC Santa Cruz 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hicks, Michael 0 3-9 3-6 0-0 2-0 2 0 0 1 0 0 9
14 14 Herrera, Jimmy 0 3-12 1-6 1-2 0-3 3 2 1 1 0 2 8
30 30 Barreda, Fernando 0 1-5 0-0 5-6 0-3 3 3 0 0 0 0 7
32 32 Heredia, Jarrod 0 1-4 0-0 3-5 0-1 1 3 1 0 0 0 5
44 44 Holmes, Murphy 0 2-8 0-1 1-2 1-1 2 2 0 0 0 0 5
20 20 Mercado, Jon 0 0-3 0-2 4-4 0-2 2 1 2 0 0 2 4
34 34 Peck, Charlie 0 1-3 0-0 2-2 1-1 2 2 0 2 0 0 4
42 42 Miller, Jon 0 1-6 0-0 0-0 0-1 1 2 1 1 0 1 2
21 21 Hutton, Lorenzo 0 0-5 0-1 1-2 0-1 1 2 1 1 0 1 1
11 11 Maeda, Bryan 0 0-6 0-4 0-0 0-1 1 4 0 1 0 1 0
24 24 Holland-Lassiter, Nick 0 0-3 0-2 0-0 1-0 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 12-64 4-22 17-23 5-14 19 21 6 7 0 8 45
Team Summary FG 3PT FT
Total 12-64 4-22 17-23
18.8 % 18.2 % 73.9 %
Column One Column Two Column Three

Pomona-Pitzer 55

Pomona-Pitzer 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Ed Wexler-Beron 0 7-12 0-1 1-2 2-2 4 5 2 1 1 1 15
44 44 Thomas Hollo 0 5-9 0-0 0-2 1-6 7 2 1 0 2 0 10
05 05 David Knowles 0 3-10 2-6 1-2 1-4 5 1 5 2 1 2 9
11 11 Nathan Porter 0 2-5 0-0 1-4 5-5 10 2 1 1 0 1 5
15 15 Jabarri Reynolds 0 2-3 1-2 0-0 1-0 1 1 0 1 0 0 5
20 20 Zeeshan Hyder 0 1-6 0-2 1-1 4-1 5 2 1 2 0 0 3
32 32 Evan Flagg 0 1-3 0-0 0-0 0-4 4 4 5 3 1 1 2
33 33 Colin Fahey 0 1-3 0-0 0-0 1-2 3 0 0 0 0 0 2
42 42 Matthew Burrows 0 0-2 0-0 2-2 0-2 2 3 0 0 1 0 2
10 10 Ryan Schutt 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 David Brown 0 0-2 0-0 0-0 0-3 3 1 1 0 0 0 0
25 25 Joseph Schwartz 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 0 22-55 3-11 6-13 16-32 48 22 16 11 6 5 53
Team Summary FG 3PT FT
Total 22-55 3-11 6-13
40.0 % 27.3 % 46.2 %
Column One Column Two Column Three

1st Half Box Score

UC Santa Cruz 12

UC Santa Cruz 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hicks, Michael 0 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
14 14 Herrera, Jimmy 0 0-6 0-4 0-1 0-3 3 0 0 0 0 0 0
30 30 Barreda, Fernando 0 0-2 0-0 3-4 0-0 0 1 0 0 0 0 3
32 32 Heredia, Jarrod 0 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
44 44 Holmes, Murphy 0 2-4 0-0 1-1 0-1 1 2 0 0 0 0 5
20 20 Mercado, Jon 0 0-2 0-2 0-0 0-1 1 0 0 0 0 1 0
34 34 Peck, Charlie 0 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
42 42 Miller, Jon 0 1-4 0-0 0-0 0-1 1 0 0 1 0 1 2
21 21 Hutton, Lorenzo 0 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
11 11 Maeda, Bryan 0 0-5 0-3 0-0 0-1 1 3 0 1 0 1 0
24 24 Holland-Lassiter, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (12.9 %) 4-31 (0.0 %) 0-11 (66.7 %) 4-6 0-9 9 9 0 4 0 3 12
Team Total % 12.9 % 0.0 % 66.7 %

Pomona-Pitzer 33

Pomona-Pitzer 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Ed Wexler-Beron 0 6-8 0-1 0-0 1-1 2 2 1 1 1 0 12
44 44 Thomas Hollo 0 4-6 0-0 0-0 0-3 3 1 1 0 1 0 8
5 5 David Knowles 0 2-5 2-3 0-1 1-3 4 1 3 0 1 0 6
11 11 Nathan Porter 0 2-4 0-0 0-1 4-5 9 0 0 0 0 1 4
15 15 Jabarri Reynolds 0 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
20 20 Zeeshan Hyder 0 0-4 0-2 0-0 1-0 1 1 1 1 0 0 0
32 32 Evan Flagg 0 0-1 0-0 0-0 0-3 3 1 4 1 1 1 0
33 33 Colin Fahey 0 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Matthew Burrows 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Ryan Schutt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 David Brown 0 0-1 0-0 0-0 0-2 2 1 1 0 0 0 0
25 25 Joseph Schwartz 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (48.4 %) 15-31 (42.9 %) 3-7 (0.0 %) 0-2 7-19 26 9 11 4 4 2 33
Team Total % 48.4 % 42.9 % 0.0 %

2nd Half Box Score

UC Santa Cruz 33

UC Santa Cruz 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hicks, Michael 0 3-7 3-4 0-0 2-0 2 0 0 0 0 0 9
14 14 Herrera, Jimmy 0 3-6 1-2 1-1 0-0 0 2 1 1 0 2 8
30 30 Barreda, Fernando 0 1-3 0-0 2-2 0-3 3 2 0 0 0 0 4
32 32 Heredia, Jarrod 0 0-2 0-0 3-5 0-1 1 2 1 0 0 0 3
44 44 Holmes, Murphy 0 0-4 0-1 0-1 1-0 1 0 0 0 0 0 0
20 20 Mercado, Jon 0 0-1 0-0 4-4 0-1 1 1 2 0 0 1 4
34 34 Peck, Charlie 0 1-1 0-0 2-2 1-0 1 1 0 1 0 0 4
42 42 Miller, Jon 0 0-2 0-0 0-0 0-0 0 2 1 0 0 0 0
21 21 Hutton, Lorenzo 0 0-3 0-1 1-2 0-0 0 1 1 1 0 1 1
11 11 Maeda, Bryan 0 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 Holland-Lassiter, Nick 0 0-3 0-2 0-0 1-0 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (24.2 %) 8-33 (36.4 %) 4-11 (76.5 %) 13-17 5-5 10 12 6 3 0 5 33
Team Total % 24.2 % 36.4 % 76.5 %

Pomona-Pitzer 22

Pomona-Pitzer 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Ed Wexler-Beron 0 1-4 0-0 1-2 1-1 2 3 1 0 0 1 3
44 44 Thomas Hollo 0 1-3 0-0 0-2 1-3 4 1 0 0 1 0 2
5 5 David Knowles 0 1-5 0-3 1-1 0-1 1 0 2 2 0 2 3
11 11 Nathan Porter 0 0-1 0-0 1-3 1-0 1 2 1 1 0 0 1
15 15 Jabarri Reynolds 0 1-2 0-1 0-0 1-0 1 1 0 0 0 0 2
20 20 Zeeshan Hyder 0 1-2 0-0 1-1 3-1 4 1 0 1 0 0 3
32 32 Evan Flagg 0 1-2 0-0 0-0 0-1 1 3 1 2 0 0 2
33 33 Colin Fahey 0 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
42 42 Matthew Burrows 0 0-2 0-0 2-2 0-2 2 2 0 0 1 0 2
10 10 Ryan Schutt 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 David Brown 0 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Joseph Schwartz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 0 (29.2 %) 7-24 (0.0 %) 0-4 (54.5 %) 6-11 9-13 22 13 5 7 2 3 20
Team Total % 29.2 % 0.0 % 54.5 %

Play Analysis

Points Off Turnovers
Team Total
UC Santa Cruz 0
Pomona-Pitzer 0
0
0
2nd Chance Points
Team Total
UC Santa Cruz 0
Pomona-Pitzer 0
0
0
Bench Points
Team Total
UC Santa Cruz 0
Pomona-Pitzer 0
0
0
Lead Gained By
Team Total
UC Santa Cruz 0
Pomona-Pitzer 0
0
0
Points in Paint
Team Total
UC Santa Cruz 0
Pomona-Pitzer 0
0
0
Fast Break Points
Team Total
UC Santa Cruz 0
Pomona-Pitzer 0
0
0
Score Tied By
Team Total
UC Santa Cruz 0
Pomona-Pitzer 0
0
0