Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UC Santa Cruz (73, ) vs Cal State Maritime (62, )

Box Score

Cal State Maritime logo
62
vs
73
UC Santa Cruz logo
Team Score By Half
Team 1 2 Total F
CSM Cal State Maritime 34 28 62
Winner UCSC_M06 UC Santa Cruz 39 34 73

Cal State Maritime 62

Cal State Maritime 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tom Kreta * 36 8-13 3-7 1-1 0-0 0 4 1 1 0 0 20
41 41 Joel Henning * 36 7-12 1-2 5-7 4-6 10 3 1 2 0 4 20
15 15 Charles Lawrence * 32 4-11 0-1 6-6 4-1 5 2 0 6 0 2 14
44 44 Praise Odo-Boms * 27 1-4 0-0 2-2 3-2 5 2 1 1 1 0 4
10 10 Dejournett Wyatt * 38 0-2 0-0 2-2 1-1 2 2 7 2 0 0 2
12 12 Craig Dull 15 0-2 0-0 2-2 0-0 0 0 0 2 0 0 2
40 40 Scott McFarland 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Brandon Haley 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Melicio Guillermo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 20-44 4-10 18-20 12-12 24 13 10 14 1 6 62
Team Summary FG 3PT FT
Total 20-44 4-10 18-20
45.5 % 40.0 % 90.0 %
Column One Column Two Column Three

UC Santa Cruz 73

UC Santa Cruz 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy * 36 7-10 7-10 2-2 0-2 2 0 4 2 0 2 23
22 22 Hicks, Michael * 27 7-7 5-5 0-0 0-2 2 1 0 2 0 0 19
30 30 Barreda, Fernando * 29 3-5 0-0 2-3 0-3 3 2 2 0 0 0 8
42 42 Miller, Jon * 22 2-4 0-0 0-1 2-4 6 4 1 0 0 0 4
11 11 Maeda, Bryan * 26 1-4 0-3 0-0 0-2 2 1 0 4 0 0 2
44 44 Holmes, Murphy 15 3-4 0-0 0-0 1-0 1 3 4 2 0 0 6
32 32 Heredia, Jarrod 15 2-2 0-0 1-2 1-1 2 3 0 1 1 1 5
20 20 Mercado, Jon 16 1-2 1-2 1-2 0-0 0 0 4 2 0 1 4
34 34 Peck, Charlie 9 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Hutton, Lorenzo 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
24 24 Holland-Lassiter, Nick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-39 13-20 6-10 4-14 18 17 15 15 1 4 73
Team Summary FG 3PT FT
Total 27-39 13-20 6-10
69.2 % 65.0 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Cal State Maritime 34

Cal State Maritime 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tom Kreta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Joel Henning 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Charles Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Praise Odo-Boms 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dejournett Wyatt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Craig Dull 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Scott McFarland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brandon Haley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Melicio Guillermo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UC Santa Cruz 39

UC Santa Cruz 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hicks, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Barreda, Fernando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Miller, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maeda, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Holmes, Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Heredia, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mercado, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Peck, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hutton, Lorenzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Holland-Lassiter, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cal State Maritime 28

Cal State Maritime 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tom Kreta 36 8-13 3-7 1-1 0-0 0 4 1 1 0 0 20
41 41 Joel Henning 36 7-12 1-2 5-7 4-6 10 3 1 2 0 4 20
15 15 Charles Lawrence 32 4-11 0-1 6-6 4-1 5 2 0 6 0 2 14
44 44 Praise Odo-Boms 27 1-4 0-0 2-2 3-2 5 2 1 1 1 0 4
10 10 Dejournett Wyatt 38 0-2 0-0 2-2 1-1 2 2 7 2 0 0 2
12 12 Craig Dull 15 0-2 0-0 2-2 0-0 0 0 0 2 0 0 2
40 40 Scott McFarland 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Brandon Haley 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Melicio Guillermo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (45.5 %) 20-44 (40.0 %) 4-10 (90.0 %) 18-20 12-12 24 13 10 14 1 6 62
Team Total % 45.5 % 40.0 % 90.0 %

UC Santa Cruz 34

UC Santa Cruz 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy 36 7-10 7-10 2-2 0-2 2 0 4 2 0 2 23
22 22 Hicks, Michael 27 7-7 5-5 0-0 0-2 2 1 0 2 0 0 19
30 30 Barreda, Fernando 29 3-5 0-0 2-3 0-3 3 2 2 0 0 0 8
42 42 Miller, Jon 22 2-4 0-0 0-1 2-4 6 4 1 0 0 0 4
11 11 Maeda, Bryan 26 1-4 0-3 0-0 0-2 2 1 0 4 0 0 2
44 44 Holmes, Murphy 15 3-4 0-0 0-0 1-0 1 3 4 2 0 0 6
32 32 Heredia, Jarrod 15 2-2 0-0 1-2 1-1 2 3 0 1 1 1 5
20 20 Mercado, Jon 16 1-2 1-2 1-2 0-0 0 0 4 2 0 1 4
34 34 Peck, Charlie 9 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Hutton, Lorenzo 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
24 24 Holland-Lassiter, Nick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (69.2 %) 27-39 (65.0 %) 13-20 (60.0 %) 6-10 4-14 18 17 15 15 1 4 73
Team Total % 69.2 % 65.0 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Cal State Maritime 0
UC Santa Cruz 0
0
0
2nd Chance Points
Team Total
Cal State Maritime 0
UC Santa Cruz 0
0
0
Bench Points
Team Total
Cal State Maritime 0
UC Santa Cruz 0
0
0
Lead Gained By
Team Total
Cal State Maritime 0
UC Santa Cruz 0
0
0
Points in Paint
Team Total
Cal State Maritime 0
UC Santa Cruz 0
0
0
Fast Break Points
Team Total
Cal State Maritime 0
UC Santa Cruz 0
0
0
Score Tied By
Team Total
Cal State Maritime 0
UC Santa Cruz 0
0
0