Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Bethany University (76, ) vs UC Santa Cruz (70, )

Box Score

UC Santa Cruz logo
70
vs
76
Bethany University logo
Team Score By Half
Team 1 2 Total F
UCSC_M06 UC Santa Cruz 34 36 70
Winner BETH_M Bethany University 30 46 76

UC Santa Cruz 70

UC Santa Cruz 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy * 33 5-14 2-7 10-13 0-4 4 4 0 1 0 0 22
42 42 Miller, Jon * 20 4-9 0-0 2-4 0-1 1 5 2 0 0 0 10
30 30 Barreda, Fernando * 30 3-6 0-1 2-4 3-6 9 3 2 3 0 2 8
24 24 Holland-Lassiter, Nick * 17 1-4 1-4 0-0 0-3 3 3 2 0 0 2 3
11 11 Maeda, Bryan * 21 0-6 0-2 0-0 0-1 1 1 6 1 0 1 0
44 44 Holmes, Murphy 24 5-8 0-0 2-2 1-1 2 5 2 4 0 2 12
22 22 Hicks, Michael 15 3-7 1-4 0-0 0-1 1 2 1 1 0 1 7
32 32 Heredia, Jarrod 20 3-4 0-0 0-2 3-3 6 3 2 1 0 2 6
34 34 Peck, Charlie 10 1-4 0-0 0-0 0-2 2 2 0 0 0 0 2
20 20 Mercado, Jon 10 0-2 0-1 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-64 4-19 16-25 10-24 34 28 17 13 0 10 70
Team Summary FG 3PT FT
Total 25-64 4-19 16-25
39.1 % 21.1 % 64.0 %
Column One Column Two Column Three

Bethany University 76

Bethany University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mack Stewart * 38 5-11 0-0 1-6 7-8 15 4 5 3 1 0 11
11 11 Jonathan Harris * 20 3-4 1-1 2-3 0-0 0 5 3 4 0 3 9
41 41 Brian Waugh * 33 2-9 2-8 2-4 0-14 14 1 4 0 1 0 8
02 02 Quentin Boston * 21 2-5 0-0 2-2 1-1 2 2 1 2 0 2 6
34 34 Chris Norman * 13 2-4 0-0 0-1 1-2 3 1 1 2 0 0 4
21 21 Josh Jenkins 30 8-14 1-2 6-8 4-3 7 2 2 0 1 2 23
01 01 Josiah Slifer 12 1-4 1-3 4-8 2-0 2 2 1 1 0 1 7
15 15 Gabe Jenkins 11 2-2 0-0 2-2 0-1 1 4 0 3 1 0 6
35 35 Jared Hurst 9 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
31 31 Erik Nelson 8 0-2 0-2 0-0 0-0 0 0 0 1 0 1 0
42 42 Jason Senadenos 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 26-58 5-16 19-34 18-33 51 22 17 18 4 9 76
Team Summary FG 3PT FT
Total 26-58 5-16 19-34
44.8 % 31.3 % 55.9 %
Column One Column Two Column Three

1st Half Box Score

UC Santa Cruz 34

UC Santa Cruz 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Miller, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Barreda, Fernando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Holland-Lassiter, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maeda, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Holmes, Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hicks, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Heredia, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Peck, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mercado, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethany University 30

Bethany University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mack Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jonathan Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Brian Waugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Quentin Boston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Chris Norman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Josh Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Josiah Slifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gabe Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jared Hurst 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Erik Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jason Senadenos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UC Santa Cruz 36

UC Santa Cruz 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy 33 5-14 2-7 10-13 0-4 4 4 0 1 0 0 22
42 42 Miller, Jon 20 4-9 0-0 2-4 0-1 1 5 2 0 0 0 10
30 30 Barreda, Fernando 30 3-6 0-1 2-4 3-6 9 3 2 3 0 2 8
24 24 Holland-Lassiter, Nick 17 1-4 1-4 0-0 0-3 3 3 2 0 0 2 3
11 11 Maeda, Bryan 21 0-6 0-2 0-0 0-1 1 1 6 1 0 1 0
44 44 Holmes, Murphy 24 5-8 0-0 2-2 1-1 2 5 2 4 0 2 12
22 22 Hicks, Michael 15 3-7 1-4 0-0 0-1 1 2 1 1 0 1 7
32 32 Heredia, Jarrod 20 3-4 0-0 0-2 3-3 6 3 2 1 0 2 6
34 34 Peck, Charlie 10 1-4 0-0 0-0 0-2 2 2 0 0 0 0 2
20 20 Mercado, Jon 10 0-2 0-1 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (39.1 %) 25-64 (21.1 %) 4-19 (64.0 %) 16-25 10-24 34 28 17 13 0 10 70
Team Total % 39.1 % 21.1 % 64.0 %

Bethany University 46

Bethany University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mack Stewart 38 5-11 0-0 1-6 7-8 15 4 5 3 1 0 11
11 11 Jonathan Harris 20 3-4 1-1 2-3 0-0 0 5 3 4 0 3 9
41 41 Brian Waugh 33 2-9 2-8 2-4 0-14 14 1 4 0 1 0 8
2 2 Quentin Boston 21 2-5 0-0 2-2 1-1 2 2 1 2 0 2 6
34 34 Chris Norman 13 2-4 0-0 0-1 1-2 3 1 1 2 0 0 4
21 21 Josh Jenkins 30 8-14 1-2 6-8 4-3 7 2 2 0 1 2 23
1 1 Josiah Slifer 12 1-4 1-3 4-8 2-0 2 2 1 1 0 1 7
15 15 Gabe Jenkins 11 2-2 0-0 2-2 0-1 1 4 0 3 1 0 6
35 35 Jared Hurst 9 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
31 31 Erik Nelson 8 0-2 0-2 0-0 0-0 0 0 0 1 0 1 0
42 42 Jason Senadenos 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals 200 (44.8 %) 26-58 (31.3 %) 5-16 (55.9 %) 19-34 18-33 51 22 17 18 4 9 76
Team Total % 44.8 % 31.3 % 55.9 %

Play Analysis

Points Off Turnovers
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
2nd Chance Points
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Bench Points
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Lead Gained By
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Points in Paint
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Fast Break Points
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Score Tied By
Team Total
UC Santa Cruz 0
Bethany University 0
0
0