Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UC Santa Cruz () -VS- Holy Names Univ ()

Box Score

UC Santa Cruz logo
2
vs
Holy Names Univ logo
0

UC Santa Cruz ()
-VS-
Holy Names Univ ()

Team Score By Period
Team 12 Total F
Winner UC Santa Cruz UCSCW 1 1 2
Holy Names Univ HNU 0 0 0
Date:
9/29/2007
Time:
1pm
Site:
Oakland, CA
Stadium:
Attendance:
35
Officials
VIEW
Match History vs Holy Names Univ

Scoring Summary

Scoring Summary
Time Team Description
20:15 UCSCW UCSCW Mullen,Danielle
HNU defender def off corner kick
75:24 UCSCW UCSCW Ramirez,Didi
penalty kick

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UCSCW 10 12 22 (15)
HNU 3 3 6 (6)
Saves
UCSCW 3 3 6
HNU 6 7 13
Corner Kicks
UCSCW 2 0 2
HNU 3 2 5
Fouls
UCSCW 2 1 3
HNU 0 2 2
() Shots on goal.

Individual Statistics

UC Santa Cruz 2

UCSCW - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Loomis, Katie 0 0 0 0 0
3 3 Belton, Jackie 1 1 0 0 0
5 5 Hayden, Katie 0 0 0 0 0
9 9 Stillians, Shelby 0 0 0 0 0
10 10 Cowman, Karli 2 1 0 0 0
11 11 Mullen, Danielle 2 2 1 0 0
13 13 Lamb, Annick 5 3 0 0 0
15 15 Ramirez, Didi 2 1 1 0 0
17 17 McCarthy, Morgan 1 0 0 0 0
18 18 Sinclair, Holly 1 1 0 0 0
19 19 Drew, Alec 2 2 0 0 0
Substitutes
0 0 Lang, Janneke 0 0 0 0 0
2 2 Dubin-Wheeler, Erica 1 1 0 0 0
4 4 Juarez, Sofia 0 0 0 0 0
6 6 Ticus, Kira 1 0 0 0 0
7 7 VonBeroldingen, Katie 0 0 0 0 0
8 8 Green, Danielle 0 0 0 0 0
12 12 Cox, Megan 0 0 0 0 0
14 14 Funk, Wendy 2 1 0 0 0
16 16 Neely, Jen 0 0 0 0 0
20 20 Brandt, Margareta 0 0 0 0 0
21 21 Blaugrund, Jacki 1 1 0 0 0
22 22 Matthews, Melanie 0 0 0 0 0
23 23 Hajosy, Callie 0 0 0 0 0
24 24 Damert, Sara 1 1 0 0 0
30 30 Vermillion, Elle 0 0 0 0 0
Totals 22 15 2 0
UC Santa Cruz - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Lang, Janneke 15:00 0 1
GK 1 Loomis, Katie 75:00 0 5
Totals 0 6

Holy Names Univ 0

HNU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Garcia, Kayce 0 0 0 0 0
2 2 Aaron, Danielle 0 0 0 0 0
3 3 Row, Rebekah 1 1 0 0 0
5 5 Grimond, Melissa 0 0 0 0 0
6 6 Clark, Katie 0 0 0 0 0
7 7 Gonzalez, Maria 1 1 0 0 0
8 8 Albaracin, Victoria 0 0 0 0 0
9 9 Locke, Christi 1 1 0 0 0
10 10 Petterson, Sanna 2 2 0 0 0
11 11 Tappin, Megan 1 1 0 0 0
12 12 Ferrand, Sophie 0 0 0 0 0
Substitutes
13 13 Gottschalk, Jessica 0 0 0 0 0
14 14 Foster, M. Elise 0 0 0 0 0
15 15 Baptista, Joyce Lynn 0 0 0 0 0
18 18 Musante, Lynsey 0 0 0 0 0
23 23 Cannalin, Annie 0 0 0 0 0
Totals 6 6 0 0
Holy Names Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Garcia, Kayce 90:00 2 13
Totals 2 13