Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UNIVERSITY OF CA, SANTA CRUZ (38, ) vs Chapman University (48, 13-5)

Box Score

Chapman University logo
48
vs
38
UNIVERSITY OF CA, SANTA CRUZ logo
13-5
Team Score By Half
Team 1 2 Total F
Winner CU Chapman University 25 23 48 13-5
UCSC UNIVERSITY OF CA, SANTA CRUZ 19 19 38

Chapman University 48

Chapman University 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ly, L * 0 5-6 0-0 3-5 1-6 7 5 0 1 0 2 13
11 11 Hayman, N * 0 4-14 1-5 3-4 1-3 4 1 0 1 1 2 12
10 10 Ciske, J * 0 2-2 0-0 0-0 0-2 2 2 0 3 0 3 4
25 25 Henderson, R * 0 1-7 0-0 2-3 2-2 4 0 0 3 0 0 4
02 02 Lauren Kamiyama * 0 1-4 1-1 0-0 2-0 2 3 2 3 0 3 3
32 32 Perez, A 0 2-7 0-0 2-2 2-0 2 3 1 4 0 1 6
14 14 Kunisaki, J 0 1-5 0-3 1-2 1-2 3 1 0 1 0 3 3
05 05 Gina Romero 0 1-1 0-0 0-0 0-0 0 2 0 1 0 1 2
30 30 Spielman, S 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 0 17-46 2-9 12-18 11-20 31 17 3 17 1 15 48
Team Summary FG 3PT FT
Total 17-46 2-9 12-18
37.0 % 22.2 % 66.7 %
Column One Column Two Column Three

UNIVERSITY OF CA, SANTA CRUZ 38

UNIVERSITY OF CA, SANTA CRUZ 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Junge, Melissa * 0 3-8 0-0 3-4 1-3 4 5 0 2 0 3 9
02 02 Ocampo, Rachel * 0 0-4 0-2 4-4 0-1 1 4 4 2 0 1 4
35 35 Gaynor, Megan * 0 1-5 0-0 2-2 2-2 4 1 0 6 1 1 4
15 15 Padac, Perbey * 0 0-3 0-1 2-2 0-2 2 0 0 1 0 1 2
21 21 Joyce, Talia * 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
20 20 Calandri, Kayleigh 0 3-9 1-3 0-0 2-1 3 1 0 2 0 0 7
25 25 Davisson, Molly 0 3-4 1-2 0-0 0-5 5 2 1 4 3 1 7
33 33 Cueller, Iveth 0 2-5 1-3 0-0 0-3 3 0 0 3 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 0 12-38 3-11 11-12 7-21 28 13 5 22 4 7 38
Team Summary FG 3PT FT
Total 12-38 3-11 11-12
31.6 % 27.3 % 91.7 %
Column One Column Two Column Three

1st Half Box Score

Chapman University 25

Chapman University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ly, L 0 5-6 0-0 3-5 1-6 7 5 0 1 0 2 13
11 11 Hayman, N 0 4-14 1-5 3-4 1-3 4 1 0 1 1 2 12
10 10 Ciske, J 0 2-2 0-0 0-0 0-2 2 2 0 3 0 3 4
25 25 Henderson, R 0 1-7 0-0 2-3 2-2 4 0 0 3 0 0 4
2 2 Lauren Kamiyama 0 1-4 1-1 0-0 2-0 2 3 2 3 0 3 3
32 32 Perez, A 0 2-7 0-0 2-2 2-0 2 3 1 4 0 1 6
14 14 Kunisaki, J 0 1-5 0-3 1-2 1-2 3 1 0 1 0 3 3
5 5 Gina Romero 0 1-1 0-0 0-0 0-0 0 2 0 1 0 1 2
30 30 Spielman, S 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 0 (37.0 %) 17-46 (22.2 %) 2-9 (66.7 %) 12-18 11-20 31 17 3 17 1 15 48
Team Total % 37.0 % 22.2 % 66.7 %

UNIVERSITY OF CA, SANTA CRUZ 19

UNIVERSITY OF CA, SANTA CRUZ 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Junge, Melissa 0 3-8 0-0 3-4 1-3 4 5 0 2 0 3 9
2 2 Ocampo, Rachel 0 0-4 0-2 4-4 0-1 1 4 4 2 0 1 4
35 35 Gaynor, Megan 0 1-5 0-0 2-2 2-2 4 1 0 6 1 1 4
15 15 Padac, Perbey 0 0-3 0-1 2-2 0-2 2 0 0 1 0 1 2
21 21 Joyce, Talia 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
20 20 Calandri, Kayleigh 0 3-9 1-3 0-0 2-1 3 1 0 2 0 0 7
25 25 Davisson, Molly 0 3-4 1-2 0-0 0-5 5 2 1 4 3 1 7
33 33 Cueller, Iveth 0 2-5 1-3 0-0 0-3 3 0 0 3 0 0 5
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 0 (31.6 %) 12-38 (27.3 %) 3-11 (91.7 %) 11-12 7-21 28 13 5 22 4 7 38
Team Total % 31.6 % 27.3 % 91.7 %

2nd Half Box Score

Chapman University 23

Chapman University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ly, L 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hayman, N 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ciske, J 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Henderson, R 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lauren Kamiyama 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Perez, A 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kunisaki, J 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gina Romero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Spielman, S 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNIVERSITY OF CA, SANTA CRUZ 19

UNIVERSITY OF CA, SANTA CRUZ 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Junge, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ocampo, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gaynor, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Padac, Perbey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Joyce, Talia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Calandri, Kayleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Davisson, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cueller, Iveth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Chapman University 0
UNIVERSITY OF CA, SANTA CRUZ 0
0
0
2nd Chance Points
Team Total
Chapman University 0
UNIVERSITY OF CA, SANTA CRUZ 0
0
0
Bench Points
Team Total
Chapman University 0
UNIVERSITY OF CA, SANTA CRUZ 0
0
0
Lead Gained By
Team Total
Chapman University 0
UNIVERSITY OF CA, SANTA CRUZ 0
0
0
Points in Paint
Team Total
Chapman University 0
UNIVERSITY OF CA, SANTA CRUZ 0
0
0
Fast Break Points
Team Total
Chapman University 0
UNIVERSITY OF CA, SANTA CRUZ 0
0
0
Score Tied By
Team Total
Chapman University 0
UNIVERSITY OF CA, SANTA CRUZ 0
0
0