Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Bethany University (54, ) vs UC Santa Cruz (49, )

Box Score

UC Santa Cruz logo
49
vs
54
Bethany University logo
Team Score By Half
Team 1 2 Total F
UCSC_W06 UC Santa Cruz 28 21 49
Winner BETH_W Bethany University 28 26 54

UC Santa Cruz 49

UC Santa Cruz 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Calandri, Kayleigh * 31 4-17 1-9 6-8 0-1 1 3 2 2 0 1 15
02 02 Ocampo, Rachel * 34 4-6 0-0 2-2 1-1 2 2 4 4 0 4 10
35 35 Gaynor, Megan * 24 3-7 0-0 2-2 2-2 4 5 0 2 1 1 8
33 33 Chabot, Jenna * 33 3-10 1-5 0-0 2-2 4 5 2 6 0 0 7
32 32 Beams, Tina * 30 3-4 0-1 0-3 0-5 5 1 1 1 0 3 6
21 21 Miller, Caitlin 21 0-2 0-0 2-2 1-2 3 2 0 1 0 0 2
15 15 Pandac, Perbey 6 0-2 0-1 1-2 0-0 0 0 0 2 0 0 1
40 40 Cardinalli, Lauren 14 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
25 25 Lane, Libby 5 0-0 0-0 0-1 0-0 0 0 0 0 0 1 0
00 00 Adamson, Sarah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 2 0 0 0
Totals - 200 17-48 2-16 13-20 10-18 28 19 10 20 1 10 49
Team Summary FG 3PT FT
Total 17-48 2-16 13-20
35.4 % 12.5 % 65.0 %
Column One Column Two Column Three

Bethany University 54

Bethany University 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Vanessa Irving * 35 7-13 0-0 1-3 2-6 8 2 4 7 0 0 15
31 31 Sarah Kritscher * 35 4-12 0-0 5-8 2-5 7 4 2 5 0 5 13
33 33 Kristina Gates * 25 2-4 0-0 2-4 4-3 7 4 3 4 0 0 6
43 43 Rosemary Brown * 16 2-3 0-0 0-0 1-4 5 1 1 1 0 0 4
14 14 Jillian Mooney * 16 1-2 0-1 1-2 1-1 2 2 0 0 0 2 3
12 12 Shennel Beasley 17 2-4 0-1 2-4 0-0 0 3 2 2 0 1 6
34 34 Page Senadenos 8 1-2 1-2 2-2 0-1 1 1 2 0 0 1 5
45 45 Teresa Sein 17 1-3 0-0 0-0 0-1 1 1 1 0 0 2 2
22 22 Jennifer Mooney 11 0-4 0-0 0-0 1-1 2 1 1 0 0 0 0
10 10 Adriana Rodriguez 7 0-1 0-0 0-0 1-0 1 1 0 2 0 0 0
32 32 Chavon Lamons 7 0-0 0-0 0-0 1-1 2 2 0 6 0 0 0
40 40 Candice Rochin 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
53 53 Heather Halt 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 20-49 1-5 13-23 15-26 41 22 16 29 0 11 54
Team Summary FG 3PT FT
Total 20-49 1-5 13-23
40.8 % 20.0 % 56.5 %
Column One Column Two Column Three

1st Half Box Score

UC Santa Cruz 28

UC Santa Cruz 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Calandri, Kayleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ocampo, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gaynor, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chabot, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beams, Tina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Miller, Caitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pandac, Perbey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cardinalli, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lane, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Adamson, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethany University 28

Bethany University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Vanessa Irving 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Sarah Kritscher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kristina Gates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Rosemary Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jillian Mooney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shennel Beasley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Page Senadenos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Teresa Sein 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adriana Rodriguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jennifer Mooney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chavon Lamons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Candice Rochin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Heather Halt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UC Santa Cruz 21

UC Santa Cruz 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Calandri, Kayleigh 31 4-17 1-9 6-8 0-1 1 3 2 2 0 1 15
2 2 Ocampo, Rachel 34 4-6 0-0 2-2 1-1 2 2 4 4 0 4 10
35 35 Gaynor, Megan 24 3-7 0-0 2-2 2-2 4 5 0 2 1 1 8
33 33 Chabot, Jenna 33 3-10 1-5 0-0 2-2 4 5 2 6 0 0 7
32 32 Beams, Tina 30 3-4 0-1 0-3 0-5 5 1 1 1 0 3 6
21 21 Miller, Caitlin 21 0-2 0-0 2-2 1-2 3 2 0 1 0 0 2
15 15 Pandac, Perbey 6 0-2 0-1 1-2 0-0 0 0 0 2 0 0 1
40 40 Cardinalli, Lauren 14 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
25 25 Lane, Libby 5 0-0 0-0 0-1 0-0 0 0 0 0 0 1 0
0 0 Adamson, Sarah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 2 0 0 0
Totals 200 (35.4 %) 17-48 (12.5 %) 2-16 (65.0 %) 13-20 10-18 28 19 10 20 1 10 49
Team Total % 35.4 % 12.5 % 65.0 %

Bethany University 26

Bethany University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Vanessa Irving 35 7-13 0-0 1-3 2-6 8 2 4 7 0 0 15
31 31 Sarah Kritscher 35 4-12 0-0 5-8 2-5 7 4 2 5 0 5 13
33 33 Kristina Gates 25 2-4 0-0 2-4 4-3 7 4 3 4 0 0 6
43 43 Rosemary Brown 16 2-3 0-0 0-0 1-4 5 1 1 1 0 0 4
14 14 Jillian Mooney 16 1-2 0-1 1-2 1-1 2 2 0 0 0 2 3
12 12 Shennel Beasley 17 2-4 0-1 2-4 0-0 0 3 2 2 0 1 6
34 34 Page Senadenos 8 1-2 1-2 2-2 0-1 1 1 2 0 0 1 5
45 45 Teresa Sein 17 1-3 0-0 0-0 0-1 1 1 1 0 0 2 2
10 10 Adriana Rodriguez 7 0-1 0-0 0-0 1-0 1 1 0 2 0 0 0
22 22 Jennifer Mooney 11 0-4 0-0 0-0 1-1 2 1 1 0 0 0 0
32 32 Chavon Lamons 7 0-0 0-0 0-0 1-1 2 2 0 6 0 0 0
40 40 Candice Rochin 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
53 53 Heather Halt 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals 200 (40.8 %) 20-49 (20.0 %) 1-5 (56.5 %) 13-23 15-26 41 22 16 29 0 11 54
Team Total % 40.8 % 20.0 % 56.5 %

Play Analysis

Points Off Turnovers
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
2nd Chance Points
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Bench Points
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Lead Gained By
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Points in Paint
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Fast Break Points
Team Total
UC Santa Cruz 0
Bethany University 0
0
0
Score Tied By
Team Total
UC Santa Cruz 0
Bethany University 0
0
0