Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Cal Lutheran (93, 3-1) vs UC Santa Cruz (103, )

Box Score

UC Santa Cruz logo
103
vs
93
Cal Lutheran logo
3-1
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
Winner UCSC UC Santa Cruz 44 30 13 16 103
CALLU Cal Lutheran 36 38 13 6 93 3-1

UC Santa Cruz 103

UC Santa Cruz 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Haduca, Marcie * 42 6-15 4-7 2-2 2-4 6 1 1 4 0 3 18
25 25 Dewey, Shannamar * 32 8-14 0-1 2-2 2-2 4 1 4 2 0 0 18
15 15 Baudler, Rachel * 34 5-11 4-8 0-0 3-7 10 5 0 2 0 0 14
32 32 Bowman, Julia * 28 1-5 1-1 5-8 0-8 8 5 7 9 3 3 8
20 20 Brecht, Amanda * 36 3-14 0-0 0-0 4-11 15 1 1 3 0 1 6
24 24 Randall, Julia 31 7-13 0-1 12-14 4-4 8 1 2 0 1 0 26
21 21 Anderson, Marley 13 2-4 0-0 3-6 2-1 3 5 0 2 0 1 7
02 02 Padilla, Johana 11 2-3 0-0 1-2 0-1 1 1 0 4 0 0 5
33 33 Chabot, Jenna 5 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
34 34 Lane, Libby 18 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
Totals - 250 34-80 9-18 26-36 19-44 63 20 16 28 4 8 103
Team Summary FG 3PT FT
Total 34-80 9-18 26-36
42.5 % 50.0 % 72.2 %
Column One Column Two Column Three

Cal Lutheran 93

Cal Lutheran 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Valerie Pina * 47 12-31 0-5 2-4 3-0 3 4 4 1 0 5 26
32 32 Julie Cichon * 46 8-22 2-3 2-2 6-8 14 5 4 3 3 1 20
10 10 Alex Mallen * 41 4-17 1-4 4-4 3-4 7 3 8 6 0 2 13
15 15 Lauren Scott * 33 5-14 0-0 2-2 7-4 11 5 1 6 0 1 12
30 30 Katy Svennungsen * 28 4-11 0-1 3-5 9-10 19 2 2 3 1 4 11
13 13 Kristie Barraza 21 4-11 3-9 0-0 0-1 1 1 0 1 0 0 11
34 34 Devonna Wolfe 15 0-2 0-0 0-0 1-0 1 3 0 1 0 0 0
14 14 Ashley Cook 11 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
40 40 Rachael Carver 8 0-1 0-0 0-0 2-1 3 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 250 37-110 6-22 13-17 33-32 65 26 20 23 4 13 93
Team Summary FG 3PT FT
Total 37-110 6-22 13-17
33.6 % 27.3 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

UC Santa Cruz 44

UC Santa Cruz 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Haduca, Marcie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dewey, Shannamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Baudler, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bowman, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brecht, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randall, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Marley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Padilla, Johana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chabot, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lane, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cal Lutheran 36

Cal Lutheran 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Valerie Pina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Julie Cichon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Alex Mallen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lauren Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Katy Svennungsen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kristie Barraza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Devonna Wolfe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Rachael Carver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ashley Cook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UC Santa Cruz 30

UC Santa Cruz 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Haduca, Marcie 42 6-15 4-7 2-2 2-4 6 1 1 4 0 3 18
25 25 Dewey, Shannamar 32 8-14 0-1 2-2 2-2 4 1 4 2 0 0 18
15 15 Baudler, Rachel 34 5-11 4-8 0-0 3-7 10 5 0 2 0 0 14
32 32 Bowman, Julia 28 1-5 1-1 5-8 0-8 8 5 7 9 3 3 8
20 20 Brecht, Amanda 36 3-14 0-0 0-0 4-11 15 1 1 3 0 1 6
24 24 Randall, Julia 31 7-13 0-1 12-14 4-4 8 1 2 0 1 0 26
21 21 Anderson, Marley 13 2-4 0-0 3-6 2-1 3 5 0 2 0 1 7
2 2 Padilla, Johana 11 2-3 0-0 1-2 0-1 1 1 0 4 0 0 5
33 33 Chabot, Jenna 5 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
34 34 Lane, Libby 18 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
Totals 250 (42.5 %) 34-80 (50.0 %) 9-18 (72.2 %) 26-36 19-44 63 20 16 28 4 8 103
Team Total % 42.5 % 50.0 % 72.2 %

Cal Lutheran 38

Cal Lutheran 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Valerie Pina 47 12-31 0-5 2-4 3-0 3 4 4 1 0 5 26
32 32 Julie Cichon 46 8-22 2-3 2-2 6-8 14 5 4 3 3 1 20
10 10 Alex Mallen 41 4-17 1-4 4-4 3-4 7 3 8 6 0 2 13
15 15 Lauren Scott 33 5-14 0-0 2-2 7-4 11 5 1 6 0 1 12
30 30 Katy Svennungsen 28 4-11 0-1 3-5 9-10 19 2 2 3 1 4 11
13 13 Kristie Barraza 21 4-11 3-9 0-0 0-1 1 1 0 1 0 0 11
34 34 Devonna Wolfe 15 0-2 0-0 0-0 1-0 1 3 0 1 0 0 0
40 40 Rachael Carver 8 0-1 0-0 0-0 2-1 3 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
14 14 Ashley Cook 11 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
Totals 250 (33.6 %) 37-110 (27.3 %) 6-22 (76.5 %) 13-17 33-32 65 26 20 23 4 13 93
Team Total % 33.6 % 27.3 % 76.5 %

OT Box Score

UC Santa Cruz 29

UC Santa Cruz 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Haduca, Marcie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dewey, Shannamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Baudler, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bowman, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brecht, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Randall, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Marley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Padilla, Johana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chabot, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lane, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cal Lutheran 19

Cal Lutheran 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Valerie Pina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Julie Cichon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Alex Mallen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lauren Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Katy Svennungsen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kristie Barraza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Devonna Wolfe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Rachael Carver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ashley Cook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UC Santa Cruz 0
Cal Lutheran 0
0
0
2nd Chance Points
Team Total
UC Santa Cruz 0
Cal Lutheran 0
0
0
Bench Points
Team Total
UC Santa Cruz 0
Cal Lutheran 0
0
0
Lead Gained By
Team Total
UC Santa Cruz 0
Cal Lutheran 0
0
0
Points in Paint
Team Total
UC Santa Cruz 0
Cal Lutheran 0
0
0
Fast Break Points
Team Total
UC Santa Cruz 0
Cal Lutheran 0
0
0
Score Tied By
Team Total
UC Santa Cruz 0
Cal Lutheran 0
0
0