Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

HIU (9-2) -VS- UC Santa Cruz (4-7)

Box Score

HIU logo
3
vs
UC Santa Cruz logo
1

HIU (9-2)
-VS-
UC Santa Cruz (4-7)

Team Score By Period
Team 1 2 3 4
Winner HIU HIU 31 25 25 25
UC Santa Cruz UCSCM 33 17 20 22
Date:
2/11/2016
Time:
7:00 PM
Site:
Santa Cruz, CA (West Field House)
Attendance:
97
Officials
1st Referee: Doug Hong
2nd Referee: Ed Richardson
Scorer: Faylenn McDonough
VIEW
Match History vs HIU

Match Details

Game Statistics By Set
Set HIU UC Santa Cruz
K E TA % K E TA %
Set #1 19 9 46 .217 20 9 46 .239
Set #2 9 7 29 .069 10 10 38 .000
Set #3 12 3 32 .281 15 7 39 .205
Set #4 10 8 28 .071 13 5 37 .216
Total 50 27 135 .170 58 31 160 .169
Team Statistical Comparison
Statistic Team Comparison
HIU - UCSCM
Points
66.0
79.5
Kills
50
58
Aces
4
5
Blocks
12
16
Assists
50
53
Digs
42
58

Game Leaders

HIU - Leaders
Statistic Leaders
Kills GREENE, Zach (14), BARAN-MAGUIRE, Kevin (14), OSBORNE,Beau-General (12)
Aces OSBORNE,Beau-General (1), DELONEY, Daniel (1), GREENE, Zach (1)
Blocks SHENKIN, Tim (7), SHIRAI, Jared (5), OSBORNE,Beau-General (3)
Assists SHIRAI, Jared (43), OSBORNE,Beau-General (2), GREENE, Zach (2)
Digs SHIRAI, Jared (12), GREENE, Zach (9), OSBORNE,Beau-General (7)
UCSCM - Leaders
Statistic Leaders
Kills Howard, Jake (18), Rutan, Riley (11), Merchen, Lake (11)
Aces Howard, Jake (3), Mclaughlin, Ryan (2)
Blocks Reyes, Jorge (7), Rutan, Riley (6), Campbell, Brian (6)
Assists Mclaughlin, Ryan (48), Bardeau, Cameron (4), Merchen, Lake (1)
Digs Bardeau, Cameron (17), Mclaughlin, Ryan (11), Rutan, Riley (10)

Individual Statistics

HIU (9-2)

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 OSBORNE,Beau-General 4 12 12 36 .000 2 0 1 1 1-1 0 3 0 7 0 0 14.5
7 7 LOPEZ, Enrique 4 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 DELONEY, Daniel 4 4 3 13 .077 1 0 1 2 1-2 0 3 0 2 0 0 6.5
9 9 GREENE, Zach 4 14 5 39 .231 2 0 1 0 1-0 0 3 0 9 1 0 16.5
12 12 RIVERA, Brian 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
14 14 BARAN-MAGUIRE, Kevin 4 14 5 31 .290 1 0 1 1 1-1 0 2 0 4 0 0 16.0
17 17 SHENKIN, Tim 4 3 2 13 .077 1 0 0 0 0-0 0 7 0 1 0 0 6.5
22 22 SHIRAI, Jared 4 3 0 3 1.000 43 0 0 1 0-1 0 5 1 12 0 0 5.5
3 3 OSMUNDSON, Max 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 PARISI, Vinny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 27 135 .170 50 0 4 5 4-5 0 24 1 42 1 5 66
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 OSBORNE,Beau-General 4 0 3 0 7 0 0 14.5
7 7 LOPEZ, Enrique 4 0 1 0 0 0 0 0.5
8 8 DELONEY, Daniel 4 0 3 0 2 0 0 6.5
9 9 GREENE, Zach 4 0 3 0 9 1 0 16.5
12 12 RIVERA, Brian 4 0 0 0 4 0 3 0.0
14 14 BARAN-MAGUIRE, Kevin 4 0 2 0 4 0 0 16.0
17 17 SHENKIN, Tim 4 0 7 0 1 0 0 6.5
22 22 SHIRAI, Jared 4 0 5 1 12 0 0 5.5
3 3 OSMUNDSON, Max 1 0 0 0 1 0 0 0.0
15 15 PARISI, Vinny 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 24 1 42 1 5 66

UC Santa Cruz (4-7)

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bardeau, Cameron 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 17 0 0 0.0
2 2 Mclaughlin, Ryan 4 1 0 3 .333 48 0 2 2 2-2 0 4 1 11 1 0 5.0
4 4 Rutan, Riley 4 11 2 27 .333 0 0 0 3 0-3 0 6 1 10 0 1 14.0
15 15 Howard, Jake 4 18 13 48 .104 0 0 3 5 3-5 0 6 2 4 1 0 24.0
5 5 Merchen, Lake 3 11 7 35 .114 1 0 0 0 0-0 0 1 0 7 1 1 11.5
9 9 Campbell, Brian 3 2 1 10 .100 0 0 0 0 0-0 0 6 0 1 0 0 5.0
21 21 Reyes, Jorge 3 7 5 16 .125 0 0 0 5 0-5 0 7 0 3 0 0 10.5
7 7 Chadwick, Blake 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Merchen, Lake 2 2 1 4 .250 0 0 0 0 0-0 0 3 1 0 0 0 3.5
10 10 Manley, Ryan 2 3 1 6 .333 0 0 0 2 0-2 0 0 0 2 1 0 3.0
12 12 Gamboa, Gino 2 3 1 10 .200 0 0 0 2 0-2 0 0 0 2 0 0 3.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 31 160 .169 53 0 5 19 5-19 0 33 5 58 4 2 79.5
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bardeau, Cameron 4 0 0 0 17 0 0 0.0
2 2 Mclaughlin, Ryan 4 0 4 1 11 1 0 5.0
4 4 Rutan, Riley 4 0 6 1 10 0 1 14.0
15 15 Howard, Jake 4 0 6 2 4 1 0 24.0
5 5 Merchen, Lake 3 0 1 0 7 1 1 11.5
9 9 Campbell, Brian 3 0 6 0 1 0 0 5.0
21 21 Reyes, Jorge 3 0 7 0 3 0 0 10.5
7 7 Chadwick, Blake 2 0 0 0 1 0 0 0.0
8 8 Merchen, Lake 2 0 3 1 0 0 0 3.5
10 10 Manley, Ryan 2 0 0 0 2 1 0 3.0
12 12 Gamboa, Gino 2 0 0 0 2 0 0 3.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 33 5 58 4 2 79.5