Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UC Santa Cruz (6-2) -VS- UC Merced (1-9)

Box Score

UC Santa Cruz logo
3
vs
UC Merced logo
0

UC Santa Cruz (6-2)
-VS-
UC Merced (1-9)

Team Score By Period
Team 1 2 3
Winner UC Santa Cruz UCSCM 25 25 25
UC Merced UCM 17 13 15
Date:
1/31/2015
Time:
3pm
Site:
Merced, CA (Hostetler Court)
Attendance:
100
VIEW
Match History vs UC Merced

Match Details

Game Statistics By Set
Set UC Santa Cruz UC Merced
K E TA % K E TA %
Set #1 13 4 24 .375 7 7 27 .000
Set #2 13 4 26 .346 4 6 21 -.095
Set #3 11 2 19 .474 9 7 27 .074
Total 37 10 69 .391 20 20 75 .000
Team Statistical Comparison
Statistic Team Comparison
UCSCM - UCM
Points
50.0
26.0
Kills
37
20
Aces
8
1
Blocks
5
5
Assists
32
20
Digs
27
17

Game Leaders

UCSCM - Leaders
Statistic Leaders
Kills Howard, Jake (10), Landel, Jake (9), Brian Campbell (6)
Aces Howard, Jake (3), Landel, Jake (2), Riley Rutan (1)
Blocks Brian Campbell (3), Howard, Jake (3), Jaffarian, Gunnar (2)
Assists Ryan Mclaughlin (25), Jaffarian, Gunnar (2), Riley Rutan (1)
Digs Ryan Mclaughlin (7), Torado, Branden (5), Hurwitz, Jake (4)
UCM - Leaders
Statistic Leaders
Kills Cole Smith (7), Samuel Hala'ufia (5), Jacob Shelton (2)
Aces Luciano Jimenez (1)
Blocks Samuel Hala'ufia (2), Colin Wilbur (1), Cole Smith (1)
Assists Scott Livesay (13), Matt Pelfini (5), Cole Smith (1)
Digs Scott Livesay (5), Cole Smith (3), Jacob Shelton (2)

Individual Statistics

UC Santa Cruz (6-2)

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Mclaughlin 3 1 1 3 .000 25 0 0 1 0-1 0 1 0 7 0 0 1.5
9 9 Brian Campbell 3 6 1 9 .556 1 0 1 1 1-1 0 3 0 1 0 0 8.5
13 13 Hurwitz, Jake 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Howard, Jake 3 10 1 18 .500 0 0 3 4 3-4 0 3 0 2 0 0 14.5
17 17 Jaffarian, Gunnar 3 1 1 2 .000 2 0 0 1 0-1 0 2 0 2 1 0 2.0
23 23 Landel, Jake 3 9 2 16 .438 1 0 2 1 2-1 0 0 0 1 0 0 11.0
8 8 Lake Merchen 2 4 1 9 .333 0 0 0 1 0-1 0 0 0 2 0 0 4.0
10 10 Torado, Branden 2 3 2 6 .167 0 0 0 2 0-2 0 1 0 5 0 0 3.5
21 21 Reyes, Jorge 2 2 1 3 .333 1 0 1 1 1-1 0 0 0 2 0 0 3.0
4 4 Riley Rutan 1 1 0 1 1.000 1 0 1 1 1-1 0 0 0 1 0 0 2.0
7 7 Chadwick, Blake 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 10 69 .391 32 0 8 13 8-13 0 10 0 27 1 1 50
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Mclaughlin 3 0 1 0 7 0 0 1.5
9 9 Brian Campbell 3 0 3 0 1 0 0 8.5
13 13 Hurwitz, Jake 3 0 0 0 4 0 0 0.0
15 15 Howard, Jake 3 0 3 0 2 0 0 14.5
17 17 Jaffarian, Gunnar 3 0 2 0 2 1 0 2.0
23 23 Landel, Jake 3 0 0 0 1 0 0 11.0
8 8 Lake Merchen 2 0 0 0 2 0 0 4.0
10 10 Torado, Branden 2 0 1 0 5 0 0 3.5
21 21 Reyes, Jorge 2 0 0 0 2 0 0 3.0
4 4 Riley Rutan 1 0 0 0 1 0 0 2.0
7 7 Chadwick, Blake 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 0 27 1 1 50

UC Merced (1-9)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ben Nilsen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 5 0.0
5 5 Samuel Hala'ufia 3 5 2 13 .231 0 0 0 0 0-0 1 1 0 1 0 0 6.5
6 6 Colin Wilbur 3 1 0 6 .167 0 0 0 1 0-1 0 1 1 0 0 0 1.5
9 9 Cole Smith 3 7 2 17 .294 1 0 0 4 0-4 0 1 0 3 0 1 7.5
12 12 Scott Livesay 3 2 0 8 .250 13 0 0 0 0-0 1 0 0 5 0 0 3.0
15 15 Matthew Lostetter 3 1 4 7 -.429 1 0 0 0 0-0 0 0 0 2 0 1 1.0
11 11 Matt Pelfini 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Luciano Jimenez 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
1 1 Tyler Cobian 1 1 3 6 -.333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Jacob Shelton 1 2 3 6 -.167 0 0 0 1 0-1 0 0 0 2 0 0 2.0
10 10 Marc Regis 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Patrick Pascual 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Doug Hall 1 0 2 2 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
20 20 Daniel Sabzehzar 1 1 3 7 -.286 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 20 75 .000 20 0 1 9 1-9 3 4 1 17 0 8 26
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ben Nilsen 3 0 0 0 2 0 5 0.0
5 5 Samuel Hala'ufia 3 1 1 0 1 0 0 6.5
6 6 Colin Wilbur 3 0 1 1 0 0 0 1.5
9 9 Cole Smith 3 0 1 0 3 0 1 7.5
12 12 Scott Livesay 3 1 0 0 5 0 0 3.0
15 15 Matthew Lostetter 3 0 0 0 2 0 1 1.0
11 11 Matt Pelfini 2 0 0 0 1 0 0 0.0
17 17 Luciano Jimenez 2 0 0 0 0 0 0 1.0
1 1 Tyler Cobian 1 0 0 0 0 0 0 1.0
2 2 Jacob Shelton 1 0 0 0 2 0 0 2.0
10 10 Marc Regis 1 0 0 0 0 0 1 0.0
14 14 Patrick Pascual 1 0 0 0 1 0 0 0.0
18 18 Doug Hall 1 1 0 0 0 0 0 1.0
20 20 Daniel Sabzehzar 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 17 0 8 26