Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UC Merced (0-3) -VS- UC Santa Cruz (1-1)

Box Score

UC Merced logo
0
vs
UC Santa Cruz logo
3

UC Merced (0-3)
-VS-
UC Santa Cruz (1-1)

Team Score By Period
Team 1 2 3
UC Merced UCM 16 23 23
Winner UC Santa Cruz UCSCM 25 25 25
Date:
1/17/2014
Time:
7pm
Site:
Santa Cruz, CA (West Field House)
Attendance:
230
Officials
1st Referee: Gary Wakai
2nd Referee: Mark Brewer
Scorer: Sammy Evans
VIEW
Match History vs UC Merced

Match Details

Game Statistics By Set
Set UC Merced UC Santa Cruz
K E TA % K E TA %
Set #1 3 6 18 -.167 12 4 39 .205
Set #2 7 6 37 .027 13 10 28 .107
Set #3 7 3 30 .133 11 8 31 .097
Total 17 15 85 .024 36 22 98 .143
Team Statistical Comparison
Statistic Team Comparison
UCM - UCSCM
Points
27.0
48.0
Kills
17
36
Aces
3
3
Blocks
7
9
Assists
14
29
Digs
16
26

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Matthew Lostetter (5), Nico Duvekot (4), Daniel Sabzehzar (3)
Aces Samuel Hala'ufia (1), Jordan Eclevia (1), Matthew Lostetter (1)
Blocks Samuel Hala'ufia (2), Jordan Eclevia (2), Nico Duvekot (1)
Assists Scott Livesay (9), Ben Polgar (4), Daniel Sabzehzar (1)
Digs Matthew Lostetter (5), Surabordin Prachumsr (5), Nico Duvekot (2)
UCSCM - Leaders
Statistic Leaders
Kills Kennedy, Dan (8), Reyes, Jorges (7), Torado, Branden (4)
Aces Reyes, Jorges (2), Frost, Harland (1)
Blocks Moir, Callum (5), Reyes, Jorges (3), Frost, Harland (2)
Assists Chadwick, Blake (28), Moir, Callum (1)
Digs Hurwitz, Jake (8), Frost, Harland (5), Chadwick, Blake (5)

Individual Statistics

UC Merced (0-3)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Samuel Hala'ufia 3 2 1 10 .100 0 0 1 1 1-1 1 1 2 0 0 0 4.5
7 7 Nico Duvekot 3 4 1 16 .188 0 0 0 0 0-0 0 1 0 2 0 1 4.5
11 11 Jordan Eclevia 3 1 3 11 -.182 0 0 1 1 1-1 2 0 3 0 0 0 4.0
12 12 Scott Livesay 3 1 0 6 .167 9 0 0 1 0-1 0 0 2 1 1 0 1.0
15 15 Matthew Lostetter 3 5 5 21 .000 0 0 1 3 1-3 1 0 1 5 1 0 7.0
20 20 Daniel Sabzehzar 3 3 4 18 -.056 1 0 0 1 0-1 1 0 4 1 0 0 4.0
2 2 Nicholas Costello 2 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 1 0 2.0
3 3 Ben Polgar 2 0 0 0 0 4 0 0 1 0-1 0 0 1 0 1 0 0.0
6 6 Michael Burns 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Surabordin Prachumsr 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Manmeet Singh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 15 85 .024 14 0 3 8 3-8 6 2 13 16 4 3 27
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Samuel Hala'ufia 3 1 1 2 0 0 0 4.5
7 7 Nico Duvekot 3 0 1 0 2 0 1 4.5
11 11 Jordan Eclevia 3 2 0 3 0 0 0 4.0
12 12 Scott Livesay 3 0 0 2 1 1 0 1.0
15 15 Matthew Lostetter 3 1 0 1 5 1 0 7.0
20 20 Daniel Sabzehzar 3 1 0 4 1 0 0 4.0
2 2 Nicholas Costello 2 1 0 0 0 1 0 2.0
3 3 Ben Polgar 2 0 0 1 0 1 0 0.0
6 6 Michael Burns 2 0 0 0 2 0 0 0.0
14 14 Surabordin Prachumsr 2 0 0 0 5 0 2 0.0
13 13 Manmeet Singh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 13 16 4 3 27

UC Santa Cruz (1-1)

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kennedy, Dan 3 8 2 19 .316 0 0 0 0 0-0 0 2 0 0 0 1 9.0
7 7 Chadwick, Blake 3 0 1 1 -1.000 28 0 0 2 0-2 0 2 1 5 2 0 1.0
13 13 Hurwitz, Jake 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
15 15 Torado, Branden 3 3 4 10 -.100 0 0 0 3 0-3 0 0 0 3 2 0 3.0
12 12 Crane, Steven 2 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Marcil, Ryan 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
23 23 Landel, Jake 2 4 2 8 .250 0 0 0 1 0-1 0 0 0 0 0 0 4.0
1 1 Frost, Harland 1 3 3 13 .000 0 0 1 1 1-1 1 1 1 5 0 0 5.5
17 17 Kennedy, Dan 1 3 2 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 3.0
19 19 Moir, Callum 1 2 1 4 .250 1 0 0 1 0-1 0 5 3 0 0 0 4.5
21 21 Reyes, Jorges 1 7 1 16 .375 0 0 2 2 2-2 0 3 0 2 0 0 10.5
5 5 Conner, Jesse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Bates, Justin 1 1 3 5 -.400 0 0 0 1 0-1 0 0 1 2 0 0 1.0
10 10 Torado, Branden 1 4 0 6 .667 0 0 0 2 0-2 1 1 2 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 36 22 98 .143 29 0 3 14 3-14 2 14 10 26 4 3 48
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kennedy, Dan 3 0 2 0 0 0 1 9.0
7 7 Chadwick, Blake 3 0 2 1 5 2 0 1.0
13 13 Hurwitz, Jake 3 0 0 0 8 0 2 0.0
15 15 Torado, Branden 3 0 0 0 3 2 0 3.0
12 12 Crane, Steven 2 0 0 0 1 0 0 0.0
18 18 Marcil, Ryan 2 0 0 1 0 0 0 1.0
23 23 Landel, Jake 2 0 0 0 0 0 0 4.0
1 1 Frost, Harland 1 1 1 1 5 0 0 5.5
17 17 Kennedy, Dan 1 0 0 1 0 0 0 3.0
19 19 Moir, Callum 1 0 5 3 0 0 0 4.5
21 21 Reyes, Jorges 1 0 3 0 2 0 0 10.5
5 5 Conner, Jesse 1 0 0 0 0 0 0 0.0
6 6 Bates, Justin 1 0 0 1 2 0 0 1.0
10 10 Torado, Branden 1 1 1 2 0 0 0 5.5
TM TM TEAM 0
Totals 2 14 10 26 4 3 48