Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UC-Santa Cruz (12-6, 4-1 CVC) -VS- Fontbonne (2-18, 0-5 CVC)

Box Score

UC-Santa Cruz logo
3
vs
Fontbonne logo
0

UC-Santa Cruz (12-6, 4-1 CVC)
-VS-
Fontbonne (2-18, 0-5 CVC)

Team Score By Period
Team 1 2 3
Winner UC-Santa Cruz UCSCM 25 29 25
Fontbonne FUMVB 11 27 16
Date:
4/5/2013
Time:
8 p.m.
Site:
Kenosha, Wis. (Tarble Arena)
Attendance:
40
VIEW
Match History vs Fontbonne

Match Details

Game Statistics By Set
Set UC-Santa Cruz Fontbonne
K E TA % K E TA %
Set #1 12 2 27 .370 7 6 31 .032
Set #2 21 10 54 .204 14 6 49 .163
Set #3 14 3 31 .355 10 5 37 .135
Total 47 15 112 .286 31 17 117 .120
Team Statistical Comparison
Statistic Team Comparison
UCSCM - FUMVB
Points
59.0
39.0
Kills
47
31
Aces
5
1
Blocks
7
7
Assists
46
23
Digs
64
46

Game Leaders

UCSCM - Leaders
Statistic Leaders
Kills La Cavera III, Salvatore (12), Crane, Steven (9), Leon, Paul (7)
Aces Mayer, Bryce (2), La Cavera III, Salvatore (1), Leon, Paul (1)
Blocks Leon, Paul (4), Crane, Steven (3), Liederbach, Erik (2)
Assists Liederbach, Erik (44), Crosby, Kevin (1), Leon, Paul (1)
Digs Davidson, Thomas (16), La Cavera III, Salvatore (13), Mayer, Bryce (12)
FUMVB - Leaders
Statistic Leaders
Kills Braxton Payne (13), Aaron Graue (8), Justin Winkelmann (5)
Aces Cody Schmelzle (1)
Blocks Cody Schmelzle (5), Aaron Graue (2), Mark Viglasky (2)
Assists Justin Winkelmann (22), Dominic Prospero (1)
Digs James Stika (13), Dominic Prospero (10), Aaron Graue (9)

Individual Statistics

UC-Santa Cruz (12-6, 4-1 CVC)

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mayer, Bryce 3 4 3 11 .091 0 0 2 1 2-1 0 1 0 12 0 0 6.5
7 7 Liederbach, Erik 3 0 0 1 .000 44 0 0 1 0-1 0 2 0 5 1 0 1.0
11 11 La Cavera III, Salvatore 3 12 4 33 .242 0 0 1 2 1-2 0 0 0 13 0 0 13.0
13 13 Davidson, Thomas 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
21 21 Crane, Steven 3 9 0 14 .643 0 0 1 2 1-2 1 2 1 1 0 0 12.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Frost, Harland 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Salinas, Mauro 2 5 1 12 .333 0 0 0 0 0-0 0 0 0 9 0 0 5.0
10 10 Crosby, Kevin 2 6 3 13 .231 1 0 0 0 0-0 0 1 1 2 0 0 6.5
17 17 Leon, Paul 2 7 3 18 .222 1 0 1 0 1-0 0 4 1 3 0 1 10.0
23 23 Jake Landel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Torado, Branden 1 3 1 4 .500 0 0 0 0 0-0 0 2 0 1 0 0 4.0
Totals 47 15 112 .286 46 0 5 6 5-6 1 12 3 64 1 1 59
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mayer, Bryce 3 0 1 0 12 0 0 6.5
7 7 Liederbach, Erik 3 0 2 0 5 1 0 1.0
11 11 La Cavera III, Salvatore 3 0 0 0 13 0 0 13.0
13 13 Davidson, Thomas 3 0 0 0 16 0 0 0.0
21 21 Crane, Steven 3 1 2 1 1 0 0 12.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
1 1 Frost, Harland 2 0 0 0 2 0 0 1.0
9 9 Salinas, Mauro 2 0 0 0 9 0 0 5.0
10 10 Crosby, Kevin 2 0 1 1 2 0 0 6.5
17 17 Leon, Paul 2 0 4 1 3 0 1 10.0
23 23 Jake Landel 1 0 0 0 0 0 0 0.0
15 15 Torado, Branden 1 0 2 0 1 0 0 4.0
Totals 1 12 3 64 1 1 59

Fontbonne (2-18, 0-5 CVC)

FUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 James Stika 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Braxton Payne 3 13 6 49 .143 0 0 0 2 0-2 0 1 0 8 0 0 13.5
9 9 Dominic Prospero 3 0 0 7 .000 1 0 0 1 0-1 0 0 0 10 0 2 0.0
13 13 Aaron Graue 3 8 7 28 .036 0 0 0 2 0-2 0 2 0 9 0 2 9.0
17 17 Justin Winkelmann 3 5 1 13 .308 22 0 0 3 0-3 0 1 0 2 0 0 5.5
21 21 Cody Schmelzle 3 2 3 11 -.091 0 0 1 2 1-2 3 2 0 2 0 0 7.0
23 23 Mark Viglasky 3 3 0 9 .333 0 0 0 0 0-0 0 2 0 2 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 17 117 .120 23 0 1 10 1-10 3 8 0 46 0 5 39
FUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 James Stika 3 0 0 0 13 0 1 0.0
4 4 Braxton Payne 3 0 1 0 8 0 0 13.5
9 9 Dominic Prospero 3 0 0 0 10 0 2 0.0
13 13 Aaron Graue 3 0 2 0 9 0 2 9.0
17 17 Justin Winkelmann 3 0 1 0 2 0 0 5.5
21 21 Cody Schmelzle 3 3 2 0 2 0 0 7.0
23 23 Mark Viglasky 3 0 2 0 2 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 46 0 5 39