Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Hope International () -VS- UC Santa Cruz ()

Box Score

Hope International logo
0
vs
UC Santa Cruz logo
3

Hope International ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
Hope International HIU 22 20 22
Winner UC Santa Cruz UCSCM 25 25 25
Date:
3/9/2012
Time:
7pm
Site:
Santa Cruz, CA (West Field House)
Attendance:
230
VIEW
Match History vs Hope International

Match Details

Game Statistics By Set
Set Hope International UC Santa Cruz
K E TA % K E TA %
Set #1 7 7 25 .000 11 9 34 .059
Set #2 5 5 29 .000 15 5 34 .294
Set #3 7 8 27 -.037 13 6 29 .241
Total 19 20 81 -.012 39 20 97 .196
Team Statistical Comparison
Statistic Team Comparison
HIU - UCSCM
Points
29.0
58.5
Kills
19
39
Aces
1
4
Blocks
9
15
Assists
19
39
Digs
38
35

Game Leaders

HIU - Leaders
Statistic Leaders
Kills CERVETTI, Thomas (10), WOLF, Jeff (4), BLONSKI, Dominique (2)
Aces BLONSKI, Dominique (1)
Blocks LEVINSKI, Griffin (3), PEREIRA, Danilo (2), CERVETTI, Thomas (2)
Assists PEREIRA, Danilo (17), CERVETTI, Thomas (2)
Digs VALIENTE, Henry (14), BLONSKI, Dominique (11), CERVETTI, Thomas (7)
UCSCM - Leaders
Statistic Leaders
Kills La Cavera, Salvatore (16), Yablonka, Shane (8), Mayer, Bryce (6)
Aces Leon, Paul (2), Mayer, Bryce (1), Davidson, Thomas (1)
Blocks Klepac, Will (5), Leon, Paul (5), Davidson, Thomas (4)
Assists Leon, Paul (37), Yablonka, Shane (1), Mayer, Bryce (1)
Digs Tsai, Darren (13), La Cavera, Salvatore (6), Yablonka, Shane (5)

Individual Statistics

Hope International

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 VALIENTE, Henry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 HEIRAKUJI, Matt 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 PEREIRA, Danilo 3 1 1 2 .000 17 0 0 1 0-1 2 0 1 3 0 0 3.0
10 10 CERVETTI, Thomas 3 10 5 30 .167 2 0 0 1 0-1 2 0 1 7 0 2 12.0
13 13 LEVINSKI, Griffin 3 1 0 5 .200 0 0 0 0 0-0 3 0 1 2 0 0 4.0
17 17 BLONSKI, Dominique 3 2 5 17 -.176 0 0 1 2 1-2 1 0 1 11 0 2 4.0
19 19 SPETH, Andrew 3 0 5 11 -.455 0 0 0 2 0-2 1 0 0 0 0 0 1.0
42 42 WOLF, Jeff 3 4 3 14 .071 0 0 0 1 0-1 0 0 2 0 0 0 4.0
3 3 MILLER, Joel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 HEBDA, Mark 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 SUMMERS, Cody 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 20 81 -.012 19 0 1 9 1-9 9 0 6 38 0 4 29
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 VALIENTE, Henry 3 0 0 0 14 0 0 0.0
7 7 HEIRAKUJI, Matt 3 0 0 0 1 0 0 0.0
8 8 PEREIRA, Danilo 3 2 0 1 3 0 0 3.0
10 10 CERVETTI, Thomas 3 2 0 1 7 0 2 12.0
13 13 LEVINSKI, Griffin 3 3 0 1 2 0 0 4.0
17 17 BLONSKI, Dominique 3 1 0 1 11 0 2 4.0
19 19 SPETH, Andrew 3 1 0 0 0 0 0 1.0
42 42 WOLF, Jeff 3 0 0 2 0 0 0 4.0
3 3 MILLER, Joel 2 0 0 0 0 0 0 0.0
14 14 HEBDA, Mark 1 0 0 0 0 0 0 0.0
16 16 SUMMERS, Cody 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 0 6 38 0 4 29

UC Santa Cruz

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Yablonka, Shane 3 8 6 20 .100 1 0 0 3 0-3 1 1 0 5 0 0 9.5
5 5 Mayer, Bryce 3 6 5 15 .067 1 0 1 2 1-2 1 1 0 5 0 0 8.5
6 6 Klepac, Will 3 3 1 12 .167 0 0 0 0 0-0 2 3 0 0 0 0 6.5
11 11 La Cavera, Salvatore 3 16 8 37 .216 0 0 0 3 0-3 2 1 0 6 0 1 18.5
12 12 Kress, Austin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Davidson, Thomas 3 5 0 10 .500 0 0 1 4 1-4 3 1 0 1 0 0 9.5
17 17 Leon, Paul 3 1 0 3 .333 37 0 2 1 2-1 1 4 0 4 0 0 6.0
18 18 Tsai, Darren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 20 97 .196 39 0 4 13 4-13 10 11 0 35 0 1 58.5
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Yablonka, Shane 3 1 1 0 5 0 0 9.5
5 5 Mayer, Bryce 3 1 1 0 5 0 0 8.5
6 6 Klepac, Will 3 2 3 0 0 0 0 6.5
11 11 La Cavera, Salvatore 3 2 1 0 6 0 1 18.5
12 12 Kress, Austin 3 0 0 0 1 0 0 0.0
13 13 Davidson, Thomas 3 3 1 0 1 0 0 9.5
17 17 Leon, Paul 3 1 4 0 4 0 0 6.0
18 18 Tsai, Darren 3 0 0 0 13 0 0 0.0
TM TM TEAM 0
Totals 10 11 0 35 0 1 58.5