Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

California Baptist () -VS- UC Santa Cruz ()

Box Score

California Baptist logo
3
vs
UC Santa Cruz logo
0

California Baptist ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
Winner California Baptist CBU 25 25 25
UC Santa Cruz UCSCM 14 20 13
Date:
3/18/2011
Time:
7pm
Site:
Santa Cruz, Ca (West Field House)
Attendance:
100
VIEW
Match History vs California Baptist

Match Details

Game Statistics By Set
Set California Baptist UC Santa Cruz
K E TA % K E TA %
Set #1 17 4 22 .591 3 8 26 -.192
Set #2 15 5 27 .370 11 1 29 .345
Set #3 8 0 12 .667 8 5 21 .143
Total 40 9 61 .508 22 14 76 .105
Team Statistical Comparison
Statistic Team Comparison
CBU - UCSCM
Points
54.0
26.0
Kills
40
22
Aces
8
0
Blocks
6
4
Assists
30
22
Digs
13
12

Game Leaders

CBU - Leaders
Statistic Leaders
Kills CABRAL, Levi (11), KHATTAB, Mohamed (9), MCCALMONT, Aaron (9)
Aces STEIGMEIER, Sebastie (3), MACNEILL, Mike (2), FITZPATRICK, Joseph (2)
Blocks KHATTAB, Mohamed (3.0), FITZPATRICK, Joseph (2.0), BRAZEE, Ricky (2.0)
Assists PENNER, Blair (29), MACNEILL, Mike (1)
Digs CABRAL, Levi (5), FITZPATRICK, Joseph (3), PENNER, Blair (2)
UCSCM - Leaders
Statistic Leaders
Kills Lam, Justin (6), Tsai, Darren (5), Einhorn, Austin (5)
Aces
Blocks Einhorn, Austin (3.0), Mayer, Bryce (1.0), Sullivan, Brad (1.0)
Assists Liederbach, Eric (21), Salinas, Mauro (1)
Digs Pauly, Eric (3), Tsai, Darren (3), La Cavera III, Salvatore (3)

Individual Statistics

California Baptist

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 FREITAS, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 PENNER, Blair 3 1 0 2 .500 29 0 0 1 0-1 0 0 3 2 0 0 1.0
8 8 KHATTAB, Mohamed 3 9 0 13 .692 0 0 0 3 0-3 1 2 2 2 0 0 11.0
9 9 FITZPATRICK, Joseph 3 3 0 4 .750 0 0 2 0 2-0 1 1 1 3 0 0 6.5
10 10 BRAZEE, Ricky 3 7 3 9 .444 0 0 0 0 0-0 0 2 4 0 0 0 8.0
16 16 CABRAL, Levi 3 11 3 16 .500 0 0 1 3 1-3 0 0 2 5 0 0 12.0
24 24 MCCALMONT, Aaron 3 9 3 16 .375 0 0 0 3 0-3 1 1 1 0 0 0 10.5
5 5 MACNEILL, Mike 2 0 0 0 0 1 0 2 0 2-0 0 0 0 1 0 0 2.0
12 12 SHERMAN, Micah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 TOMICIC, Filip 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
51 51 STEIGMEIER, Sebastie 1 0 0 1 .000 0 0 3 0 3-0 0 0 0 0 0 0 3.0
Totals 40 9 61 .508 30 0 8 10 8-10 3 6 13 13 0 0 54
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 FREITAS, Daniel 3 0 0 0 0 0 0 0.0
7 7 PENNER, Blair 3 0 0 3 2 0 0 1.0
8 8 KHATTAB, Mohamed 3 1 2 2 2 0 0 11.0
9 9 FITZPATRICK, Joseph 3 1 1 1 3 0 0 6.5
10 10 BRAZEE, Ricky 3 0 2 4 0 0 0 8.0
16 16 CABRAL, Levi 3 0 0 2 5 0 0 12.0
24 24 MCCALMONT, Aaron 3 1 1 1 0 0 0 10.5
5 5 MACNEILL, Mike 2 0 0 0 1 0 0 2.0
12 12 SHERMAN, Micah 1 0 0 0 0 0 0 0.0
15 15 TOMICIC, Filip 1 0 0 0 0 0 0 0.0
51 51 STEIGMEIER, Sebastie 1 0 0 0 0 0 0 3.0
Totals 3 6 13 13 0 0 54

UC Santa Cruz

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pauly, Eric 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Tsai, Darren 3 5 5 22 .000 0 0 0 3 0-3 0 0 1 3 0 2 5.0
6 6 Sullivan, Brad 3 4 1 5 .600 0 0 0 0 0-0 1 0 2 0 0 0 5.0
11 11 La Cavera III, Salvatore 3 1 2 13 -.077 0 0 0 1 0-1 0 0 0 3 0 0 1.0
14 14 Lam, Justin 3 6 1 13 .385 0 0 0 1 0-1 0 0 0 0 0 1 6.0
16 16 Einhorn, Austin 3 5 1 14 .286 0 0 0 0 0-0 2 1 2 0 0 0 7.5
21 21 Liederbach, Eric 3 0 0 1 .000 21 0 0 2 0-2 0 0 1 3 4 0 0.0
18 18 Tsai, Darren 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Mayer, Bryce 1 0 3 5 -.600 0 0 0 0 0-0 0 1 0 0 0 2 0.5
9 9 Salinas, Mauro 1 0 0 0 0 1 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Jake Dietrich 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 22 14 76 .105 22 0 0 8 0-8 3 2 7 12 4 8 26
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pauly, Eric 3 0 0 0 3 0 2 0.0
4 4 Tsai, Darren 3 0 0 1 3 0 2 5.0
6 6 Sullivan, Brad 3 1 0 2 0 0 0 5.0
11 11 La Cavera III, Salvatore 3 0 0 0 3 0 0 1.0
14 14 Lam, Justin 3 0 0 0 0 0 1 6.0
16 16 Einhorn, Austin 3 2 1 2 0 0 0 7.5
21 21 Liederbach, Eric 3 0 0 1 3 4 0 0.0
18 18 Tsai, Darren 2 0 0 0 0 0 0 0.0
5 5 Mayer, Bryce 1 0 1 0 0 0 2 0.5
9 9 Salinas, Mauro 1 0 0 1 0 0 0 0.0
19 19 Jake Dietrich 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 3 2 7 12 4 8 26