Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Hope International () -VS- UC Santa Cruz ()

Box Score

Hope International logo
3
vs
UC Santa Cruz logo
2

Hope International ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3 4 5
Winner Hope International HIU 20 17 25 25 15
UC Santa Cruz UCSCM 25 25 23 19 11
Date:
3/5/2011
Time:
7PM
Site:
Santa Cruz, CA (West Field House)
Attendance:
130
VIEW
Match History vs Hope International

Match Details

Game Statistics By Set
Set Hope International UC Santa Cruz
K E TA % K E TA %
Set #1 6 3 27 .111 15 9 38 .158
Set #2 9 8 30 .033 13 2 22 .500
Set #3 10 8 29 .069 10 4 31 .194
Set #4 13 7 33 .182 12 5 33 .212
Set #5 8 2 14 .429 5 2 13 .231
Total 46 28 133 .135 55 22 137 .241
Team Statistical Comparison
Statistic Team Comparison
HIU - UCSCM
Points
68.0
68.5
Kills
46
55
Aces
5
0
Blocks
17
13
Assists
39
55
Digs
39
31

Game Leaders

HIU - Leaders
Statistic Leaders
Kills GUERREIRO, Kaimi (20), SPETH, Andrew (10), DOOLITTLE, Jordan (7)
Aces VALIENTE, Henry (2), GUERREIRO, Kaimi (2), HEBDA, Mark (1)
Blocks SPETH, Andrew (12.0), DOOLITTLE, Jordan (5.0), MARQUES, Andrew (4.0)
Assists MARQUES, Andrew (34), SUZUMOTO, Chase (3), GUERREIRO, Kaimi (2)
Digs GUERREIRO, Kaimi (10), VALIENTE, Henry (9), GUERREIRO, Mana (9)
UCSCM - Leaders
Statistic Leaders
Kills Einhorn, Austin (15), Mayer, Bryce (12), Sullivan, Brad (9)
Aces
Blocks Sullivan, Brad (6.0), Paul Leon (5.0), Einhorn, Austin (4.0)
Assists Paul Leon (54), Jake Dietrich (1)
Digs Tsai, Darren (8), Paul Leon (7), Tsai, Darren (7)

Individual Statistics

Hope International

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 VALIENTE, Henry 5 0 0 0 0 0 0 2 0 2-0 0 0 0 9 1 0 2.0
9 9 GUERREIRO, Mana 5 4 7 20 -.150 0 0 0 0 0-0 0 0 2 9 0 0 4.0
10 10 GUERREIRO, Kaimi 5 20 7 48 .271 2 0 2 0 2-0 0 1 4 10 0 0 22.5
19 19 SPETH, Andrew 5 10 5 24 .208 0 0 0 2 0-2 6 6 1 0 0 0 19.0
22 22 MARQUES, Andrew 5 2 1 5 .200 34 0 0 1 0-1 2 2 0 2 1 0 5.0
3 3 DOOLITTLE, Jordan 4 7 2 15 .333 0 0 0 1 0-1 1 4 5 5 0 0 10.0
4 4 CHELTENHAM, Torand 2 0 1 8 -.125 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 HEBDA, Mark 2 2 3 8 -.125 0 0 1 1 1-1 0 3 2 0 0 0 4.5
15 15 LEVINSKI, Griffin 2 1 2 5 -.200 0 0 0 1 0-1 0 0 1 3 0 0 1.0
16 16 SUZUMOTO, Chase 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 BYRD, John 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 MORGAN, Kahale 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 28 133 .135 39 0 5 7 5-7 9 16 15 39 2 0 68
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 VALIENTE, Henry 5 0 0 0 9 1 0 2.0
9 9 GUERREIRO, Mana 5 0 0 2 9 0 0 4.0
10 10 GUERREIRO, Kaimi 5 0 1 4 10 0 0 22.5
19 19 SPETH, Andrew 5 6 6 1 0 0 0 19.0
22 22 MARQUES, Andrew 5 2 2 0 2 1 0 5.0
3 3 DOOLITTLE, Jordan 4 1 4 5 5 0 0 10.0
4 4 CHELTENHAM, Torand 2 0 0 0 0 0 0 0.0
14 14 HEBDA, Mark 2 0 3 2 0 0 0 4.5
15 15 LEVINSKI, Griffin 2 0 0 1 3 0 0 1.0
16 16 SUZUMOTO, Chase 2 0 0 0 0 0 0 0.0
6 6 BYRD, John 1 0 0 0 0 0 0 0.0
7 7 MORGAN, Kahale 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 9 16 15 39 2 0 68

UC Santa Cruz

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tsai, Darren 5 7 7 34 .000 0 0 0 5 0-5 0 2 1 8 0 0 8.0
5 5 Mayer, Bryce 5 12 2 21 .476 0 0 0 0 0-0 0 2 0 3 0 3 13.0
6 6 Sullivan, Brad 5 9 4 18 .278 0 0 0 0 0-0 1 5 0 0 1 0 12.5
16 16 Einhorn, Austin 5 15 3 24 .500 0 0 0 1 0-1 2 2 0 1 0 0 18.0
17 17 Paul Leon 5 3 0 3 1.000 54 0 0 1 0-1 2 3 0 7 0 0 6.5
19 19 Jake Dietrich 5 9 5 34 .118 1 0 0 4 0-4 1 0 0 4 0 1 10.0
18 18 Tsai, Darren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
1 1 Schroeder, Rick 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 La Cavera III, Salvatore 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kress, Austin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Lam, Justin 1 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 22 137 .241 55 0 0 14 0-14 6 15 1 31 1 5 68.5
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tsai, Darren 5 0 2 1 8 0 0 8.0
5 5 Mayer, Bryce 5 0 2 0 3 0 3 13.0
6 6 Sullivan, Brad 5 1 5 0 0 1 0 12.5
16 16 Einhorn, Austin 5 2 2 0 1 0 0 18.0
17 17 Paul Leon 5 2 3 0 7 0 0 6.5
19 19 Jake Dietrich 5 1 0 0 4 0 1 10.0
18 18 Tsai, Darren 3 0 0 0 7 0 1 0.0
1 1 Schroeder, Rick 2 0 1 0 0 0 0 0.5
11 11 La Cavera III, Salvatore 1 0 0 0 0 0 0 0.0
12 12 Kress, Austin 1 0 0 0 0 0 0 0.0
14 14 Lam, Justin 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 15 1 31 1 5 68.5