Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Dominican University (69, ) vs UC Santa Cruz (53, )

Box Score

UC Santa Cruz logo
53
vs
69
Dominican University logo
Team Score By Half
Team 1 2 Total F
UCSC_M06 UC Santa Cruz 24 29 53
Winner DOM Dominican University 39 30 69

UC Santa Cruz 53

UC Santa Cruz 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy * 32 10-20 2-7 2-4 3-2 5 2 1 2 0 2 24
21 21 Hutton, Lorenzo * 18 2-6 0-0 0-0 1-2 3 3 0 1 0 0 4
32 32 Heredia, Jarrod * 20 1-5 0-0 0-0 3-1 4 2 1 1 0 0 2
20 20 Mercado, Jon * 26 0-5 0-3 0-0 1-2 3 0 4 4 0 2 0
34 34 Peck, Charlie * 11 0-2 0-0 0-0 1-0 1 2 1 0 0 0 0
22 22 Hicks, Michael 15 3-8 3-6 0-0 2-1 3 2 0 1 0 1 9
44 44 Holmes, Murphy 23 2-8 1-2 1-2 2-2 4 2 0 0 1 1 6
30 30 Barreda, Fernando 15 2-4 0-0 1-1 0-0 0 1 0 2 0 0 5
42 42 Miller, Jon 20 0-4 0-1 2-2 1-5 6 3 0 3 0 1 2
11 11 Maeda, Bryan 15 0-6 0-2 1-2 0-0 0 2 0 2 0 1 1
24 24 Holland-Lassiter, Nick 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 20-68 6-21 7-11 15-16 31 19 7 17 1 8 53
Team Summary FG 3PT FT
Total 20-68 6-21 7-11
29.4 % 28.6 % 63.6 %
Column One Column Two Column Three

Dominican University 69

Dominican University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 David Moore * 35 6-8 0-0 14-15 3-8 11 2 2 3 0 0 26
05 05 Stevie Johnson * 35 6-10 0-0 0-0 0-8 8 5 3 1 2 1 12
03 03 Gene Barnes * 34 3-12 1-5 4-4 2-7 9 1 4 4 0 1 11
23 23 Alex Thomas * 24 2-3 0-0 2-2 0-2 2 2 2 2 0 1 6
21 21 Ryan Fujihara * 33 1-3 1-1 2-2 0-3 3 0 3 2 0 2 5
22 22 Bennet Woodward 18 3-4 1-2 0-0 1-2 3 2 0 3 0 1 7
32 32 Ryan Trammel 8 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
25 25 Tommy Sondgroth 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nate Rogoff 4 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
34 34 Scott Shelton 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
35 35 Kevin Hassler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 22-44 3-9 22-23 6-30 36 14 14 18 2 7 69
Team Summary FG 3PT FT
Total 22-44 3-9 22-23
50.0 % 33.3 % 95.7 %
Column One Column Two Column Three

1st Half Box Score

UC Santa Cruz 24

UC Santa Cruz 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hutton, Lorenzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Heredia, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mercado, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Peck, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hicks, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Holmes, Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Barreda, Fernando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Miller, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maeda, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Holland-Lassiter, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dominican University 39

Dominican University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 David Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stevie Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gene Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alex Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ryan Fujihara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bennet Woodward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ryan Trammel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nate Rogoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tommy Sondgroth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Scott Shelton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kevin Hassler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UC Santa Cruz 29

UC Santa Cruz 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Herrera, Jimmy 32 10-20 2-7 2-4 3-2 5 2 1 2 0 2 24
21 21 Hutton, Lorenzo 18 2-6 0-0 0-0 1-2 3 3 0 1 0 0 4
32 32 Heredia, Jarrod 20 1-5 0-0 0-0 3-1 4 2 1 1 0 0 2
20 20 Mercado, Jon 26 0-5 0-3 0-0 1-2 3 0 4 4 0 2 0
34 34 Peck, Charlie 11 0-2 0-0 0-0 1-0 1 2 1 0 0 0 0
22 22 Hicks, Michael 15 3-8 3-6 0-0 2-1 3 2 0 1 0 1 9
44 44 Holmes, Murphy 23 2-8 1-2 1-2 2-2 4 2 0 0 1 1 6
30 30 Barreda, Fernando 15 2-4 0-0 1-1 0-0 0 1 0 2 0 0 5
42 42 Miller, Jon 20 0-4 0-1 2-2 1-5 6 3 0 3 0 1 2
11 11 Maeda, Bryan 15 0-6 0-2 1-2 0-0 0 2 0 2 0 1 1
24 24 Holland-Lassiter, Nick 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 199 (29.4 %) 20-68 (28.6 %) 6-21 (63.6 %) 7-11 15-16 31 19 7 17 1 8 53
Team Total % 29.4 % 28.6 % 63.6 %

Dominican University 30

Dominican University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 David Moore 35 6-8 0-0 14-15 3-8 11 2 2 3 0 0 26
5 5 Stevie Johnson 35 6-10 0-0 0-0 0-8 8 5 3 1 2 1 12
3 3 Gene Barnes 34 3-12 1-5 4-4 2-7 9 1 4 4 0 1 11
23 23 Alex Thomas 24 2-3 0-0 2-2 0-2 2 2 2 2 0 1 6
21 21 Ryan Fujihara 33 1-3 1-1 2-2 0-3 3 0 3 2 0 2 5
22 22 Bennet Woodward 18 3-4 1-2 0-0 1-2 3 2 0 3 0 1 7
32 32 Ryan Trammel 8 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
20 20 Nate Rogoff 4 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
25 25 Tommy Sondgroth 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Scott Shelton 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
35 35 Kevin Hassler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (50.0 %) 22-44 (33.3 %) 3-9 (95.7 %) 22-23 6-30 36 14 14 18 2 7 69
Team Total % 50.0 % 33.3 % 95.7 %

Play Analysis

Points Off Turnovers
Team Total
UC Santa Cruz 0
Dominican University 0
0
0
2nd Chance Points
Team Total
UC Santa Cruz 0
Dominican University 0
0
0
Bench Points
Team Total
UC Santa Cruz 0
Dominican University 0
0
0
Lead Gained By
Team Total
UC Santa Cruz 0
Dominican University 0
0
0
Points in Paint
Team Total
UC Santa Cruz 0
Dominican University 0
0
0
Fast Break Points
Team Total
UC Santa Cruz 0
Dominican University 0
0
0
Score Tied By
Team Total
UC Santa Cruz 0
Dominican University 0
0
0