Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Holy Names (0-1) -VS- UC Santa Cruz (1-0)

Box Score

Holy Names logo
0
vs
UC Santa Cruz logo
3

Holy Names (0-1)
-VS-
UC Santa Cruz (1-0)

Team Score By Period
Team 1 2 3
Holy Names HNU-MVB 22 21 14
Winner UC Santa Cruz UCSCM 25 25 25
Date:
1/8/2016
Time:
7:00 PM
Site:
Santa Cruz, Calif. (West Field House)
Attendance:
241
Officials
1st Referee: Mark Brewer
2nd Referee: Gary Wakai
Scorer: Erica Allen
VIEW
Match History vs Holy Names

Match Details

Game Statistics By Set
Set Holy Names UC Santa Cruz
K E TA % K E TA %
Set #1 8 6 24 .083 13 8 28 .179
Set #2 9 3 23 .261 17 9 31 .258
Set #3 4 5 15 -.067 14 3 19 .579
Total 21 14 62 .113 44 20 78 .308
Team Statistical Comparison
Statistic Team Comparison
HNU-MVB - UCSCM
Points
28.0
56.0
Kills
21
44
Aces
1
7
Blocks
6
5
Assists
16
43
Digs
14
13

Game Leaders

HNU-MVB - Leaders
Statistic Leaders
Kills Cazares, Kyle (5), True, Conan (4), Schumacher-Lagundino (3)
Aces Cazares, Kyle (1)
Blocks Mayer, John (5.0), True, Conan (2.0), Compton, Trent (2.0)
Assists Schumacher-Lagundino (13), Meza-Ramos, Alfonso (1), Buckels, Sam (1)
Digs Motoyama, Luke (3), True, Conan (3), Robison, Trevor (2)
UCSCM - Leaders
Statistic Leaders
Kills Merchen, Lake (11), Howard, Jake (10), Reyes, Jorge (9)
Aces Howard, Jake (4), Kittle, Evan (2), Rutan, Riley (1)
Blocks Merchen, Lake (4.0), Mclaughlin, Ryan (2.0), Merchen, Lake (1.0)
Assists Kittle, Evan (42), Merchen, Lake (1)
Digs Kittle, Evan (3), Reyes, Jorge (3), Merchen, Lake (2)

Individual Statistics

Holy Names (0-1)

HNU-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Motoyama, Luke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 True, Conan 3 4 4 14 .000 0 0 0 0 0-0 0 2 0 3 0 0 5.0
8 8 Compton, Trent 3 2 3 13 -.077 0 0 0 2 0-2 0 2 0 2 0 0 3.0
12 12 Schumacher-Lagundino 3 3 1 6 .333 13 0 0 1 0-1 0 1 0 2 1 0 3.5
15 15 Mayer, John 3 3 2 7 .143 0 0 0 0 0-0 0 5 2 0 0 0 5.5
48 48 Cazares, Kyle 3 5 3 13 .154 1 0 1 0 1-0 0 1 0 2 0 0 6.5
4 4 Robison, Trevor 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 2 0.0
23 23 Buckels, Sam 2 3 1 5 .400 1 0 0 1 0-1 0 1 0 0 0 0 3.5
6 6 Meza-Ramos, Alfonso 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 True, Daron 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Barrett, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 21 14 62 .113 16 0 1 6 1-6 0 12 2 14 1 7 28
HNU-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Motoyama, Luke 3 0 0 0 3 0 1 0.0
7 7 True, Conan 3 0 2 0 3 0 0 5.0
8 8 Compton, Trent 3 0 2 0 2 0 0 3.0
12 12 Schumacher-Lagundino 3 0 1 0 2 1 0 3.5
15 15 Mayer, John 3 0 5 2 0 0 0 5.5
48 48 Cazares, Kyle 3 0 1 0 2 0 0 6.5
4 4 Robison, Trevor 2 0 0 0 2 0 2 0.0
23 23 Buckels, Sam 2 0 1 0 0 0 0 3.5
6 6 Meza-Ramos, Alfonso 1 0 0 0 0 0 0 0.0
11 11 True, Daron 1 0 0 0 0 0 0 1.0
21 21 Barrett, Ryan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 12 2 14 1 7 28

UC Santa Cruz (1-0)

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bardeau, Cameron 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Mclaughlin, Ryan 3 6 1 11 .455 0 0 0 1 0-1 0 2 0 0 0 0 7.0
5 5 Merchen, Lake 3 11 2 16 .563 1 0 0 3 0-3 0 1 0 0 0 0 11.5
8 8 Merchen, Lake 3 4 1 7 .429 0 0 0 0 0-0 0 4 0 2 0 0 6.0
11 11 Kittle, Evan 3 1 1 4 .000 42 0 2 4 2-4 0 1 0 3 0 0 3.5
15 15 Howard, Jake 3 10 10 21 .000 0 0 4 3 4-3 0 0 0 1 0 0 14.0
21 21 Reyes, Jorge 3 9 4 14 .357 0 0 0 2 0-2 0 0 1 3 0 0 9.0
22 22 Hiroto, Cody 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Chadwick, Blake 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Rutan, Riley 1 1 1 2 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
10 10 Manley, Ryan 1 2 0 2 1.000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
12 12 Gamboa, Gino 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 20 78 .308 43 0 7 16 7-16 1 8 1 13 0 1 56
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bardeau, Cameron 3 0 0 0 1 0 0 0.0
2 2 Mclaughlin, Ryan 3 0 2 0 0 0 0 7.0
5 5 Merchen, Lake 3 0 1 0 0 0 0 11.5
8 8 Merchen, Lake 3 0 4 0 2 0 0 6.0
11 11 Kittle, Evan 3 0 1 0 3 0 0 3.5
15 15 Howard, Jake 3 0 0 0 1 0 0 14.0
21 21 Reyes, Jorge 3 0 0 1 3 0 0 9.0
22 22 Hiroto, Cody 3 0 0 0 2 0 0 0.0
7 7 Chadwick, Blake 2 0 0 0 0 0 0 0.0
4 4 Rutan, Riley 1 0 0 0 1 0 0 2.0
10 10 Manley, Ryan 1 1 0 0 0 0 0 3.0
12 12 Gamboa, Gino 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 8 1 13 0 1 56