Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

HNU-MVB () -VS- UC Santa Cruz ()

Box Score

HNU-MVB logo
0
vs
UC Santa Cruz logo
3

HNU-MVB ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
HNU-MVB HNU-MVB 15 18 20
Winner UC Santa Cruz UCSCM 25 25 25
Date:
1/18/2014
Time:
7pm
Site:
Santa Cruz, CA (West Field House)
Attendance:
150
Officials
1st Referee: Mark Brewer
2nd Referee: Yvonne Zinsman
Scorer: Alix Ziff
VIEW
Match History vs HNU-MVB

Match Details

Game Statistics By Set
Set HNU-MVB UC Santa Cruz
K E TA % K E TA %
Set #1 8 8 24 .000 11 4 24 .292
Set #2 8 3 20 .250 14 5 28 .321
Set #3 9 5 23 .174 14 3 29 .379
Total 25 16 67 .134 39 12 81 .333
Team Statistical Comparison
Statistic Team Comparison
HNU-MVB - UCSCM
Points
29.0
59.0
Kills
25
39
Aces
1
4
Blocks
3
16
Assists
25
32
Digs
27
26

Game Leaders

HNU-MVB - Leaders
Statistic Leaders
Kills Paulos, Keenan (7), Gomez, Michael (6), Cazares, Kyle (5)
Aces Singh, Ramandeep (1)
Blocks Cazares, Kyle (2), Singh, Ramandeep (1), Nobriga-Antonio, Cha (1)
Assists Fisher, Nelson (15), Morn, Bryson-Joey (10)
Digs Gomez, Michael (6), Motoyama, Luke (5), Tenorio, Xavier (5)
UCSCM - Leaders
Statistic Leaders
Kills Reyes, Jorges (12), Landel, Jake (9), Torado, Branden (7)
Aces Reyes, Jorges (2), Frost, Harland (1), Landel, Jake (1)
Blocks Torado, Branden (6), Frost, Harland (5), Chadwick, Blake (2)
Assists Chadwick, Blake (32)
Digs Landel, Jake (8), Hurwitz, Jake (5), Reyes, Jorges (5)

Individual Statistics

HNU-MVB

HNU-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Motoyama, Luke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
2 2 Gomez, Michael 3 6 5 14 .071 0 0 0 1 0-1 0 0 1 6 0 1 6.0
4 4 Paulos, Keenan 3 7 4 22 .136 0 0 0 0 0-0 0 0 0 2 0 0 7.0
8 8 Cazares, Kyle 3 5 1 7 .571 0 0 0 0 0-0 1 1 5 0 0 0 6.5
9 9 Nobriga-Antonio, Cha 3 4 2 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Fisher, Nelson 3 1 1 5 .000 15 0 0 1 0-1 0 1 1 3 0 0 1.5
17 17 Morn, Bryson-Joey 3 0 0 0 0 10 0 0 2 0-2 0 0 0 5 2 0 0.0
5 5 Tenorio, Xavier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Singh, Ramandeep 2 2 3 7 -.143 0 0 1 3 1-3 0 1 0 0 0 0 3.5
15 15 Mayer, John 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 16 67 .134 25 0 1 7 1-7 1 4 8 27 2 4 29
HNU-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Motoyama, Luke 3 0 0 0 5 0 2 0.0
2 2 Gomez, Michael 3 0 0 1 6 0 1 6.0
4 4 Paulos, Keenan 3 0 0 0 2 0 0 7.0
8 8 Cazares, Kyle 3 1 1 5 0 0 0 6.5
9 9 Nobriga-Antonio, Cha 3 0 1 0 0 0 0 4.5
13 13 Fisher, Nelson 3 0 1 1 3 0 0 1.5
17 17 Morn, Bryson-Joey 3 0 0 0 5 2 0 0.0
5 5 Tenorio, Xavier 2 0 0 0 5 0 1 0.0
6 6 Singh, Ramandeep 2 0 1 0 0 0 0 3.5
15 15 Mayer, John 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 8 27 2 4 29

UC Santa Cruz

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frost, Harland 3 6 3 18 .167 0 0 1 2 1-2 3 2 3 1 0 0 11.0
7 7 Chadwick, Blake 3 0 0 1 .000 32 0 0 2 0-2 1 1 2 0 0 0 1.5
10 10 Torado, Branden 3 7 1 12 .500 0 0 0 4 0-4 3 3 4 1 0 0 11.5
13 13 Hurwitz, Jake 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
21 21 Reyes, Jorges 3 12 5 24 .292 0 0 2 3 2-3 1 0 1 5 0 0 15.0
23 23 Landel, Jake 3 9 1 17 .471 0 0 1 0 1-0 1 0 2 8 0 0 11.0
19 19 Moir, Callum 2 2 2 6 .000 0 0 0 0 0-0 2 0 3 2 0 0 4.0
5 5 Conner, Jesse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Crane, Steven 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Marcil, Ryan 1 3 0 3 1.000 0 0 0 0 0-0 2 0 1 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 39 12 81 .333 32 0 4 12 4-12 13 6 16 26 0 1 59
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frost, Harland 3 3 2 3 1 0 0 11.0
7 7 Chadwick, Blake 3 1 1 2 0 0 0 1.5
10 10 Torado, Branden 3 3 3 4 1 0 0 11.5
13 13 Hurwitz, Jake 3 0 0 0 5 0 1 0.0
21 21 Reyes, Jorges 3 1 0 1 5 0 0 15.0
23 23 Landel, Jake 3 1 0 2 8 0 0 11.0
19 19 Moir, Callum 2 2 0 3 2 0 0 4.0
5 5 Conner, Jesse 1 0 0 0 3 0 0 0.0
12 12 Crane, Steven 1 0 0 0 1 0 0 0.0
18 18 Marcil, Ryan 1 2 0 1 0 0 0 5.0
TM TM TEAM 0
Totals 13 6 16 26 0 1 59