Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Holy Names Universit () -VS- UC Santa Cruz ()

Box Score

Holy Names Universit logo
0
vs
UC Santa Cruz logo
3

Holy Names Universit ()
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3
Holy Names Universit HNU-MVB 11 19 19
Winner UC Santa Cruz UCSCM 25 25 25
Date:
2/15/2013
Time:
5:00 PM
Site:
Santa Cruz, CA (West Field House)
Attendance:
150
Officials
1st Referee: Tyrone Toloy
2nd Referee: Gary Wakai
VIEW
Match History vs Holy Names Universit

Match Details

Game Statistics By Set
Set Holy Names Universit UC Santa Cruz
K E TA % K E TA %
Set #1 4 3 13 .077 13 3 23 .435
Set #2 7 5 16 .125 12 4 30 .267
Set #3 6 6 22 .000 14 4 21 .476
Total 17 14 51 .059 39 11 74 .378
Team Statistical Comparison
Statistic Team Comparison
HNU-MVB - UCSCM
Points
23.0
51.0
Kills
17
39
Aces
2
6
Blocks
4
6
Assists
12
35
Digs
20
20

Game Leaders

HNU-MVB - Leaders
Statistic Leaders
Kills Cazares, Kyle (5), Monroe, Nick (5), Paulos, Keenan (4)
Aces Cazares, Kyle (1), Morn, Bryson-Joey (1)
Blocks Singh, Ramandeep (2), Cazares, Kyle (1), Paulos, Keenan (1)
Assists Morn, Bryson-Joey (8), Ortega, Clyde (3), Cazares, Kyle (1)
Digs Monroe, Nick (7), Tenorio, Xavier (5), Cazares, Kyle (2)
UCSCM - Leaders
Statistic Leaders
Kills Crane, Steven (11), La Cavera III, Salvatore (8), Frost, Harland (7)
Aces Jake Landel (3), La Cavera III, Salvatore (2), Frost, Harland (1)
Blocks Frost, Harland (2), Crane, Steven (2), Torado, Branden (2)
Assists Crane, Steven (26), Crosby, Kevin (9)
Digs Davidson, Thomas (6), Salinas, Mauro (3), La Cavera III, Salvatore (3)

Individual Statistics

Holy Names Universit

HNU-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cazares, Kyle 3 5 5 17 .000 1 0 1 3 1-3 0 1 0 2 0 2 6.5
2 2 Gomez, Michael 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Paulos, Keenan 3 4 5 15 -.067 0 0 0 0 0-0 0 1 2 2 0 0 4.5
6 6 Singh, Ramandeep 3 1 1 5 .000 0 0 0 1 0-1 0 2 0 1 0 0 2.0
10 10 Monroe, Nick 3 5 2 10 .300 0 0 0 2 0-2 1 0 1 7 1 0 6.0
14 14 Morn, Bryson-Joey 3 0 0 0 0 8 0 1 1 1-1 0 0 0 2 0 0 1.0
17 17 Ortega, Clyde 3 1 0 2 .500 3 0 0 0 0-0 0 1 0 0 1 0 1.5
21 21 Barrett, Ryan 3 1 0 1 1.000 0 0 0 3 0-3 0 1 1 0 0 0 1.5
32 32 Tenorio, Xavier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
7 7 Lagundino, Kaili 2 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Roggenbuck, Jordan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 14 51 .059 12 0 2 11 2-11 1 6 4 20 2 6 23
HNU-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cazares, Kyle 3 0 1 0 2 0 2 6.5
2 2 Gomez, Michael 3 0 0 0 1 0 0 0.0
4 4 Paulos, Keenan 3 0 1 2 2 0 0 4.5
6 6 Singh, Ramandeep 3 0 2 0 1 0 0 2.0
10 10 Monroe, Nick 3 1 0 1 7 1 0 6.0
14 14 Morn, Bryson-Joey 3 0 0 0 2 0 0 1.0
17 17 Ortega, Clyde 3 0 1 0 0 1 0 1.5
21 21 Barrett, Ryan 3 0 1 1 0 0 0 1.5
32 32 Tenorio, Xavier 3 0 0 0 5 0 4 0.0
7 7 Lagundino, Kaili 2 0 0 0 0 0 0 0.0
13 13 Roggenbuck, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 4 20 2 6 23

UC Santa Cruz

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frost, Harland 3 7 2 15 .333 0 0 1 2 1-2 1 1 0 1 0 0 9.5
11 11 La Cavera III, Salvatore 3 8 5 19 .158 0 0 2 2 2-2 1 0 0 3 0 0 11.0
12 12 Crane, Steven 3 1 0 2 .500 26 0 0 0 0-0 0 2 0 1 0 0 2.0
15 15 Torado, Branden 3 7 0 12 .583 0 0 0 2 0-2 0 2 0 0 0 0 8.0
3 3 Hollander, Jory 2 2 1 6 .167 0 0 0 2 0-2 0 0 0 2 0 0 2.0
23 23 Jake Landel 2 1 0 2 .500 0 0 3 1 3-1 0 0 0 1 0 0 4.0
6 6 Klepac, William 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Salinas, Mauro 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Crosby, Kevin 1 0 0 0 0 9 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Davidson, Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
17 17 Leon, Paul 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Dietrich, Jake 1 1 2 4 -.250 0 0 0 1 0-1 0 0 0 1 0 0 1.0
21 21 Crane, Steven 1 11 1 12 .833 0 0 0 2 0-2 0 2 0 1 0 0 12.0
TM TM TEAM 0 0 -
Totals 39 11 74 .378 35 0 6 12 6-12 2 8 0 20 0 2 51
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frost, Harland 3 1 1 0 1 0 0 9.5
11 11 La Cavera III, Salvatore 3 1 0 0 3 0 0 11.0
12 12 Crane, Steven 3 0 2 0 1 0 0 2.0
15 15 Torado, Branden 3 0 2 0 0 0 0 8.0
3 3 Hollander, Jory 2 0 0 0 2 0 0 2.0
23 23 Jake Landel 2 0 0 0 1 0 0 4.0
6 6 Klepac, William 1 0 0 0 0 0 0 0.0
9 9 Salinas, Mauro 1 0 0 0 3 0 1 0.0
10 10 Crosby, Kevin 1 0 1 0 0 0 0 0.5
13 13 Davidson, Thomas 1 0 0 0 6 0 1 0.0
17 17 Leon, Paul 1 0 0 0 1 0 0 1.0
19 19 Dietrich, Jake 1 0 0 0 1 0 0 1.0
21 21 Crane, Steven 1 0 2 0 1 0 0 12.0
TM TM TEAM 0
Totals 2 8 0 20 0 2 51