Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

Holy Names Univ (0-3) -VS- UC Santa Cruz (1-3)

Box Score

Holy Names Univ logo
0
vs
UC Santa Cruz logo
3

Holy Names Univ (0-3)
-VS-
UC Santa Cruz (1-3)

Team Score By Period
Team 1 2 3
Holy Names Univ HNU 11 11 15
Winner UC Santa Cruz UCSCM 25 25 25
Date:
1/25/2013
Time:
7pm
Site:
Santa Cruz, CA (West Field House)
Attendance:
200
Officials
1st Referee: Toloy, Tyrone
2nd Referee: Wu, Tony
Scorer: Evans, Samantha
VIEW
Match History vs Holy Names Univ

Match Details

Game Statistics By Set
Set Holy Names Univ UC Santa Cruz
K E TA % K E TA %
Set #1 6 7 27 -.037 13 1 23 .522
Set #2 4 4 22 .000 18 2 31 .516
Set #3 6 5 25 .040 8 4 23 .174
Total 16 16 74 .000 39 7 77 .416
Team Statistical Comparison
Statistic Team Comparison
HNU - UCSCM
Points
23.0
55.0
Kills
16
39
Aces
0
7
Blocks
7
9
Assists
16
39
Digs
31
42

Game Leaders

HNU - Leaders
Statistic Leaders
Kills Kyle Cazares (6), Nick Monroe (5), Keenan Paulos (4)
Aces
Blocks Keenan Paulos (3), Ramondeep Singh (2), Clyde Ortega (2)
Assists Bryson-Joey Morn (12), Clyde Ortega (4)
Digs Michael Gomez (9), Keenan Paulos (4), Nick Monroe (4)
UCSCM - Leaders
Statistic Leaders
Kills La Cavera III, Salvatore (12), Frost, Harland (8), Jake Landel (7)
Aces Jake Landel (3), Torado, Branden (2), Crane, Steven (2)
Blocks Crane, Steven (3), Torado, Branden (2), Frost, Harland (1)
Assists Crane, Steven (24), Liederbach, Erik (12), Salinas, Mauro (1)
Digs Salinas, Mauro (7), La Cavera III, Salvatore (7), Crane, Steven (5)

Individual Statistics

Holy Names Univ (0-3)

HNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kyle Cazares 3 6 6 16 .000 0 0 0 1 0-1 0 0 0 3 0 2 6.0
2 2 Michael Gomez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Keenan Paulos 3 4 6 17 -.118 0 0 0 1 0-1 2 1 1 4 0 1 6.5
6 6 Ramondeep Singh 3 0 2 8 -.250 0 0 0 2 0-2 1 1 1 0 0 0 1.5
7 7 Kaili Schumacher-lag 3 0 0 18 .000 0 0 0 0 0-0 0 0 1 3 0 1 0.0
10 10 Nick Monroe 3 5 1 10 .400 0 0 0 1 0-1 1 0 1 4 1 2 6.0
14 14 Bryson-Joey Morn 3 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Clyde Ortega 3 1 0 0 0 4 0 0 1 0-1 1 1 0 2 0 0 2.5
21 21 Ryan Barrett 3 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Gabriel Ching 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Jordan Roggenbuck 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
32 32 Xavier Barrett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 16 16 74 .000 16 0 0 7 0-7 5 4 4 31 1 7 23
HNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kyle Cazares 3 0 0 0 3 0 2 6.0
2 2 Michael Gomez 3 0 0 0 9 0 0 0.0
4 4 Keenan Paulos 3 2 1 1 4 0 1 6.5
6 6 Ramondeep Singh 3 1 1 1 0 0 0 1.5
7 7 Kaili Schumacher-lag 3 0 0 1 3 0 1 0.0
10 10 Nick Monroe 3 1 0 1 4 1 2 6.0
14 14 Bryson-Joey Morn 3 0 0 0 3 0 0 0.0
17 17 Clyde Ortega 3 1 1 0 2 0 0 2.5
21 21 Ryan Barrett 3 0 1 0 0 0 0 0.5
5 5 Gabriel Ching 2 0 0 0 1 0 1 0.0
13 13 Jordan Roggenbuck 1 0 0 0 0 0 0 0.0
32 32 Xavier Barrett 1 0 0 0 2 0 0 0.0
Totals 5 4 4 31 1 7 23

UC Santa Cruz (1-3)

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mayer, Bryce 3 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
11 11 La Cavera III, Salvatore 3 12 0 18 .667 0 0 0 3 0-3 1 0 0 7 0 0 13.0
15 15 Torado, Branden 3 6 2 9 .444 0 0 2 2 2-2 1 1 0 3 0 0 9.5
21 21 Crane, Steven 3 4 0 6 .667 1 0 2 5 2-5 2 1 0 3 0 0 8.5
23 23 Jake Landel 3 7 1 15 .400 1 0 3 1 3-1 0 1 0 4 0 0 10.5
1 1 Frost, Harland 2 8 2 19 .316 0 0 0 2 0-2 0 1 0 4 0 0 8.5
9 9 Salinas, Mauro 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Crane, Steven 2 1 2 4 -.250 24 0 0 1 0-1 1 0 0 5 0 0 2.0
13 13 Davidson, Thomas 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Liederbach, Erik 1 0 0 0 0 12 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Leon, Paul 1 1 0 4 .250 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 7 77 .416 39 0 7 14 7-14 7 4 0 42 0 0 55
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mayer, Bryce 3 1 0 0 1 0 0 1.0
11 11 La Cavera III, Salvatore 3 1 0 0 7 0 0 13.0
15 15 Torado, Branden 3 1 1 0 3 0 0 9.5
21 21 Crane, Steven 3 2 1 0 3 0 0 8.5
23 23 Jake Landel 3 0 1 0 4 0 0 10.5
1 1 Frost, Harland 2 0 1 0 4 0 0 8.5
9 9 Salinas, Mauro 2 0 0 0 7 0 0 0.0
12 12 Crane, Steven 2 1 0 0 5 0 0 2.0
13 13 Davidson, Thomas 2 0 0 0 4 0 0 0.0
7 7 Liederbach, Erik 1 0 0 0 3 0 0 0.0
17 17 Leon, Paul 1 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 7 4 0 42 0 0 55