UC-Santa Cruz at. CNU
@ Trinity University (Webster Gymnasium)
9/15/2012 at 10:00 AM
@ Trinity University (Webster Gymnasium)
9/15/2012 at 10:00 AM
|
UC Santa Cruz
0 |
Chris. Newport
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz | 16 | 22 | 13 | 0 |
| Chris. Newport | 25 | 25 | 25 | 3 |
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 | ||
| 2 | 14 | 9 | 47 | .106 | ||
| 3 | 9 | 5 | 30 | .133 | ||
Chris. Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 | ||
| 2 | 10 | 2 | 39 | .205 | ||
| 3 | 18 | 1 | 30 | .567 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Peng ^ | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melissa Stoll | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaime Weber ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriela Dae ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kim Rabii | 3 | 8 | 6 | 35 | .057 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Kelsey Draper ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Godinez | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Elena Echeverria | 3 | 5 | 1 | 14 | .286 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Annie Reyes-Ortiz | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kaitlyne Fisher | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Kellie Graves | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Helen Milne | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 105 | .143 | 33 | 4 | 5 | 7 | 46 | 0 | 4 | 3 | 1 | 39.0 | ||
Chris. Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Conway | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Krista Hughes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Terran Bargeron | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Christie Fellows | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Kara Elder | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Jensen | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 9.5 |
| 8 | Brooke Moore | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chastity Lacy | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alyssa Kidd | 3 | 2 | 0 | 4 | .500 | 31 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Katie Jarrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby McIntyre | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cory Harris | 3 | 12 | 0 | 21 | .571 | 1 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Jessie Kolden | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 5.0 |
| 18 | Chance Rye | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jess Feddersen | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 99 | .374 | 39 | 7 | 5 | 4 | 46 | 1 | 10 | 4 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Webster Gymnasium Attendance: 0 Time: |
^ = Libero


