UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 55 | 3.1 | .179 | 17.1 | 0.97 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7-1 (.583) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 5-1 |
| Away | 3-6-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Chapman | L, 2-1 |
| Oct 19 | at Cal St. San Marcos | T, 1-1 |
| Oct 21 | at Redlands | L, 2-1 |
| Oct 27 | Mills | W, 14-0 |
| Nov 2 | UC Merced | W, 8-0 |
| Nov 3 | Bethesda Univ. | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Shots | 307 | - | ||
| Goals scored | 55 | - | ||
| Shot percentage | .179 | - | ||
| Shots-per game | 17.1 | 0.0 | ||
| Shots on goal | 165 | - | ||
| SOG percentage | .537 | - | ||
| Assists | 33 | - | ||
| Corner kicks | 112 | - | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 9 | - | ||
| Red cards | 1 | - | ||
| Home Attendance | 345 | - | ||
| Home Attendance average | 58 | - | ||


