UC Santa Cruz
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.1 | 37.0 | 29.1 | 61.9 | 40.0 | 10.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 5-7 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Cal St. Maritime | W, 66-64 |
| Feb 4 | William Jessup | W, 71-52 |
| Feb 11 | Pacific Union | W, 73-42 |
| Feb 17 | at William Jessup | L, 56-46 |
| Feb 18 | UC Merced | W, 62-43 |
| Feb 25 | at Chapman | L, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Points | 1502 | 0 | ||
| Points per game | 60.1 | - | ||
| FG made per game | 21.6 | - | ||
| FG attempts per game | 58.2 | - | ||
| FG Pct | 37.0 | - | ||
| 3PT made per game | 5.7 | - | ||
| 3PT attempts per game | 19.7 | - | ||
| 3PT Pct | 29.1 | - | ||
| FT made per game | 11.2 | - | ||
| FT attempt per game | 18.2 | - | ||
| FT Pct | 61.9 | - | ||
| Off rebounds per game | 14.1 | - | ||
| Def rebounds per game | 25.9 | - | ||
| Total rebounds per game | 40.0 | - | ||
| Rebound margin per game | 1.3 | - | ||
| Assists per game | 10.5 | - | ||
| Turnovers per game | 21.5 | - | ||
| Steals per game | 10.5 | - | ||
| Blocks per game | 5.5 | - | ||
| Personal fouls per game | 18.4 | - | ||
| Points per game allowed | 57.8 | - | ||
| Opponents' Field goal percentage | 36.5 | - | ||
| Opponents' 3PT percentage | 22.3 | - | ||
| Home Attendance | 433 | - | ||
| Home Attendance average | 43 | - | ||


