Mills College at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
10/16/2012 at 7:15PM
@ Santa Cruz, CA (West Field House)
10/16/2012 at 7:15PM
Mills
0 |
UC Santa Cruz
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mills (0-8) | 12 | 15 | 16 | 0 |
UC Santa Cruz (10-9) | 25 | 25 | 25 | 3 |
Mills |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 3 | 25 | .040 |
2 | 0 | 1 | 17 | .000 |
3 | 4 | 6 | 23 | -.087 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 27 | .481 |
2 | 19 | 5 | 28 | .500 |
3 | 14 | 3 | 27 | .407 |
Mills |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Julia Harencar * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 |
4 | Aisha Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maribel Garcia * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Erika Colstad * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2.0 |
8 | Nina Rogers * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7.5 |
9 | Cecilia Orantes * | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3.5 |
10 | Quinne Hanrahan | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
11 | Emma Baumeister * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
12 | Courtney Jacobson | 2 | 0 | 1 | 5 | -.200 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
Totals | 8 | 10 | 65 | -.031 | 7 | 4 | 5 | 7 | 3 | 4 | 5 | 13 | 0 | 18.5 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Melissa Stoll * | 3 | 0 | 0 | 1 | .000 | 25 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
3 | Jaime Weber | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gabriela Dae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kim Rabii * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
7 | Jenna Godinez | 2 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
9 | Annie Reyes-Ortiz | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
10 | Sammy Evans | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alix Ziff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Gacinta Moran | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | Allison Ota | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Kaitlyne Fisher | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Elisabeth Trambley * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
16 | Katherine Grow * | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
17 | Kellie Graves * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
21 | Helen Milne * | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
Totals | 49 | 11 | 82 | .463 | 37 | 7 | 13 | 4 | 47 | 5 | 0 | 1 | 1 | 61.0 |
Other Information |
---|
Arena: West Field House Attendance: 50 Time: 1hr15min |
* = Starter