Pacific Lutheran vs. UC Santa Cruz
@ Tacoma, Wash. (Memorial Fielhouse)
9/1/2012 at 1 p.m.
@ Tacoma, Wash. (Memorial Fielhouse)
9/1/2012 at 1 p.m.
(25) Pacific Lutheran
3 |
UC Santa Cruz
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pacific Lutheran (3-0) | 25 | 25 | 25 | 3 |
UC Santa Cruz (2-2) | 22 | 23 | 22 | 0 |
Pacific Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 40 | .300 |
2 | 10 | 11 | 49 | -.020 |
3 | 9 | 11 | 47 | -.043 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 37 | .243 |
2 | 11 | 10 | 48 | .021 |
3 | 11 | 12 | 46 | -.022 |
Pacific Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Allison Wood * | 3 | 11 | 6 | 43 | .116 | 1 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 12.5 |
5 | Haley Urdahl * | 3 | 8 | 6 | 26 | .077 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
11 | Amy Wooten * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
15 | Becca Holtgeerts * | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
16 | Samantha North * | 3 | 5 | 1 | 11 | .364 | 25 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
18 | Bethany Huston * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
1 | Blair Bjorkman | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 4.0 |
6 | Amber Aguiar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chelsea Nelson | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
9 | Kacey Hartman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brianne Vincent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 26 | 136 | .066 | 32 | 6 | 2 | 3 | 61 | 1 | 18 | 2 | 0 | 51.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Melissa Stoll * | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kim Rabii * | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 3.5 |
15 | Elisabeth Trambley * | 3 | 10 | 6 | 26 | .154 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 12.5 |
16 | Katherine Grow * | 3 | 13 | 10 | 45 | .067 | 1 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 14.5 |
17 | Kellie Graves * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
21 | Helen Milne * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
1 | Jessica Peng | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
3 | Jaime Weber | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elena Echeverria | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Annie Reyes-Ortiz | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Alix Ziff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kaitlyne Fisher | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 27 | 131 | .069 | 36 | 3 | 6 | 6 | 67 | 0 | 14 | 4 | 0 | 46.0 |
Other Information |
---|
Arena: Memorial Fielhouse Attendance: 0 Time: 1:17 1st Referee: Dave Dempski 2nd Referee: Robyn Buck |
* = Starter