Finlandia at UC Santa Cruz November 3, 2019
Box Score
Finlandia
UC Santa Cruz
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Samantha Linteo - n/a | 0 | 0 | 0 | 0 |
4 - Zuleiki Wight - n/a | 0 | 0 | 0 | 0 |
6 - Meaghan Maly - n/a | 0 | 0 | 0 | 0 |
8 - Maddy Waterman | 0 | 0 | 0 | 0 |
9 - Morgan Campbell - n/a | 0 | 0 | 0 | 0 |
10 - Molly Berg - n/a | 0 | 0 | 0 | 0 |
11 - Erika Lambert | 0 | 0 | 0 | 0 |
13 - Brie Witt - n/a | 0 | 0 | 0 | 0 |
14 - B. Aberson-Distler | 0 | 0 | 0 | 0 |
15 - Addie Budzinski - n/a | 0 | 0 | 0 | 0 |
16 - S. Anderson-Oliver | 0 | 0 | 0 | 0 |
18 - Kirsten L'Esperance - n/a | 0 | 0 | 0 | 0 |
19 - Daisia Knowles - n/a | 0 | 0 | 0 | 0 |
20 - Natalyeah Hinds | 0 | 0 | 0 | 0 |
21 - Marissa Schilling | 0 | 0 | 0 | 0 |
23 - Sierra Jasmer - n/a | 0 | 0 | 0 | 0 |
25 - Megan Strom | 0 | 0 | 0 | 0 |
27 - Mylea Harangozo - n/a | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alyssa Diaz-Tucker - gk | 0 | 0 | 0 | 0 |
2 - Allison Farr | 0 | 0 | 0 | 0 |
3 - Nicole Aceves - m | 5 | 4 | 2 | 1 |
4 - Tomiko Hoshijima - f | 3 | 3 | 0 | 0 |
5 - Carly Cooper - d | 1 | 1 | 0 | 0 |
6 - Tianna Knox - f | 0 | 0 | 0 | 0 |
7 - Sophia Makarem | 0 | 0 | 0 | 0 |
10 - Izel Gutierrez | 1 | 1 | 0 | 0 |
11 - Jamie Floyd | 1 | 0 | 0 | 0 |
12 - Julia Hernandez - m | 2 | 2 | 1 | 0 |
14 - Caitlin Pieper | 0 | 0 | 0 | 1 |
16 - Amelia Streiffer - f | 3 | 3 | 0 | 0 |
17 - Peyton Bell - d | 3 | 1 | 1 | 1 |
18 - Katie Herm - m | 3 | 1 | 1 | 0 |
19 - Chella Grattet | 0 | 0 | 0 | 0 |
20 - Celine Ertekin | 1 | 0 | 0 | 0 |
21 - Jess Goucher | 0 | 0 | 0 | 0 |
23 - Eleanor Spiller | 0 | 0 | 0 | 0 |
24 - Tea Lopes - d | 1 | 0 | 0 | 0 |
28 - Karina Bulli | 3 | 2 | 1 | 0 |
32 - Maya Gonzales - f | 1 | 1 | 1 | 0 |
33 - Samantha Scarlett | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 28 | 19 | 7 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Samantha Linteo | 19 | 7 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alyssa Diaz-Tucker | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Santa Cruz
1st
|
2:25 | Maya Gonzales (Nicole Aceves) - clean up on goal line after goalie drops | 0 - 1 |
UC Santa Cruz
1st
|
4:00 | Katie Herm (unassisted) - * | 0 - 2 |
UC Santa Cruz
1st
|
16:54 | Peyton Bell (unassisted) - free kick left of the 18 yard box 25 yrd | 0 - 3 |
UC Santa Cruz
1st
|
23:41 | Nicole Aceves (unassisted) - * | 0 - 4 |
UC Santa Cruz
2nd
|
73:03 | Julia Hernandez (unassisted) - * | 0 - 5 |
UC Santa Cruz
2nd
|
85:10 | Karina Bulli (Peyton Bell) - * | 0 - 6 |
UC Santa Cruz
2nd
|
88:38 | Nicole Aceves (Caitlin Pieper) - * | 0 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Finlandia | 0 | 1 | 1 |
UC Santa Cruz | 13 | 15 | 28 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Finlandia | 3 | 9 | 12 |
UC Santa Cruz | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Finlandia | 0 | 0 | 0 |
UC Santa Cruz | 7 | 6 | 13 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Finlandia | 7 | 6 | 13 |
UC Santa Cruz | 2 | 5 | 7 |
Date/Time: | November 3, 2019 - 12:00 PM |
---|---|
Location: | Santa Cruz |
Game Length: | 2:05 |
Attendance: | 56 |
Referee: | Greg Seiden |
Asst. Referee: | Grace Matthews |
: | Joel Linn |
Scorer: | Nick Kleiber |
Play By Play
0:00 | Samantha Linteo at goalie for Finlandia. | ||
0:00 | Alyssa Diaz-Tucker at goalie for UC Santa Cruz. | ||
Foul on Finlandia. | |||
2:04 | Corner kick by UC Santa Cruz Julia Hernandez [2:04]. | ||
2:25 | Goal!GOAL by UC Santa Cruz Maya Gonzales (FIRST GOAL), Assist by Nicole Aceves *clean up on goal line after goalie drops on corner kick ( 0 - 1 ) |
||
4:00 | Goal!GOAL by UC Santa Cruz Katie Herm * ( 0 - 2 ) |
||
4:50 | Corner kick by UC Santa Cruz Julia Hernandez [4:50]. | ||
6:01 | Offside against UC Santa Cruz. | ||
Foul on Finlandia. | |||
8:55 | Shot by UC Santa Cruz Katie Herm, Wide Right. | ||
Foul on Finlandia. | |||
10:06 | Shot by UC Santa Cruz Amelia Streiffer, Save (by goalie) Samantha Linteo. | ||
12:25 | Corner kick by UC Santa Cruz Julia Hernandez [12:25]. | ||
12:50 | Header Shot by UC Santa Cruz Peyton Bell, High. | ||
13:31 | Shot by UC Santa Cruz Nicole Aceves, Wide Left. | ||
15:43 | Corner kick by UC Santa Cruz Julia Hernandez [15:43]. | ||
Foul on Finlandia. | |||
16:54 | Goal!GOAL by UC Santa Cruz Peyton Bell *free kick left of the 18 yard box 25 yrds ( 0 - 3 ) |
||
21:12 | Corner kick by UC Santa Cruz Julia Hernandez [21:12]. | ||
22:01 | Substitution!Finlandia substitution: Marissa Schilling for . | ||
Foul on Finlandia. | |||
23:41 | Substitution!UC Santa Cruz substitution: Karina Bulli for Tomiko Hoshijima. | ||
23:41 | Goal!UC Santa Cruz Nicole Aceves PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
23:41 | Substitution!UC Santa Cruz substitution: Chella Grattet for Amelia Streiffer. | ||
26:18 | Substitution!UC Santa Cruz substitution: Celine Ertekin for Maya Gonzales. | ||
26:18 | Substitution!UC Santa Cruz substitution: Jess Goucher for Carly Cooper. | ||
27:34 | Shot by UC Santa Cruz Tea Lopes, Blocked. | ||
Foul on UC Santa Cruz. | |||
29:50 | Shot by UC Santa Cruz Katie Herm, Wide. | ||
30:00 | Substitution!Finlandia substitution: B. Aberson-Distler for Mylea Harangozo. | ||
30:00 | Substitution!Finlandia substitution: Natalyeah Hinds for Zuleiki Wight. | ||
30:00 | Substitution!UC Santa Cruz substitution: Izel Gutierrez for Katie Herm. | ||
32:24 | Substitution!UC Santa Cruz substitution: Caitlin Pieper for Julia Hernandez. | ||
33:10 | Corner kick by UC Santa Cruz Celine Ertekin [33:10]. | ||
Foul on Finlandia. | |||
34:20 | Shot by UC Santa Cruz Izel Gutierrez, Save (by goalie) Samantha Linteo. | ||
Foul on UC Santa Cruz. | |||
35:03 | Shot by UC Santa Cruz Nicole Aceves, Save (by goalie) Samantha Linteo. | ||
36:13 | Corner kick by UC Santa Cruz Celine Ertekin [36:13]. | ||
37:19 | Substitution!Finlandia substitution: Erika Lambert for Marissa Schilling. | ||
37:19 | Substitution!UC Santa Cruz substitution: Eleanor Spiller for . | ||
Foul on Finlandia. | |||
42:51 | Shot by UC Santa Cruz Celine Ertekin, High. | ||
42:59 | Substitution!Finlandia substitution: S. Anderson-Oliver for Natalyeah Hinds. | ||
42:59 | For UC Santa Cruz: #0 Alyssa Diaz-Tucker, #2 Allison Farr, #3 Nicole Aceves, #4 Tomiko Hoshijima, #5 Carly Cooper, #11 Jamie Floyd, #12 Julia Hernandez, #17 Peyton Bell, #21 Jess Goucher, #23 Eleanor Spiller, #32 Maya Gonzales. | ||
42:59 | For Finlandia: #0 Samantha Linteo, #4 Zuleiki Wight, #6 Meaghan Maly, #9 Morgan Campbell, #10 Molly Berg, #13 Brie Witt, #15 Addie Budzinski, #18 Kirsten L'Esperance, #19 Daisia Knowles, #23 Sierra Jasmer, #27 Mylea Harangozo. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Finlandia. | |||
Foul on Finlandia. | |||
50:16 | Shot by UC Santa Cruz Jamie Floyd, High. | ||
Foul on UC Santa Cruz. | |||
51:51 | Shot by Finlandia Mylea Harangozo, Wide Right. | ||
53:47 | Shot by UC Santa Cruz Tomiko Hoshijima, Save (by goalie) Samantha Linteo. | ||
Foul on UC Santa Cruz. | |||
54:38 | Corner kick by UC Santa Cruz Julia Hernandez [54:38]. | ||
55:55 | Shot by UC Santa Cruz Julia Hernandez, Save (by goalie) Samantha Linteo. | ||
56:01 | Corner kick by UC Santa Cruz Julia Hernandez [56:01]. | ||
56:34 | Shot by UC Santa Cruz Carly Cooper, Save (by goalie) Samantha Linteo. | ||
Foul on UC Santa Cruz. | |||
57:35 | Shot by UC Santa Cruz Tomiko Hoshijima, Save (by goalie) Samantha Linteo. | ||
Foul on Finlandia. | |||
Foul on Finlandia. | |||
61:02 | Substitution!UC Santa Cruz substitution: Sophia Makarem for Tomiko Hoshijima. | ||
61:02 | Substitution!UC Santa Cruz substitution: Chella Grattet for Jamie Floyd. | ||
61:02 | Substitution!UC Santa Cruz substitution: Samantha Scarlett for Maya Gonzales. | ||
61:02 | Substitution!Finlandia substitution: B. Aberson-Distler for Brie Witt. | ||
Foul on UC Santa Cruz. | |||
63:35 | Substitution!UC Santa Cruz substitution: Tianna Knox for Peyton Bell. | ||
63:35 | Substitution!UC Santa Cruz substitution: Tea Lopes for Carly Cooper. | ||
66:11 | Substitution!UC Santa Cruz substitution: Caitlin Pieper for Allison Farr. | ||
66:11 | Substitution!UC Santa Cruz substitution: Katie Herm for Nicole Aceves. | ||
67:20 | Substitution!Finlandia substitution: Erika Lambert for Morgan Campbell. | ||
Foul on UC Santa Cruz. | |||
70:29 | Substitution!Finlandia substitution: Natalyeah Hinds for B. Aberson-Distler. | ||
71:55 | Substitution!Finlandia substitution: Morgan Campbell for Mylea Harangozo. | ||
73:03 | Goal!GOAL by UC Santa Cruz Julia Hernandez * ( 0 - 5 ) |
||
Foul on Finlandia. | |||
75:26 | Substitution!UC Santa Cruz substitution: Amelia Streiffer for Chella Grattet. | ||
75:26 | Substitution!UC Santa Cruz substitution: Karina Bulli for Samantha Scarlett. | ||
75:26 | Substitution!UC Santa Cruz substitution: Tomiko Hoshijima for Sophia Makarem. | ||
75:26 | Substitution!UC Santa Cruz substitution: Nicole Aceves for Julia Hernandez. | ||
75:26 | Substitution!UC Santa Cruz substitution: Carly Cooper for Jess Goucher. | ||
75:26 | Substitution!UC Santa Cruz substitution: Peyton Bell for Eleanor Spiller. | ||
76:16 | Offside against UC Santa Cruz. | ||
77:04 | Substitution!UC Santa Cruz substitution: Celine Ertekin for Tea Lopes. | ||
77:04 | Substitution!Finlandia substitution: Mylea Harangozo for Addie Budzinski. | ||
78:24 | Shot by UC Santa Cruz Nicole Aceves, Save (by goalie) Samantha Linteo. | ||
79:18 | Shot by UC Santa Cruz Amelia Streiffer, Save (by goalie) Samantha Linteo. | ||
79:44 | Corner kick by UC Santa Cruz Katie Herm [79:44]. | ||
79:59 | Shot by UC Santa Cruz Peyton Bell, High. | ||
80:42 | Substitution!Finlandia substitution: Brie Witt for Natalyeah Hinds. | ||
80:42 | Substitution!Finlandia substitution: Addie Budzinski for Erika Lambert. | ||
82:40 | Shot by UC Santa Cruz Tomiko Hoshijima, Save (by goalie) Samantha Linteo. | ||
82:55 | Corner kick by UC Santa Cruz Katie Herm [82:55]. | ||
83:48 | Shot by UC Santa Cruz Amelia Streiffer, Save (by goalie) Samantha Linteo. | ||
84:13 | Shot by UC Santa Cruz Karina Bulli, Blocked. | ||
Foul on Finlandia. | |||
85:10 | Goal!GOAL by UC Santa Cruz Karina Bulli, Assist by Peyton Bell * ( 0 - 6 ) |
||
86:19 | Substitution!Finlandia substitution: S. Anderson-Oliver for Brie Witt. | ||
87:53 | Corner kick by UC Santa Cruz Katie Herm [87:53]. | ||
88:38 | Goal!GOAL by UC Santa Cruz Nicole Aceves, Assist by Caitlin Pieper * ( 0 - 7 ) |
||
88:50 | Substitution!Finlandia substitution: Maddy Waterman for S. Anderson-Oliver. | ||
88:50 | Substitution!Finlandia substitution: Marissa Schilling for Addie Budzinski. | ||
88:50 | Substitution!Finlandia substitution: Megan Strom for S. Anderson-Oliver. | ||
89:31 | Shot by UC Santa Cruz Karina Bulli, Save (by goalie) Samantha Linteo. | ||
90:00 | Corner kick by UC Santa Cruz Julia Hernandez [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |