2006-07 Women's Soccer Statistics - UC Santa Cruz
Games
20
Goals
44
Goals-per game
2.20
Shot %
.147
Shots-per game
15.0
GAA
0.14
Schedule Summary | |
---|---|
Overall (Pct.) | 17-0-4 (.905) |
Conference (Pct.) | 0-0 (.000) |
Streak | Tied 1 |
Home | 9-0-1 |
Away | 7-0-2 |
Neutral | 1-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | at Cal Lutheran | W, 3-0 |
Oct 27 | Chapman | W, 3-1 |
Nov 4 | at Cal St. East Bay | W, 2-0 |
Nov 8 | Claremont-M-S | W, 3-0 |
Nov 12 | at Webster | W, 4-0 |
Nov 17 | at Hardin-Simmons | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | - | ||
Shots | 300 | - | ||
Goals scored | 44 | - | ||
Shot percentage | .147 | - | ||
Shots-per game | 15.0 | 0.0 | ||
Shots on goal | 128 | - | ||
SOG percentage | .427 | - | ||
Assists | 17 | - | ||
Corner kicks | 89 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 5 | - | ||
Red cards | 0 | - | ||
Shutouts | 15 | - | ||
Home Attendance | 105 | - | ||
Home Attendance average | 11 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diana Lakeland | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
1 | Katie Loomis | Jr. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kathlene Gardiner | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | ||
3 | Jackie Belton | 20 | 19 | .05 | .10 | .20 | 1.40 | .036 | .50 | .357 | ||
4 | Brittany Walden | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | ||
5 | Katie Hayden | 19 | 14 | .00 | .16 | .16 | 1.21 | .000 | .42 | .348 | ||
6 | Kira Ticus | 18 | 2 | .11 | .06 | .28 | .89 | .125 | .33 | .375 | ||
7 | Monica Lee | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | ||
8 | Miranda Emanuel | 20 | 1 | .20 | .10 | .50 | 1.05 | .190 | .50 | .476 | ||
9 | Shelby Stillians | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | ||
10 | Karli Cowman | 20 | 19 | .15 | .00 | .30 | 1.30 | .115 | .30 | .231 | ||
11 | Danielle Mullen | 19 | 17 | .11 | .05 | .26 | 1.21 | .087 | .42 | .348 | ||
12 | Megan Cox | 20 | 19 | .00 | .05 | .05 | .10 | .000 | .05 | .500 | ||
13 | Annick Lamb | 20 | 19 | .85 | .05 | 1.75 | 3.60 | .236 | 2.00 | .556 | ||
14 | Wendy Funk | 13 | - | .38 | .00 | .77 | .92 | .417 | .69 | .750 | ||
15 | Didi Ramirez | 20 | 18 | .05 | .10 | .20 | 1.05 | .048 | .45 | .429 | ||
16 | Jennifer Neely | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
17 | Morgan McCarthy | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
18 | Holly Sinclair | 11 | 3 | .00 | .09 | .09 | .18 | .000 | .00 | .000 | ||
19 | Alec Drew | 19 | 14 | .26 | .00 | .53 | .89 | .294 | .47 | .529 | ||
20 | Katie Von Beroldingen | 13 | 1 | .23 | .15 | .62 | .69 | .333 | .38 | .556 | ||
21 | Lauren Lindsay | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
22 | Melanie Matthews | 19 | 4 | .00 | .00 | .00 | .74 | .000 | .21 | .286 | ||
23 | Callie Hajosy | 18 | 18 | .00 | .06 | .06 | .28 | .000 | .00 | .000 | ||
Totals | 20 | 20 | 2.20 | .85 | 5.25 | 15.00 | .147 | 6.40 | .427 | |||
Opponent | 20 | 20 | 2.20 | .00 | .30 | 6.45 | .023 | 3.35 | .519 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Diana Lakeland | 4 | 3 | 65:47 | .20 | 0.27 | 1.00 | .833 | ||
1 | Katie Loomis | Jr. | GK | 16 | 12 | 93:26 | .13 | 0.12 | 3.56 | .966 |
Totals | 20 | 20 | 95:41 | .15 | 0.14 | 3.30 | .957 | |||
Opponent | 20 | 20 | 95:41 | 2.20 | 2.07 | 4.80 | .686 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diana Lakeland | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
1 | Katie Loomis | Jr. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kathlene Gardiner | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
3 | Jackie Belton | 20 | 19 | 1 | 2 | 4 | 28 | .036 | 10 | .357 | 0 | 0 | 0-0 | 1 | ||
4 | Brittany Walden | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
5 | Katie Hayden | 19 | 14 | 0 | 3 | 3 | 23 | .000 | 8 | .348 | 0 | 0 | 0-0 | 0 | ||
6 | Kira Ticus | 18 | 2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 0 | ||
7 | Monica Lee | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
8 | Miranda Emanuel | 20 | 1 | 4 | 2 | 10 | 21 | .190 | 10 | .476 | 0 | 0 | 0-0 | 0 | ||
9 | Shelby Stillians | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
10 | Karli Cowman | 20 | 19 | 3 | 0 | 6 | 26 | .115 | 6 | .231 | 1 | 0 | 0-0 | 0 | ||
11 | Danielle Mullen | 19 | 17 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 1 | 0 | 0-0 | 0 | ||
12 | Megan Cox | 20 | 19 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | ||
13 | Annick Lamb | 20 | 19 | 17 | 1 | 35 | 72 | .236 | 40 | .556 | 1 | 0 | 0-0 | 9 | ||
14 | Wendy Funk | 13 | - | 5 | 0 | 10 | 12 | .417 | 9 | .750 | 0 | 0 | 0-0 | 2 | ||
15 | Didi Ramirez | 20 | 18 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 0 | 0 | 0-0 | 0 | ||
16 | Jennifer Neely | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
17 | Morgan McCarthy | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
18 | Holly Sinclair | 11 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
19 | Alec Drew | 19 | 14 | 5 | 0 | 10 | 17 | .294 | 9 | .529 | 0 | 0 | 0-0 | 3 | ||
20 | Katie Von Beroldingen | 13 | 1 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 | ||
21 | Lauren Lindsay | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
22 | Melanie Matthews | 19 | 4 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 | ||
23 | Callie Hajosy | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
Totals | 20 | 20 | 44 | 17 | 105 | 300 | .147 | 128 | .427 | 5 | 0 | 0-0 | 16 | |||
Opponent | 20 | 20 | 3 | 0 | 6 | 129 | .023 | 67 | .519 | 8 | 1 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diana Lakeland | 4 | 3 | 328:55 | 1 | 0.27 | 5 | .833 | 2 | 0 | 1 | 1/1 | ||
1 | Katie Loomis | Jr. | GK | 16 | 12 | 1494:48 | 2 | 0.12 | 57 | .966 | 11 | 0 | 2 | 12/1 |
Totals | 20 | 20 | 1913:43 | 3 | 0.14 | 66 | .957 | 14 | 0 | 3 | 15 | |||
Opponent | 20 | 20 | 1913:43 | 44 | 2.07 | 96 | .686 | 0 | 14 | 3 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diana Lakeland | - | - | - | - | - | - | - | - | - | ||
1 | Katie Loomis | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Kathlene Gardiner | - | - | - | - | - | - | - | - | - | ||
3 | Jackie Belton | - | - | - | - | - | - | - | - | - | ||
4 | Brittany Walden | - | - | - | - | - | - | - | - | - | ||
5 | Katie Hayden | - | - | - | - | - | - | - | - | - | ||
6 | Kira Ticus | - | - | - | - | - | - | - | - | - | ||
7 | Monica Lee | - | - | - | - | - | - | - | - | - | ||
8 | Miranda Emanuel | - | - | - | - | - | - | - | - | - | ||
9 | Shelby Stillians | - | - | - | - | - | - | - | - | - | ||
10 | Karli Cowman | - | - | - | - | - | - | - | - | - | ||
11 | Danielle Mullen | - | - | - | - | - | - | - | - | - | ||
12 | Megan Cox | - | - | - | - | - | - | - | - | - | ||
13 | Annick Lamb | - | - | - | - | - | - | - | - | - | ||
14 | Wendy Funk | - | - | - | - | - | - | - | - | - | ||
15 | Didi Ramirez | - | - | - | - | - | - | - | - | - | ||
16 | Jennifer Neely | - | - | - | - | - | - | - | - | - | ||
17 | Morgan McCarthy | - | - | - | - | - | - | - | - | - | ||
18 | Holly Sinclair | - | - | - | - | - | - | - | - | - | ||
19 | Alec Drew | - | - | - | - | - | - | - | - | - | ||
20 | Katie Von Beroldingen | - | - | - | - | - | - | - | - | - | ||
21 | Lauren Lindsay | - | - | - | - | - | - | - | - | - | ||
22 | Melanie Matthews | - | - | - | - | - | - | - | - | - | ||
23 | Callie Hajosy | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Diana Lakeland | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
1 | Katie Loomis | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Kathlene Gardiner | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
3 | Jackie Belton | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
4 | Brittany Walden | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
5 | Katie Hayden | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
6 | Kira Ticus | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
7 | Monica Lee | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
8 | Miranda Emanuel | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
9 | Shelby Stillians | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
10 | Karli Cowman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
11 | Danielle Mullen | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
12 | Megan Cox | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
13 | Annick Lamb | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
14 | Wendy Funk | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
15 | Didi Ramirez | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
16 | Jennifer Neely | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
17 | Morgan McCarthy | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
18 | Holly Sinclair | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
19 | Alec Drew | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
20 | Katie Von Beroldingen | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
21 | Lauren Lindsay | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
22 | Melanie Matthews | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
23 | Callie Hajosy | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | Cal St. Stanislaus | - | - | - | - | - | - | - | |
Aug 31 # | Cal St. Monterey Bay | - | - | - | - | - | - | - | |
Sep 2 | vs. Concordia (MN) | W, 1-0 | 0 | 9 | .111 | 7 | 1 | 1 | 0 |
Sep 3 | vs. Whitworth | T, 1-1 | 1 | 7 | .143 | 2 | 4 | 0 | 0 |
Sep 6 | at Pomona-Pitzer | W, 1-0 | 0 | 11 | .091 | 7 | 1 | 0 | 0 |
Sep 9 | Loras | W, 3-0 | 0 | 6 | .500 | 3 | 4 | 0 | 0 |
Sep 10 | Cal Lutheran | W, 4-0 | 2 | 18 | .222 | 4 | 5 | 0 | 0 |
Sep 13 | at Willamette | T, 0-0 | 0 | 15 | .000 | 4 | 5 | 0 | 0 |
Sep 15 | at Linfield | W, 1-0 | 0 | 15 | .067 | 2 | 3 | 0 | 0 |
Sep 21 | Dominican | W, 2-0 | 0 | 24 | .083 | 0 | 6 | 0 | 0 |
Sep 25 | Cal St. East Bay | W, 1-0 | 1 | 7 | .143 | 3 | 5 | 1 | 0 |
Sep 29 | at Chapman | W, 1-0 | 1 | 6 | .167 | 2 | 5 | 0 | 0 |
Oct 1 | at Whittier | W, 5-0 | 3 | 40 | .125 | 1 | 7 | 0 | 0 |
Oct 7 | Cal St. San Marcos | T, 1-1 | 0 | 16 | .063 | 4 | 4 | 0 | 0 |
Oct 11 | Holy Names (Calif.) | W, 3-0 | 1 | 20 | .150 | 0 | 5 | 0 | 0 |
Oct 13 | Dallas | W, 7-0 | 4 | 21 | .333 | 2 | 8 | 0 | 0 |
Oct 16 | Menlo | W, 2-0 | 1 | 13 | .154 | 3 | 5 | 0 | 0 |
Oct 22 | at Cal Lutheran | W, 3-0 | 1 | 20 | .150 | 3 | 5 | 0 | 0 |
Oct 27 | Chapman | W, 3-1 | 0 | 18 | .167 | 3 | 4 | 1 | 0 |
Nov 4 | at Cal St. East Bay | W, 2-0 | 1 | 8 | .250 | 3 | 4 | 1 | 0 |
Nov 8 | Claremont-M-S | W, 3-0 | 1 | 11 | .273 | 5 | 6 | 0 | 0 |
Nov 12 | at Webster | W, 4-0 | - | - | - | - | - | - | - |
Nov 17 | at Hardin-Simmons | T, 0-0 | 0 | 15 | .000 | 8 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 300 | 44 | 2.20 | 17 | 105 | 3 | 0.14 | .147 | 15.0 | 89 | 66 | 15 | 5 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 154 | 29 | 2.90 | 10 | 68 | 2 | 0.19 | .188 | 15.4 | 52 | 27 | 7 | 2 | 0 |
Away | 8 | 130 | 13 | 1.63 | 6 | 32 | 0 | 0.00 | .100 | 16.3 | 32 | 30 | 7 | 2 | 0 |
Neutral | 2 | 16 | 2 | 1.00 | 1 | 5 | 1 | 0.45 | .125 | 8.0 | 5 | 9 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 16 | 247 | 42 | 2.63 | 16 | 100 | 1 | 0.06 | .170 | 15.4 | 74 | 48 | 13 | 4 | 0 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
September | 10 | 118 | 15 | 1.50 | 5 | 35 | 1 | 0.09 | .127 | 11.8 | 39 | 34 | 9 | 2 | 0 |
October | 7 | 148 | 24 | 3.43 | 10 | 58 | 2 | 0.27 | .162 | 21.1 | 38 | 16 | 3 | 1 | 0 |
November | 3 | 34 | 5 | 1.67 | 2 | 12 | 0 | 0.00 | .147 | 11.3 | 12 | 16 | 3 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | Cal St. Stanislaus | - | |
Aug 31 | Cal St. Monterey Bay | - | |
Sep 2 | vs. Concordia (MN) | W, 1-0 | 60 |
Sep 3 | vs. Whitworth | T, 1-1 | 120 |
Sep 6 | at Pomona-Pitzer | W, 1-0 | 0 |
Sep 9 | Loras | W, 3-0 | 0 |
Sep 10 | Cal Lutheran | W, 4-0 | 0 |
Sep 13 | at Willamette | T, 0-0 | 140 |
Sep 15 | at Linfield | W, 1-0 | 89 |
Sep 21 | Dominican | W, 2-0 | 105 |
Sep 25 | Cal St. East Bay | W, 1-0 | 0 |
Sep 29 | at Chapman | W, 1-0 | 135 |
Oct 1 | at Whittier | W, 5-0 | 0 |
Oct 7 | Cal St. San Marcos | T, 1-1 | 0 |
Oct 11 | Holy Names (Calif.) | W, 3-0 | 0 |
Oct 13 | Dallas | W, 7-0 | 0 |
Oct 16 | Menlo | W, 2-0 | 0 |
Oct 22 | at Cal Lutheran | W, 3-0 | 50 |
Oct 27 | Chapman | W, 3-1 | 0 |
Nov 4 | at Cal St. East Bay | W, 2-0 | 350 |
Nov 8 | Claremont-M-S | W, 3-0 | 0 |
Nov 12 | at Webster | 4-0 Win | - |
Nov 17 | at Hardin-Simmons | T, 0-0 | 0 |