2017-18 Men's Soccer Statistics - UC Santa Cruz
Games
19
Goals
24
Goals-per game
1.26
Shot %
.137
Shots-per game
9.2
GAA
1.81
Schedule Summary | |
---|---|
Overall (Pct.) | 6-12-1 (.342) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-4-1 |
Away | 4-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | at Cal St. East Bay | L, 4-1 |
Oct 20 | at Occidental | L, 4-0 |
Oct 22 | vs. Texas-Dallas | L, 3-2 |
Oct 27 | at Trinity (Tex.) | L, 2-0 |
Oct 29 | at Southwestern (Tex.) | W, 1-0 |
Nov 1 | Bethesda University | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | - | ||
Shots | 175 | - | ||
Goals scored | 24 | - | ||
Shot percentage | .137 | - | ||
Shots-per game | 9.2 | 0.0 | ||
Shots on goal | 83 | - | ||
SOG percentage | .474 | - | ||
Assists | 17 | - | ||
Corner kicks | 63 | - | ||
Penalty kicks | 0-2 | 0-0 | ||
Yellow cards | 21 | - | ||
Red cards | 0 | - | ||
Shutouts | 2 | - | ||
Home Attendance | 545 | - | ||
Home Attendance average | 78 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gerald Delorie | Freshman | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Christian Deguzman | Junior | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Allison | Sophomore | D | 19 | 19 | .21 | .00 | .42 | 1.32 | .160 | .53 | .400 |
3 | Landen Gozashti | Junior | D | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
4 | Aidan Durgerian | Junior | M | 19 | 18 | .11 | .16 | .37 | .68 | .154 | .32 | .462 |
5 | Liam Laird | Freshman | D | 17 | 13 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
6 | Lukas Holocher | Senior | M | 18 | 16 | .00 | .11 | .11 | .89 | .000 | .28 | .313 |
7 | Hector Mestre | Sophomore | M | 19 | 17 | .00 | .11 | .11 | .53 | .000 | .26 | .500 |
8 | Cole Fox | Junior | F | 19 | 9 | .16 | .05 | .37 | 1.00 | .158 | .42 | .421 |
9 | Ryan Nyberg | Junior | F | 14 | 2 | .00 | .07 | .07 | .36 | .000 | .14 | .400 |
10 | Amr Makhamreh | Senior | D | 19 | 16 | .00 | .00 | .00 | .26 | .000 | .11 | .400 |
11 | Dominique Royall | Junior | F | 15 | 13 | .40 | .07 | .87 | 1.13 | .353 | .80 | .706 |
12 | Joey Cressa | Sophomore | F | 9 | - | .00 | .11 | .11 | .00 | - | .00 | - |
13 | Chudi Atuegbu | Junior | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Luke Pfeiffer | Junior | D | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
15 | Max Shinnerl | Junior | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Alex Vargas-Barajas | Sophomore | D | - | - | - | - | - | - | - | - | - |
17 | Bryan Rodas | Sophomore | M | 15 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
18 | Jacob Myers Norys | Junior | F | 16 | 15 | .31 | .13 | .75 | 2.25 | .139 | 1.25 | .556 |
19 | Keith McCarty | Sophomore | M | 18 | 4 | .06 | .06 | .17 | .33 | .167 | .11 | .333 |
20 | Mathias Cien-Meyer | Freshman | D | 19 | 14 | .05 | .05 | .16 | .16 | .333 | .11 | .667 |
21 | Haruki Kurosawa | Freshman | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
22 | Ari Throckmorton | Junior | D | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
23 | Jordan Medina | Freshman | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
26 | Ari Sidman | Freshman | F | 15 | 2 | .13 | .00 | .27 | .60 | .222 | .47 | .778 |
30 | Andrew Pimentel | Sophomore | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Zachary Lamb | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.26 | .89 | 3.42 | 9.21 | .137 | 4.37 | .474 | |||
Opponent | 19 | 19 | 1.26 | 1.26 | 4.95 | 13.63 | .135 | 6.32 | .463 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Gerald Delorie | Freshman | GK | 2 | 2 | 77:44 | 2.50 | 2.89 | 3.00 | .545 |
1 | Christian Deguzman | Junior | GK | 10 | 7 | 77:05 | 1.50 | 1.75 | 3.50 | .700 |
30 | Andrew Pimentel | Sophomore | GK | 10 | 9 | 79:25 | 1.50 | 1.70 | 4.00 | .727 |
31 | Zachary Lamb | Freshman | GK | 1 | 0 | 12:16 | .00 | 0.00 | .50 | 1.000 |
Totals | 19 | 19 | 91:50 | 1.84 | 1.81 | 4.47 | .708 | |||
Opponent | 19 | 19 | 91:50 | 1.26 | 1.24 | 3.11 | .711 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gerald Delorie | Freshman | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Christian Deguzman | Junior | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | James Allison | Sophomore | D | 19 | 19 | 4 | 0 | 8 | 25 | .160 | 10 | .400 | 2 | 0 | 0-0 | 1 |
3 | Landen Gozashti | Junior | D | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Aidan Durgerian | Junior | M | 19 | 18 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 2 | 0 | 0-0 | 1 |
5 | Liam Laird | Freshman | D | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Lukas Holocher | Senior | M | 18 | 16 | 0 | 2 | 2 | 16 | .000 | 5 | .313 | 2 | 0 | 0-0 | 0 |
7 | Hector Mestre | Sophomore | M | 19 | 17 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
8 | Cole Fox | Junior | F | 19 | 9 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 0 |
9 | Ryan Nyberg | Junior | F | 14 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3 | 0 | 0-1 | 0 |
10 | Amr Makhamreh | Senior | D | 19 | 16 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
11 | Dominique Royall | Junior | F | 15 | 13 | 6 | 1 | 13 | 17 | .353 | 12 | .706 | 1 | 0 | 0-0 | 0 |
12 | Joey Cressa | Sophomore | F | 9 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Chudi Atuegbu | Junior | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Luke Pfeiffer | Junior | D | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Max Shinnerl | Junior | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Alex Vargas-Barajas | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Bryan Rodas | Sophomore | M | 15 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Jacob Myers Norys | Junior | F | 16 | 15 | 5 | 2 | 12 | 36 | .139 | 20 | .556 | 4 | 0 | 0-1 | 1 |
19 | Keith McCarty | Sophomore | M | 18 | 4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
20 | Mathias Cien-Meyer | Freshman | D | 19 | 14 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
21 | Haruki Kurosawa | Freshman | M | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Ari Throckmorton | Junior | D | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Jordan Medina | Freshman | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Ari Sidman | Freshman | F | 15 | 2 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 2 |
30 | Andrew Pimentel | Sophomore | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
31 | Zachary Lamb | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 24 | 17 | 65 | 175 | .137 | 83 | .474 | 21 | 0 | 0-2 | 6 | |||
Opponent | 19 | 19 | 35 | 24 | 94 | 259 | .135 | 120 | .463 | 18 | 0 | 3-3 | 12 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gerald Delorie | Freshman | GK | 2 | 2 | 155:29 | 5 | 2.89 | 6 | .545 | 1 | 1 | 0 | 0/0 |
1 | Christian Deguzman | Junior | GK | 10 | 7 | 770:51 | 15 | 1.75 | 35 | .700 | 1 | 5 | 1 | 1/0 |
30 | Andrew Pimentel | Sophomore | GK | 10 | 9 | 794:08 | 15 | 1.70 | 40 | .727 | 3 | 5 | 0 | 1/0 |
31 | Zachary Lamb | Freshman | GK | 1 | 0 | 24:31 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 19 | 19 | 1744:59 | 35 | 1.81 | 85 | .708 | 5 | 11 | 1 | 2 | |||
Opponent | 19 | 19 | 1744:59 | 24 | 1.24 | 59 | .711 | 11 | 5 | 1 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gerald Delorie | Freshman | GK | - | - | - | - | - | - | - | - | - |
1 | Christian Deguzman | Junior | GK | - | - | - | - | - | - | - | - | - |
2 | James Allison | Sophomore | D | - | - | - | - | - | - | - | - | - |
3 | Landen Gozashti | Junior | D | - | - | - | - | - | - | - | - | - |
4 | Aidan Durgerian | Junior | M | - | - | - | - | - | - | - | - | - |
5 | Liam Laird | Freshman | D | - | - | - | - | - | - | - | - | - |
6 | Lukas Holocher | Senior | M | - | - | - | - | - | - | - | - | - |
7 | Hector Mestre | Sophomore | M | - | - | - | - | - | - | - | - | - |
8 | Cole Fox | Junior | F | - | - | - | - | - | - | - | - | - |
9 | Ryan Nyberg | Junior | F | - | - | - | - | - | - | - | - | - |
10 | Amr Makhamreh | Senior | D | - | - | - | - | - | - | - | - | - |
11 | Dominique Royall | Junior | F | - | - | - | - | - | - | - | - | - |
12 | Joey Cressa | Sophomore | F | - | - | - | - | - | - | - | - | - |
13 | Chudi Atuegbu | Junior | D | - | - | - | - | - | - | - | - | - |
14 | Luke Pfeiffer | Junior | D | - | - | - | - | - | - | - | - | - |
15 | Max Shinnerl | Junior | F | - | - | - | - | - | - | - | - | - |
16 | Alex Vargas-Barajas | Sophomore | D | - | - | - | - | - | - | - | - | - |
17 | Bryan Rodas | Sophomore | M | - | - | - | - | - | - | - | - | - |
18 | Jacob Myers Norys | Junior | F | - | - | - | - | - | - | - | - | - |
19 | Keith McCarty | Sophomore | M | - | - | - | - | - | - | - | - | - |
20 | Mathias Cien-Meyer | Freshman | D | - | - | - | - | - | - | - | - | - |
21 | Haruki Kurosawa | Freshman | M | - | - | - | - | - | - | - | - | - |
22 | Ari Throckmorton | Junior | D | - | - | - | - | - | - | - | - | - |
23 | Jordan Medina | Freshman | D | - | - | - | - | - | - | - | - | - |
26 | Ari Sidman | Freshman | F | - | - | - | - | - | - | - | - | - |
30 | Andrew Pimentel | Sophomore | GK | - | - | - | - | - | - | - | - | - |
31 | Zachary Lamb | Freshman | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Gerald Delorie | Freshman | GK | - | - | 0:00 | - | - | - | - |
1 | Christian Deguzman | Junior | GK | - | - | 0:00 | - | - | - | - |
30 | Andrew Pimentel | Sophomore | GK | - | - | 0:00 | - | - | - | - |
31 | Zachary Lamb | Freshman | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gerald Delorie | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Christian Deguzman | Junior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | James Allison | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Landen Gozashti | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Aidan Durgerian | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Liam Laird | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Lukas Holocher | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Hector Mestre | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Cole Fox | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Ryan Nyberg | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Amr Makhamreh | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Dominique Royall | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Joey Cressa | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Chudi Atuegbu | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Luke Pfeiffer | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Max Shinnerl | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Alex Vargas-Barajas | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Bryan Rodas | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Jacob Myers Norys | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Keith McCarty | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Mathias Cien-Meyer | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Haruki Kurosawa | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Ari Throckmorton | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Jordan Medina | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Ari Sidman | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Andrew Pimentel | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Zachary Lamb | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gerald Delorie | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Christian Deguzman | Junior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Andrew Pimentel | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Zachary Lamb | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 # | at Cabrillo College | - | - | - | - | - | - | - | |
Aug 27 # | University of Antelope Valley | - | - | - | - | - | - | - | |
Sep 1 | MSOE | L, 3-2 | 1 | 14 | .143 | 1 | 6 | 2 | 0 |
Sep 3 | Berry | L, 3-2 | 3 | 10 | .200 | 5 | 3 | 0 | 0 |
Sep 8 | at Pacific (Ore.) | L, 1-0 | 0 | 11 | .000 | 4 | 4 | 1 | 0 |
Sep 10 | at Willamette | L, 1-0 | 0 | 15 | .000 | 3 | 5 | 2 | 0 |
Sep 12 | at George Fox | W, 4-1 | 1 | 11 | .364 | 4 | 4 | 0 | 0 |
Sep 16 | Holy Names | W, 3-1 | 4 | 8 | .375 | 9 | 3 | 5 | 0 |
Sep 22 | Chapman | T, 2-2 | 2 | 7 | .286 | 6 | 0 | 1 | 0 |
Sep 27 | at Cal Lutheran | L, 1-0 | 0 | 9 | .000 | 5 | 4 | 0 | 0 |
Oct 1 | at Redlands | L, 4-0 | 0 | 6 | .000 | 7 | 1 | 1 | 0 |
Oct 4 | La Verne | L, 1-0 | 0 | 15 | .000 | 1 | 5 | 1 | 0 |
Oct 7 | at Chico State | W, 2-1 | 0 | 8 | .250 | 6 | 1 | 2 | 0 |
Oct 10 | Academy of Art | W, 2-0 | 1 | 9 | .222 | 8 | 2 | 1 | 0 |
Oct 13 | at Pomona-Pitzer | W, 2-1 | 2 | 14 | .143 | 3 | 8 | 1 | 0 |
Oct 15 | at Cal St. East Bay | L, 4-1 | 0 | 7 | .143 | 3 | 1 | 1 | 0 |
Oct 20 | at Occidental | L, 4-0 | 0 | 4 | .000 | 5 | 2 | 0 | 0 |
Oct 22 | vs. Texas-Dallas | L, 3-2 | 1 | 5 | .400 | 4 | 2 | 0 | 0 |
Oct 27 | at Trinity (Tex.) | L, 2-0 | 0 | 3 | .000 | 2 | 2 | 2 | 0 |
Oct 29 | at Southwestern (Tex.) | W, 1-0 | 0 | 8 | .125 | 5 | 5 | 0 | 0 |
Nov 1 | Bethesda University | L, 2-1 | 2 | 11 | .091 | 4 | 5 | 1 | 0 |
Apr 29 # | Cal St. East Bay | - | - | - | - | - | - | - | |
Apr 29 # | City College of San Francisco | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 175 | 24 | 1.26 | 17 | 65 | 35 | 1.81 | .137 | 9.2 | 63 | 85 | 2 | 21 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 74 | 12 | 1.71 | 13 | 37 | 12 | 1.64 | .162 | 10.6 | 24 | 34 | 1 | 11 | 0 |
Away | 11 | 96 | 10 | 0.91 | 3 | 23 | 20 | 1.81 | .104 | 8.7 | 37 | 47 | 1 | 10 | 0 |
Neutral | 1 | 5 | 2 | 2.00 | 1 | 5 | 3 | 3.00 | .400 | 5.0 | 2 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 6 | 58 | 14 | 2.33 | 8 | 36 | 4 | 0.67 | .241 | 9.7 | 23 | 35 | 2 | 9 | 0 |
Losses | 12 | 110 | 8 | 0.67 | 7 | 23 | 29 | 2.38 | .073 | 9.2 | 40 | 44 | 0 | 11 | 0 |
- |
|||||||||||||||
September | 8 | 85 | 13 | 1.63 | 11 | 37 | 13 | 1.56 | .153 | 10.6 | 29 | 37 | 0 | 11 | 0 |
October | 10 | 79 | 10 | 1.00 | 4 | 24 | 20 | 2.00 | .127 | 7.9 | 29 | 44 | 2 | 9 | 0 |
November | 1 | 11 | 1 | 1.00 | 2 | 4 | 2 | 1.91 | .091 | 11.0 | 5 | 4 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | at Cabrillo College | - | |
Aug 27 | University of Antelope Valley | - | |
Sep 1 | MSOE | L, 3-2 | 55 |
Sep 3 | Berry | L, 3-2 | 100 |
Sep 8 | at Pacific (Ore.) | L, 1-0 | 178 |
Sep 10 | at Willamette | L, 1-0 | 110 |
Sep 12 | at George Fox | W, 4-1 | 26 |
Sep 16 | Holy Names | W, 3-1 | 120 |
Sep 22 | Chapman | T, 2-2 | 90 |
Sep 27 | at Cal Lutheran | L, 1-0 | 115 |
Oct 1 | at Redlands | L, 4-0 | 305 |
Oct 4 | La Verne | L, 1-0 | 50 |
Oct 7 | at Chico State | W, 2-1 | 375 |
Oct 10 | Academy of Art | W, 2-0 | 30 |
Oct 13 | at Pomona-Pitzer | W, 2-1 | 120 |
Oct 15 | at Cal St. East Bay | L, 4-1 | 150 |
Oct 20 | at Occidental | L, 4-0 | 412 |
Oct 22 | vs. Texas-Dallas | L, 3-2 | 50 |
Oct 27 | at Trinity (Tex.) | L, 2-0 | 356 |
Oct 29 | at Southwestern (Tex.) | W, 1-0 | 118 |
Nov 1 | Bethesda University | L, 2-1 | 100 |
Apr 29 | Cal St. East Bay | - | |
Apr 29 | City College of San Francisco | - |