2019-20 Men's Basketball Statistics - UC Santa Cruz
Games
9
Pts per game
69.3
FG %
44.1
3PT %
28.7
FT %
67.6
Reb per game
39.6
Ast per game
14.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-5 (.444) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 4-5 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Puget Sound | W, 81-79 |
Nov 17 | Caltech | L, 71-68 |
Nov 27 | Redlands | L, 72-50 |
Dec 3 | Cal Maritime | L, 76-64 |
Dec 6 | Claremont-M-S | L, 67-55 |
Dec 7 | West Coast Baptist | W, 72-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 624 | - | ||
Points per game | 69.3 | - | ||
FG made per game | 25.1 | - | ||
FG attempts per game | 56.9 | - | ||
FG Pct | 44.1 | - | ||
3PT made per game | 5.0 | - | ||
3PT attempts per game | 17.4 | - | ||
3PT Pct | 28.7 | - | ||
FT made per game | 14.1 | - | ||
FT attempt per game | 20.9 | - | ||
FT Pct | 67.6 | - | ||
Off rebounds per game | 10.9 | - | ||
Def rebounds per game | 28.7 | - | ||
Total rebounds per game | 39.6 | - | ||
Rebound margin per game | 5.0 | - | ||
Assists per game | 14.6 | - | ||
Turnovers per game | 15.6 | - | ||
Steals per game | 6.1 | - | ||
Blocks per game | 2.4 | - | ||
Personal fouls per game | 15.7 | - | ||
Points per game allowed | 71.2 | - | ||
Opponents' Field goal percentage | 43.6 | - | ||
Opponents' 3PT percentage | 33.0 | - | ||
Home Attendance | 613 | - | ||
Home Attendance average | 68 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Sam Nangle | Freshman | F | 5 | - | 5.2 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Avri Finch | Freshman | F/C | 9 | 9 | 30.3 | 6.1-10.9 | 56.1 | 0.0-0.0 | - | 3.6-4.4 | 80.0 | 15.8 |
5 | Vinay Narayanam | Senior | G | 9 | - | 12.8 | 1.3-4.0 | 33.3 | 1.1-3.4 | 32.3 | 0.2-0.7 | 33.3 | 4.0 |
11 | Eric Siegel | Senior | G | 9 | - | 13.4 | 0.9-3.6 | 25.0 | 0.6-2.9 | 19.2 | 0.8-0.9 | 87.5 | 3.1 |
12 | Patrick Ramos | Junior | G | 9 | 9 | 35.0 | 4.9-10.0 | 48.9 | 1.2-3.0 | 40.7 | 3.7-4.8 | 76.7 | 14.7 |
13 | Matthew McDonald | Sophomore | F | 3 | - | 4.7 | 0.3-2.3 | 14.3 | 0.0-0.7 | 0.0 | 0.3-1.0 | 33.3 | 1.0 |
14 | Simon Mueller-Landsvik | Sophomore | G | 9 | 9 | 28.3 | 2.9-6.1 | 47.3 | 0.3-1.3 | 25.0 | 1.0-2.1 | 47.4 | 7.1 |
15 | Ryan Silva | Sophomore | F | 9 | 9 | 24.7 | 2.8-5.4 | 51.0 | 1.4-3.4 | 41.9 | 1.2-1.7 | 73.3 | 8.2 |
20 | Will Whitty | Sophomore | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Tyler Kessinger | Freshman | G | 4 | - | 7.5 | 0.8-3.0 | 25.0 | 0.0-1.5 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |
24 | Rashard Thornhill | Senior | F | 8 | - | 7.0 | 0.8-2.9 | 26.1 | 0.4-2.0 | 18.8 | 0.0-0.0 | - | 1.9 |
30 | Garrett Kelly | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Treyson Keating | Freshman | F | 9 | - | 20.4 | 1.4-4.0 | 36.1 | 0.0-0.3 | 0.0 | 1.0-1.4 | 69.2 | 3.9 |
33 | Tyler Otterlei | Freshman | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | JM Johnson | Freshman | F | 4 | - | 6.3 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
35 | Haakon Ullrich | Junior | C | 9 | 9 | 24.7 | 3.6-7.3 | 48.5 | 0.0-0.2 | 0.0 | 2.3-4.3 | 53.8 | 9.4 |
Chandler Daugherty | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 9 | 9 | 206.8 | 25.1-56.9 | 44.1 | 5.0-17.4 | 28.7 | 14.1-20.9 | 67.6 | 69.3 | |||
Opponent | 9 | 9 | 206.8 | 26.4-60.7 | 43.6 | 7.2-21.9 | 33.0 | 11.1-15.4 | 71.9 | 71.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sam Nangle | Freshman | F | 5 | - | 5.2 | 0.0 | 1.0 | 1.0 | 1.6 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
4 | Avri Finch | Freshman | F/C | 9 | 9 | 30.3 | 2.1 | 5.0 | 7.1 | 3.1 | 0.3 | 1.3 | 1.8 | 0.8 | 1.2 | 0.4 |
5 | Vinay Narayanam | Senior | G | 9 | - | 12.8 | 0.1 | 2.2 | 2.3 | 1.2 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.3 |
11 | Eric Siegel | Senior | G | 9 | - | 13.4 | 0.0 | 0.8 | 0.8 | 0.9 | - | 0.8 | 0.6 | 1.4 | 0.2 | 0.1 |
12 | Patrick Ramos | Junior | G | 9 | 9 | 35.0 | 0.1 | 2.8 | 2.9 | 2.1 | - | 4.0 | 3.6 | 1.1 | 0.8 | 0.0 |
13 | Matthew McDonald | Sophomore | F | 3 | - | 4.7 | 2.0 | 0.7 | 2.7 | 0.7 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
14 | Simon Mueller-Landsvik | Sophomore | G | 9 | 9 | 28.3 | 0.1 | 3.1 | 3.2 | 1.4 | - | 4.0 | 1.6 | 2.6 | 1.2 | 0.1 |
15 | Ryan Silva | Sophomore | F | 9 | 9 | 24.7 | 0.4 | 1.9 | 2.3 | 0.7 | - | 0.9 | 0.6 | 1.6 | 0.3 | 0.1 |
20 | Will Whitty | Sophomore | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Tyler Kessinger | Freshman | G | 4 | - | 7.5 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
24 | Rashard Thornhill | Senior | F | 8 | - | 7.0 | 0.6 | 1.0 | 1.6 | 0.5 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.1 |
30 | Garrett Kelly | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Treyson Keating | Freshman | F | 9 | - | 20.4 | 2.1 | 4.6 | 6.7 | 1.1 | - | 1.0 | 1.8 | 0.6 | 1.1 | 0.8 |
33 | Tyler Otterlei | Freshman | F | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | JM Johnson | Freshman | F | 4 | - | 6.3 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
35 | Haakon Ullrich | Junior | C | 9 | 9 | 24.7 | 2.3 | 3.6 | 5.9 | 3.0 | 0.2 | 1.1 | 3.1 | 0.4 | 0.7 | 0.4 |
Chandler Daugherty | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 9 | 9 | 206.8 | 10.9 | 28.7 | 39.6 | 15.7 | 0.6 | 14.6 | 15.6 | 0.9 | 6.1 | 2.4 | |||
Opponent | 9 | 9 | 206.8 | 9.2 | 25.3 | 34.6 | 17.8 | 0.4 | 16.1 | 12.7 | 1.3 | 7.3 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Sam Nangle | Freshman | F | 5 | - | 26 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
4 | Avri Finch | Freshman | F/C | 9 | 9 | 273 | 55-98 | 56.1 | 0-0 | - | 32-40 | 80.0 | 142 |
5 | Vinay Narayanam | Senior | G | 9 | - | 115 | 12-36 | 33.3 | 10-31 | 32.3 | 2-6 | 33.3 | 36 |
11 | Eric Siegel | Senior | G | 9 | - | 121 | 8-32 | 25.0 | 5-26 | 19.2 | 7-8 | 87.5 | 28 |
12 | Patrick Ramos | Junior | G | 9 | 9 | 315 | 44-90 | 48.9 | 11-27 | 40.7 | 33-43 | 76.7 | 132 |
13 | Matthew McDonald | Sophomore | F | 3 | - | 14 | 1-7 | 14.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
14 | Simon Mueller-Landsvik | Sophomore | G | 9 | 9 | 255 | 26-55 | 47.3 | 3-12 | 25.0 | 9-19 | 47.4 | 64 |
15 | Ryan Silva | Sophomore | F | 9 | 9 | 222 | 25-49 | 51.0 | 13-31 | 41.9 | 11-15 | 73.3 | 74 |
20 | Will Whitty | Sophomore | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tyler Kessinger | Freshman | G | 4 | - | 30 | 3-12 | 25.0 | 0-6 | 0.0 | 2-2 | 100.0 | 8 |
24 | Rashard Thornhill | Senior | F | 8 | - | 56 | 6-23 | 26.1 | 3-16 | 18.8 | 0-0 | - | 15 |
30 | Garrett Kelly | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Treyson Keating | Freshman | F | 9 | - | 184 | 13-36 | 36.1 | 0-3 | 0.0 | 9-13 | 69.2 | 35 |
33 | Tyler Otterlei | Freshman | F | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | JM Johnson | Freshman | F | 4 | - | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
35 | Haakon Ullrich | Junior | C | 9 | 9 | 222 | 32-66 | 48.5 | 0-2 | 0.0 | 21-39 | 53.8 | 85 |
Chandler Daugherty | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 9 | 9 | 1861 | 226-512 | 44.1 | 45-157 | 28.7 | 127-188 | 67.6 | 624 | |||
Opponent | 9 | 9 | 1861 | 238-546 | 43.6 | 65-197 | 33.0 | 100-139 | 71.9 | 641 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sam Nangle | Freshman | F | 5 | - | 26 | 0 | 5 | 5 | 8 | - | 1 | 1 | 1.0 | 1 | 0 |
4 | Avri Finch | Freshman | F/C | 9 | 9 | 273 | 19 | 45 | 64 | 28 | 3 | 12 | 16 | 0.8 | 11 | 4 |
5 | Vinay Narayanam | Senior | G | 9 | - | 115 | 1 | 20 | 21 | 11 | - | 5 | 9 | 0.6 | 2 | 3 |
11 | Eric Siegel | Senior | G | 9 | - | 121 | 0 | 7 | 7 | 8 | - | 7 | 5 | 1.4 | 2 | 1 |
12 | Patrick Ramos | Junior | G | 9 | 9 | 315 | 1 | 25 | 26 | 19 | - | 36 | 32 | 1.1 | 7 | 0 |
13 | Matthew McDonald | Sophomore | F | 3 | - | 14 | 6 | 2 | 8 | 2 | - | 2 | 0 | - | 0 | 0 |
14 | Simon Mueller-Landsvik | Sophomore | G | 9 | 9 | 255 | 1 | 28 | 29 | 13 | - | 36 | 14 | 2.6 | 11 | 1 |
15 | Ryan Silva | Sophomore | F | 9 | 9 | 222 | 4 | 17 | 21 | 6 | - | 8 | 5 | 1.6 | 3 | 1 |
20 | Will Whitty | Sophomore | F | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Tyler Kessinger | Freshman | G | 4 | - | 30 | 0 | 5 | 5 | 4 | - | 2 | 1 | 2.0 | 0 | 0 |
24 | Rashard Thornhill | Senior | F | 8 | - | 56 | 5 | 8 | 13 | 4 | - | 3 | 3 | 1.0 | 2 | 1 |
30 | Garrett Kelly | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Treyson Keating | Freshman | F | 9 | - | 184 | 19 | 41 | 60 | 10 | - | 9 | 16 | 0.6 | 10 | 7 |
33 | Tyler Otterlei | Freshman | F | 2 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
34 | JM Johnson | Freshman | F | 4 | - | 25 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
35 | Haakon Ullrich | Junior | C | 9 | 9 | 222 | 21 | 32 | 53 | 27 | 2 | 10 | 28 | 0.4 | 6 | 4 |
Chandler Daugherty | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 9 | 9 | 1861 | 98 | 258 | 356 | 141 | 5 | 131 | 140 | 0.9 | 55 | 22 | |||
Opponent | 9 | 9 | 1861 | 83 | 228 | 311 | 160 | 4 | 145 | 114 | 1.3 | 66 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Sam Nangle | Freshman | F | 5 | - | 5.2 | 0.0-7.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Avri Finch | Freshman | F/C | 9 | 9 | 30.3 | 8.1-14.4 | 56.1 | 0.0-0.0 | - | 4.7-5.9 | 80.0 | 20.8 |
5 | Vinay Narayanam | Senior | G | 9 | - | 12.8 | 4.2-12.5 | 33.3 | 3.5-10.8 | 32.3 | 0.7-2.1 | 33.3 | 12.5 |
11 | Eric Siegel | Senior | G | 9 | - | 13.4 | 2.6-10.6 | 25.0 | 1.7-8.6 | 19.2 | 2.3-2.6 | 87.5 | 9.3 |
12 | Patrick Ramos | Junior | G | 9 | 9 | 35.0 | 5.6-11.4 | 48.9 | 1.4-3.4 | 40.7 | 4.2-5.5 | 76.7 | 16.8 |
13 | Matthew McDonald | Sophomore | F | 3 | - | 4.7 | 2.9-20.0 | 14.3 | 0.0-5.7 | 0.0 | 2.9-8.6 | 33.3 | 8.6 |
14 | Simon Mueller-Landsvik | Sophomore | G | 9 | 9 | 28.3 | 4.1-8.6 | 47.3 | 0.5-1.9 | 25.0 | 1.4-3.0 | 47.4 | 10.0 |
15 | Ryan Silva | Sophomore | F | 9 | 9 | 24.7 | 4.5-8.8 | 51.0 | 2.3-5.6 | 41.9 | 2.0-2.7 | 73.3 | 13.3 |
20 | Will Whitty | Sophomore | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Tyler Kessinger | Freshman | G | 4 | - | 7.5 | 4.0-16.0 | 25.0 | 0.0-8.0 | 0.0 | 2.7-2.7 | 100.0 | 10.7 |
24 | Rashard Thornhill | Senior | F | 8 | - | 7.0 | 4.3-16.4 | 26.1 | 2.1-11.4 | 18.8 | 0.0-0.0 | - | 10.7 |
30 | Garrett Kelly | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Treyson Keating | Freshman | F | 9 | - | 20.4 | 2.8-7.8 | 36.1 | 0.0-0.7 | 0.0 | 2.0-2.8 | 69.2 | 7.6 |
33 | Tyler Otterlei | Freshman | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | JM Johnson | Freshman | F | 4 | - | 6.3 | 1.6-4.8 | 33.3 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 3.2 |
35 | Haakon Ullrich | Junior | C | 9 | 9 | 24.7 | 5.8-11.9 | 48.5 | 0.0-0.4 | 0.0 | 3.8-7.0 | 53.8 | 15.3 |
Chandler Daugherty | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 9 | 9 | 206.8 | 24.3-55.0 | 44.1 | 4.8-16.9 | 28.7 | 13.6-20.2 | 67.6 | 67.1 | |||
Opponent | 9 | 9 | 206.8 | 25.6-58.7 | 43.6 | 7.0-21.2 | 33.0 | 10.7-14.9 | 71.9 | 68.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sam Nangle | Freshman | F | 5 | - | 5.2 | 0.0 | 7.7 | 7.7 | 12.3 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.0 |
4 | Avri Finch | Freshman | F/C | 9 | 9 | 30.3 | 2.8 | 6.6 | 9.4 | 4.1 | 0.4 | 1.8 | 2.3 | 0.8 | 1.6 | 0.6 |
5 | Vinay Narayanam | Senior | G | 9 | - | 12.8 | 0.3 | 7.0 | 7.3 | 3.8 | 0.0 | 1.7 | 3.1 | 0.6 | 0.7 | 1.0 |
11 | Eric Siegel | Senior | G | 9 | - | 13.4 | 0.0 | 2.3 | 2.3 | 2.6 | 0.0 | 2.3 | 1.7 | 1.4 | 0.7 | 0.3 |
12 | Patrick Ramos | Junior | G | 9 | 9 | 35.0 | 0.1 | 3.2 | 3.3 | 2.4 | 0.0 | 4.6 | 4.1 | 1.1 | 0.9 | 0.0 |
13 | Matthew McDonald | Sophomore | F | 3 | - | 4.7 | 17.1 | 5.7 | 22.9 | 5.7 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
14 | Simon Mueller-Landsvik | Sophomore | G | 9 | 9 | 28.3 | 0.2 | 4.4 | 4.5 | 2.0 | 0.0 | 5.6 | 2.2 | 2.6 | 1.7 | 0.2 |
15 | Ryan Silva | Sophomore | F | 9 | 9 | 24.7 | 0.7 | 3.1 | 3.8 | 1.1 | 0.0 | 1.4 | 0.9 | 1.6 | 0.5 | 0.2 |
20 | Will Whitty | Sophomore | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Tyler Kessinger | Freshman | G | 4 | - | 7.5 | 0.0 | 6.7 | 6.7 | 5.3 | 0.0 | 2.7 | 1.3 | 2.0 | 0.0 | 0.0 |
24 | Rashard Thornhill | Senior | F | 8 | - | 7.0 | 3.6 | 5.7 | 9.3 | 2.9 | 0.0 | 2.1 | 2.1 | 1.0 | 1.4 | 0.7 |
30 | Garrett Kelly | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Treyson Keating | Freshman | F | 9 | - | 20.4 | 4.1 | 8.9 | 13.0 | 2.2 | 0.0 | 2.0 | 3.5 | 0.6 | 2.2 | 1.5 |
33 | Tyler Otterlei | Freshman | F | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | JM Johnson | Freshman | F | 4 | - | 6.3 | 1.6 | 3.2 | 4.8 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
35 | Haakon Ullrich | Junior | C | 9 | 9 | 24.7 | 3.8 | 5.8 | 9.5 | 4.9 | 0.4 | 1.8 | 5.0 | 0.4 | 1.1 | 0.7 |
Chandler Daugherty | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 9 | 9 | 206.8 | 10.5 | 27.7 | 38.3 | 15.2 | 0.5 | 14.1 | 15.0 | 0.9 | 5.9 | 2.4 | |||
Opponent | 9 | 9 | 206.8 | 8.9 | 24.5 | 33.4 | 17.2 | 0.4 | 15.6 | 12.3 | 1.3 | 7.1 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Sam Nangle | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Avri Finch | Freshman | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Vinay Narayanam | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Eric Siegel | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Patrick Ramos | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Matthew McDonald | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Simon Mueller-Landsvik | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Ryan Silva | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Will Whitty | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tyler Kessinger | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Rashard Thornhill | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Garrett Kelly | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Treyson Keating | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Tyler Otterlei | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | JM Johnson | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Haakon Ullrich | Junior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Chandler Daugherty | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sam Nangle | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Avri Finch | Freshman | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Vinay Narayanam | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Eric Siegel | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Patrick Ramos | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Matthew McDonald | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Simon Mueller-Landsvik | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Ryan Silva | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Will Whitty | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tyler Kessinger | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Rashard Thornhill | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Garrett Kelly | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Treyson Keating | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Tyler Otterlei | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | JM Johnson | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Haakon Ullrich | Junior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chandler Daugherty | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Sam Nangle | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Avri Finch | Freshman | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Vinay Narayanam | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Eric Siegel | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Patrick Ramos | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Matthew McDonald | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Simon Mueller-Landsvik | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Ryan Silva | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Will Whitty | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tyler Kessinger | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Rashard Thornhill | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Garrett Kelly | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Treyson Keating | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Tyler Otterlei | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | JM Johnson | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Haakon Ullrich | Junior | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Chandler Daugherty | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Keyes | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sam Nangle | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Avri Finch | Freshman | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
