2017-18 Men's Basketball Statistics - UC Santa Cruz
Games
25
Pts per game
79.6
FG %
45.9
3PT %
38.5
FT %
62.5
Reb per game
42.4
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 17-8 (.680) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 7-2 |
Away | 7-6 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 25 | at La Sierra | L, 70-68 |
Jan 28 | Alumni | |
Feb 3 | West Coast Baptist | W, 80-63 |
Feb 5 | Pacific Union | W, 91-66 |
Feb 7 | Cal Lutheran | L, 74-73 |
Feb 11 | Simpson (Calif.) | W, 79-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | - | ||
Points | 1990 | - | ||
Points per game | 79.6 | - | ||
FG made per game | 29.2 | - | ||
FG attempts per game | 63.8 | - | ||
FG Pct | 45.9 | - | ||
3PT made per game | 8.2 | - | ||
3PT attempts per game | 21.2 | - | ||
3PT Pct | 38.5 | - | ||
FT made per game | 12.9 | - | ||
FT attempt per game | 20.6 | - | ||
FT Pct | 62.5 | - | ||
Off rebounds per game | 13.6 | - | ||
Def rebounds per game | 28.8 | - | ||
Total rebounds per game | 42.4 | - | ||
Rebound margin per game | 7.1 | - | ||
Assists per game | 15.4 | - | ||
Turnovers per game | 12.6 | - | ||
Steals per game | 5.8 | - | ||
Blocks per game | 3.8 | - | ||
Personal fouls per game | 17.5 | - | ||
Points per game allowed | 70.4 | - | ||
Opponents' Field goal percentage | 41.5 | - | ||
Opponents' 3PT percentage | 33.6 | - | ||
Home Attendance | 1050 | - | ||
Home Attendance average | 117 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | 25 | 25 | 29.6 | 6.5-12.8 | 50.8 | 0.6-1.0 | 60.0 | 3.8-5.8 | 66.7 | 17.5 |
4 | Will Crain | Junior | F | 14 | - | 15.4 | 2.5-5.9 | 42.7 | 0.1-0.7 | 20.0 | 1.1-1.7 | 66.7 | 6.3 |
5 | Vinay Narayanam | Sophomore | G | 5 | - | 1.6 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
11 | Joshua Green | Sophomore | G | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
12 | Patrick Ramos | Freshman | G | 25 | 0 | 13.8 | 1.4-3.2 | 43.2 | 0.3-0.7 | 38.9 | 1.0-1.4 | 68.6 | 4.0 |
13 | Tre Weston | Senior | F | 24 | 23 | 26.4 | 5.0-8.4 | 60.2 | 0.0-0.1 | 0.0 | 1.4-3.4 | 40.7 | 11.5 |
14 | Corey Cilia | Senior | G | 24 | 7 | 21.4 | 3.4-7.7 | 43.8 | 2.0-4.0 | 48.5 | 1.2-1.6 | 76.3 | 9.9 |
15 | Russell Taylor | Junior | W | 6 | - | 4.8 | 0.7-1.3 | 50.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.5 |
21 | Tyler Klingenbeck | Junior | F | 25 | 0 | 9.8 | 1.0-3.2 | 32.9 | 0.4-1.2 | 30.0 | 0.6-0.8 | 71.4 | 3.0 |
22 | Adam Marlow | Senior | G | 25 | 25 | 26.4 | 1.8-5.2 | 33.8 | 0.4-1.7 | 23.3 | 1.4-2.4 | 60.0 | 5.4 |
24 | Eric Siegel | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Ben Dorfman | Junior | G | 20 | 11 | 16.8 | 1.2-4.0 | 31.6 | 0.7-2.7 | 24.1 | 0.4-0.7 | 61.5 | 3.5 |
32 | Haakon Ullrich | Freshman | F | 24 | 0 | 5.7 | 0.9-1.5 | 59.5 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 2.0 |
33 | Matthew Nerland | Senior | F | 25 | 2 | 7.9 | 1.2-2.1 | 54.7 | 0.4-0.9 | 45.5 | 0.6-0.7 | 77.8 | 3.3 |
34 | Kyle Creighton | Senior | F | 25 | 25 | 25.0 | 2.7-6.0 | 45.0 | 1.2-3.0 | 39.2 | 1.4-1.9 | 72.3 | 8.0 |
35 | Andrew Jones | Senior | F | 24 | 7 | 16.0 | 3.2-7.6 | 42.3 | 2.5-6.2 | 40.7 | 0.4-0.7 | 58.8 | 9.4 |
Totals | 25 | 25 | 203.0 | 29.2-63.8 | 45.9 | 8.2-21.2 | 38.5 | 12.9-20.6 | 62.5 | 79.6 | |||
Opponent | 25 | 25 | 203.0 | 25.7-61.9 | 41.5 | 7.1-21.2 | 33.6 | 11.9-17.6 | 67.7 | 70.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | 25 | 25 | 29.6 | 3.7 | 7.0 | 10.6 | 2.3 | 0.1 | 2.2 | 2.7 | 0.8 | 0.8 | 0.3 |
4 | Will Crain | Junior | F | 14 | - | 15.4 | 1.9 | 1.7 | 3.6 | 2.8 | 0.0 | 1.2 | 1.1 | 1.1 | 0.5 | 1.6 |
5 | Vinay Narayanam | Sophomore | G | 5 | - | 1.6 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
11 | Joshua Green | Sophomore | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Patrick Ramos | Freshman | G | 25 | 0 | 13.8 | 0.1 | 1.2 | 1.3 | 1.1 | 0.0 | 1.8 | 1.1 | 1.6 | 0.7 | 0.0 |
13 | Tre Weston | Senior | F | 24 | 23 | 26.4 | 3.1 | 4.5 | 7.5 | 2.7 | 0.0 | 1.7 | 1.3 | 1.3 | 1.2 | 1.0 |
14 | Corey Cilia | Senior | G | 24 | 7 | 21.4 | 0.5 | 1.8 | 2.2 | 1.2 | 0.0 | 0.9 | 0.7 | 1.2 | 0.5 | 0.0 |
15 | Russell Taylor | Junior | W | 6 | - | 4.8 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.2 |
21 | Tyler Klingenbeck | Junior | F | 25 | 0 | 9.8 | 0.8 | 1.5 | 2.3 | 1.1 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.2 |
22 | Adam Marlow | Senior | G | 25 | 25 | 26.4 | 0.4 | 2.4 | 2.9 | 1.8 | 0.0 | 4.7 | 2.2 | 2.1 | 1.0 | 0.1 |
24 | Eric Siegel | Sophomore | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Ben Dorfman | Junior | G | 20 | 11 | 16.8 | 0.8 | 1.6 | 2.4 | 1.2 | 0.0 | 0.7 | 0.7 | 1.0 | 0.2 | 0.3 |
32 | Haakon Ullrich | Freshman | F | 24 | 0 | 5.7 | 0.5 | 1.0 | 1.5 | 1.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
33 | Matthew Nerland | Senior | F | 25 | 2 | 7.9 | 0.3 | 0.6 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 1.1 | 0.2 | 0.1 |
34 | Kyle Creighton | Senior | F | 25 | 25 | 25.0 | 1.0 | 3.7 | 4.7 | 2.2 | 0.0 | 1.7 | 1.4 | 1.2 | 0.6 | 0.6 |
35 | Andrew Jones | Senior | F | 24 | 7 | 16.0 | 0.4 | 1.1 | 1.5 | 0.7 | 0.0 | 0.6 | 0.5 | 1.3 | 0.2 | 0.1 |
Totals | 25 | 25 | 203.0 | 13.6 | 28.8 | 42.4 | 17.5 | 0.1 | 15.4 | 12.6 | 1.2 | 5.8 | 3.8 | |||
Opponent | 25 | 25 | 203.0 | 10.1 | 25.2 | 35.3 | 19.0 | 0.2 | 13.0 | 13.9 | 0.9 | 6.3 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | 25 | 25 | 741 | 163-321 | 50.8 | 15-25 | 60.0 | 96-144 | 66.7 | 437 |
4 | Will Crain | Junior | F | 14 | - | 216 | 35-82 | 42.7 | 2-10 | 20.0 | 16-24 | 66.7 | 88 |
5 | Vinay Narayanam | Sophomore | G | 5 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
11 | Joshua Green | Sophomore | G | 3 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
12 | Patrick Ramos | Freshman | G | 25 | 0 | 346 | 35-81 | 43.2 | 7-18 | 38.9 | 24-35 | 68.6 | 101 |
13 | Tre Weston | Senior | F | 24 | 23 | 633 | 121-201 | 60.2 | 0-2 | 0.0 | 33-81 | 40.7 | 275 |
14 | Corey Cilia | Senior | G | 24 | 7 | 514 | 81-185 | 43.8 | 47-97 | 48.5 | 29-38 | 76.3 | 238 |
15 | Russell Taylor | Junior | W | 6 | - | 29 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
21 | Tyler Klingenbeck | Junior | F | 25 | 0 | 246 | 26-79 | 32.9 | 9-30 | 30.0 | 15-21 | 71.4 | 76 |
22 | Adam Marlow | Senior | G | 25 | 25 | 661 | 44-130 | 33.8 | 10-43 | 23.3 | 36-60 | 60.0 | 134 |
24 | Eric Siegel | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Ben Dorfman | Junior | G | 20 | 11 | 336 | 25-79 | 31.6 | 13-54 | 24.1 | 8-13 | 61.5 | 71 |
32 | Haakon Ullrich | Freshman | F | 24 | 0 | 136 | 22-37 | 59.5 | 0-0 | - | 5-15 | 33.3 | 49 |
33 | Matthew Nerland | Senior | F | 25 | 2 | 198 | 29-53 | 54.7 | 10-22 | 45.5 | 14-18 | 77.8 | 82 |
34 | Kyle Creighton | Senior | F | 25 | 25 | 624 | 68-151 | 45.0 | 29-74 | 39.2 | 34-47 | 72.3 | 199 |
35 | Andrew Jones | Senior | F | 24 | 7 | 385 | 77-182 | 42.3 | 61-150 | 40.7 | 10-17 | 58.8 | 225 |
Totals | 25 | 25 | 5076 | 731-1594 | 45.9 | 204-530 | 38.5 | 322-515 | 62.5 | 1990 | |||
Opponent | 25 | 25 | 5076 | 642-1548 | 41.5 | 178-529 | 33.6 | 298-440 | 67.7 | 1760 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | 25 | 25 | 741 | 92 | 174 | 266 | 58 | 2 | 54 | 68 | 0.8 | 19 | 8 |
4 | Will Crain | Junior | F | 14 | - | 216 | 26 | 24 | 50 | 39 | 0 | 17 | 15 | 1.1 | 7 | 22 |
5 | Vinay Narayanam | Sophomore | G | 5 | - | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
11 | Joshua Green | Sophomore | G | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | Patrick Ramos | Freshman | G | 25 | 0 | 346 | 2 | 31 | 33 | 28 | 0 | 45 | 28 | 1.6 | 18 | 1 |
13 | Tre Weston | Senior | F | 24 | 23 | 633 | 74 | 107 | 181 | 65 | 1 | 40 | 31 | 1.3 | 28 | 25 |
14 | Corey Cilia | Senior | G | 24 | 7 | 514 | 11 | 42 | 53 | 29 | 1 | 21 | 17 | 1.2 | 13 | 0 |
15 | Russell Taylor | Junior | W | 6 | - | 29 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 2.0 | 1 | 1 |
21 | Tyler Klingenbeck | Junior | F | 25 | 0 | 246 | 20 | 37 | 57 | 28 | 0 | 6 | 19 | 0.3 | 3 | 4 |
22 | Adam Marlow | Senior | G | 25 | 25 | 661 | 11 | 61 | 72 | 46 | 1 | 117 | 56 | 2.1 | 26 | 3 |
24 | Eric Siegel | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
30 | Ben Dorfman | Junior | G | 20 | 11 | 336 | 15 | 32 | 47 | 24 | 0 | 13 | 13 | 1.0 | 4 | 5 |
32 | Haakon Ullrich | Freshman | F | 24 | 0 | 136 | 13 | 23 | 36 | 27 | 1 | 3 | 10 | 0.3 | 2 | 6 |
33 | Matthew Nerland | Senior | F | 25 | 2 | 198 | 8 | 16 | 24 | 18 | 1 | 8 | 7 | 1.1 | 4 | 3 |
34 | Kyle Creighton | Senior | F | 25 | 25 | 624 | 25 | 93 | 118 | 55 | 0 | 43 | 36 | 1.2 | 14 | 14 |
35 | Andrew Jones | Senior | F | 24 | 7 | 385 | 10 | 27 | 37 | 16 | 0 | 14 | 11 | 1.3 | 5 | 3 |
Totals | 25 | 25 | 5076 | 340 | 720 | 1060 | 437 | 2 | 384 | 316 | 1.2 | 145 | 95 | |||
Opponent | 25 | 25 | 5076 | 253 | 629 | 882 | 475 | 4 | 325 | 348 | 0.9 | 157 | 87 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | 25 | 25 | 29.6 | 8.8-17.3 | 50.8 | 0.8-1.3 | 60.0 | 5.2-7.8 | 66.7 | 23.6 |
4 | Will Crain | Junior | F | 14 | - | 15.4 | 6.5-15.2 | 42.7 | 0.4-1.9 | 20.0 | 3.0-4.4 | 66.7 | 16.3 |
5 | Vinay Narayanam | Sophomore | G | 5 | - | 1.6 | 5.0-15.0 | 33.3 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 10.0 |
11 | Joshua Green | Sophomore | G | 3 | - | 1.7 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 16.0-16.0 | 100.0 | 16.0 |
12 | Patrick Ramos | Freshman | G | 25 | 0 | 13.8 | 4.0-9.4 | 43.2 | 0.8-2.1 | 38.9 | 2.8-4.0 | 68.6 | 11.7 |
13 | Tre Weston | Senior | F | 24 | 23 | 26.4 | 7.6-12.7 | 60.2 | 0.0-0.1 | 0.0 | 2.1-5.1 | 40.7 | 17.4 |
14 | Corey Cilia | Senior | G | 24 | 7 | 21.4 | 6.3-14.4 | 43.8 | 3.7-7.5 | 48.5 | 2.3-3.0 | 76.3 | 18.5 |
15 | Russell Taylor | Junior | W | 6 | - | 4.8 | 5.5-11.0 | 50.0 | 1.4-2.8 | 50.0 | 0.0-0.0 | - | 12.4 |
21 | Tyler Klingenbeck | Junior | F | 25 | 0 | 9.8 | 4.2-12.8 | 32.9 | 1.5-4.9 | 30.0 | 2.4-3.4 | 71.4 | 12.4 |
22 | Adam Marlow | Senior | G | 25 | 25 | 26.4 | 2.7-7.9 | 33.8 | 0.6-2.6 | 23.3 | 2.2-3.6 | 60.0 | 8.1 |
24 | Eric Siegel | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Ben Dorfman | Junior | G | 20 | 11 | 16.8 | 3.0-9.4 | 31.6 | 1.5-6.4 | 24.1 | 1.0-1.5 | 61.5 | 8.5 |
32 | Haakon Ullrich | Freshman | F | 24 | 0 | 5.7 | 6.5-10.9 | 59.5 | 0.0-0.0 | - | 1.5-4.4 | 33.3 | 14.4 |
33 | Matthew Nerland | Senior | F | 25 | 2 | 7.9 | 5.9-10.7 | 54.7 | 2.0-4.4 | 45.5 | 2.8-3.6 | 77.8 | 16.6 |
34 | Kyle Creighton | Senior | F | 25 | 25 | 25.0 | 4.4-9.7 | 45.0 | 1.9-4.7 | 39.2 | 2.2-3.0 | 72.3 | 12.8 |
35 | Andrew Jones | Senior | F | 24 | 7 | 16.0 | 8.0-18.9 | 42.3 | 6.3-15.6 | 40.7 | 1.0-1.8 | 58.8 | 23.4 |
Totals | 25 | 25 | 203.0 | 28.8-62.8 | 45.9 | 8.0-20.9 | 38.5 | 12.7-20.3 | 62.5 | 78.4 | |||
Opponent | 25 | 25 | 203.0 | 25.3-61.0 | 41.5 | 7.0-20.8 | 33.6 | 11.7-17.3 | 67.7 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | 25 | 25 | 29.6 | 5.0 | 9.4 | 14.4 | 3.1 | 0.1 | 2.9 | 3.7 | 0.8 | 1.0 | 0.4 |
4 | Will Crain | Junior | F | 14 | - | 15.4 | 4.8 | 4.4 | 9.3 | 7.2 | 0.0 | 3.1 | 2.8 | 1.1 | 1.3 | 4.1 |
5 | Vinay Narayanam | Sophomore | G | 5 | - | 1.6 | 5.0 | 5.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 5.0 | 0.0 |
11 | Joshua Green | Sophomore | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Patrick Ramos | Freshman | G | 25 | 0 | 13.8 | 0.2 | 3.6 | 3.8 | 3.2 | 0.0 | 5.2 | 3.2 | 1.6 | 2.1 | 0.1 |
13 | Tre Weston | Senior | F | 24 | 23 | 26.4 | 4.7 | 6.8 | 11.4 | 4.1 | 0.1 | 2.5 | 2.0 | 1.3 | 1.8 | 1.6 |
14 | Corey Cilia | Senior | G | 24 | 7 | 21.4 | 0.9 | 3.3 | 4.1 | 2.3 | 0.1 | 1.6 | 1.3 | 1.2 | 1.0 | 0.0 |
15 | Russell Taylor | Junior | W | 6 | - | 4.8 | 5.5 | 2.8 | 8.3 | 2.8 | 0.0 | 2.8 | 1.4 | 2.0 | 1.4 | 1.4 |
21 | Tyler Klingenbeck | Junior | F | 25 | 0 | 9.8 | 3.3 | 6.0 | 9.3 | 4.6 | 0.0 | 1.0 | 3.1 | 0.3 | 0.5 | 0.7 |
22 | Adam Marlow | Senior | G | 25 | 25 | 26.4 | 0.7 | 3.7 | 4.4 | 2.8 | 0.1 | 7.1 | 3.4 | 2.1 | 1.6 | 0.2 |
24 | Eric Siegel | Sophomore | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
30 | Ben Dorfman | Junior | G | 20 | 11 | 16.8 | 1.8 | 3.8 | 5.6 | 2.9 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.6 |
32 | Haakon Ullrich | Freshman | F | 24 | 0 | 5.7 | 3.8 | 6.8 | 10.6 | 7.9 | 0.3 | 0.9 | 2.9 | 0.3 | 0.6 | 1.8 |
33 | Matthew Nerland | Senior | F | 25 | 2 | 7.9 | 1.6 | 3.2 | 4.8 | 3.6 | 0.2 | 1.6 | 1.4 | 1.1 | 0.8 | 0.6 |
34 | Kyle Creighton | Senior | F | 25 | 25 | 25.0 | 1.6 | 6.0 | 7.6 | 3.5 | 0.0 | 2.8 | 2.3 | 1.2 | 0.9 | 0.9 |
35 | Andrew Jones | Senior | F | 24 | 7 | 16.0 | 1.0 | 2.8 | 3.8 | 1.7 | 0.0 | 1.5 | 1.1 | 1.3 | 0.5 | 0.3 |
Totals | 25 | 25 | 203.0 | 13.4 | 28.4 | 41.8 | 17.2 | 0.1 | 15.1 | 12.5 | 1.2 | 5.7 | 3.7 | |||
Opponent | 25 | 25 | 203.0 | 10.0 | 24.8 | 34.8 | 18.7 | 0.2 | 12.8 | 13.7 | 0.9 | 6.2 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Will Crain | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Vinay Narayanam | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Joshua Green | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Patrick Ramos | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Tre Weston | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Corey Cilia | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Russell Taylor | Junior | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Tyler Klingenbeck | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Adam Marlow | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Eric Siegel | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Ben Dorfman | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Haakon Ullrich | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Matthew Nerland | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Kyle Creighton | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Andrew Jones | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Will Crain | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Vinay Narayanam | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Green | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Patrick Ramos | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Tre Weston | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Corey Cilia | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Russell Taylor | Junior | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Tyler Klingenbeck | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Adam Marlow | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Eric Siegel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ben Dorfman | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Haakon Ullrich | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Matthew Nerland | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Kyle Creighton | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Andrew Jones | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Will Crain | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Vinay Narayanam | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Joshua Green | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Patrick Ramos | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Tre Weston | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Corey Cilia | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Russell Taylor | Junior | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Tyler Klingenbeck | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Adam Marlow | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Eric Siegel | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Ben Dorfman | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Haakon Ullrich | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Matthew Nerland | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Kyle Creighton | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Andrew Jones | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gabbard | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Will Crain | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Vinay Narayanam | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Green | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Patrick Ramos | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Tre Weston | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Corey Cilia | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Russell Taylor | Junior | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Tyler Klingenbeck | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Adam Marlow | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Eric Siegel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ben Dorfman | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Haakon Ullrich | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Matthew Nerland | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Kyle Creighton | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Andrew Jones | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
