2015-16 Men's Basketball Statistics - UC Santa Cruz
Games
25
Pts per game
67.2
FG %
43.2
3PT %
30.7
FT %
63.6
Reb per game
37.6
Ast per game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 10-15 (.400) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 4-9 |
Away | 6-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 27 | Cal Maritime | L, 75-64 |
Jan 29 | La Verne | W, 77-71 |
Feb 6 | at LIFE Pacific | W, 64-56 |
Feb 8 | at Whittier | L, 85-74 |
Feb 13 | at Illinois Tech | W, 74-64 |
Feb 20 | West Coast Baptist | W, 85-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | - | ||
Points | 1679 | - | ||
Points per game | 67.2 | - | ||
FG made per game | 24.8 | - | ||
FG attempts per game | 57.4 | - | ||
FG Pct | 43.2 | - | ||
3PT made per game | 5.4 | - | ||
3PT attempts per game | 17.6 | - | ||
3PT Pct | 30.7 | - | ||
FT made per game | 12.2 | - | ||
FT attempt per game | 19.1 | - | ||
FT Pct | 63.6 | - | ||
Off rebounds per game | 10.8 | - | ||
Def rebounds per game | 26.8 | - | ||
Total rebounds per game | 37.6 | - | ||
Rebound margin per game | 0.3 | - | ||
Assists per game | 15.0 | - | ||
Turnovers per game | 15.3 | - | ||
Steals per game | 5.8 | - | ||
Blocks per game | 3.8 | - | ||
Personal fouls per game | 19.0 | - | ||
Points per game allowed | 71.0 | - | ||
Opponents' Field goal percentage | 41.0 | - | ||
Opponents' 3PT percentage | 34.4 | - | ||
Home Attendance | 1525 | - | ||
Home Attendance average | 117 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | 17 | 4 | 19.4 | 1.1-3.4 | 33.3 | 0.1-0.6 | 10.0 | 1.1-2.0 | 52.9 | 3.4 |
3 | Tyler Klingenbeck | Fr | F | 7 | 0 | 7.6 | 0.7-1.9 | 38.5 | 0.0-0.4 | 0.0 | 0.3-0.6 | 50.0 | 1.7 |
4 | Jeremy McGirr | Sr | G | 13 | 1 | 3.5 | 0.2-0.5 | 33.3 | 0.1-0.2 | 50.0 | 0.3-0.3 | 100.0 | 0.7 |
5 | Tre Weston | So | C | 2 | - | 7.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
11 | Andreas Peritos | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
12 | Jared Ponce | Sr | G | 25 | 25 | 32.4 | 3.1-9.8 | 31.4 | 1.1-4.1 | 26.2 | 2.5-3.8 | 66.0 | 9.7 |
14 | Corey Cilia | So | G | 24 | 0 | 16.9 | 2.3-4.6 | 50.0 | 0.5-1.4 | 39.4 | 1.4-1.7 | 82.5 | 6.5 |
15 | Sam Gabbard | So | F | 25 | 24 | 25.9 | 4.7-9.3 | 50.4 | 0.2-0.6 | 35.7 | 2.1-3.3 | 64.6 | 11.7 |
22 | Adam Marlow | So | G | 24 | 24 | 27.3 | 1.8-4.9 | 37.6 | 0.8-2.2 | 37.7 | 1.8-2.9 | 62.9 | 6.3 |
24 | Ilan Zur | Jr | F | 5 | - | 14.4 | 1.6-4.8 | 33.3 | 0.4-3.2 | 12.5 | 0.2-0.4 | 50.0 | 3.8 |
30 | Dylan Holler | Sr | F | 23 | 0 | 8.6 | 0.9-1.8 | 47.6 | 0.4-0.9 | 45.0 | 0.3-0.6 | 61.5 | 2.5 |
31 | Ben Dorfman | Fr | F | 24 | 11 | 20.5 | 2.3-5.4 | 42.3 | 1.3-3.8 | 35.6 | 0.3-0.5 | 58.3 | 6.2 |
33 | Matthew Nerland | So | F | 14 | - | 2.8 | 0.2-0.7 | 30.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.5 |
34 | Kyle Creighton | So | F | 24 | 2 | 14.8 | 1.5-3.9 | 37.2 | 0.5-1.5 | 32.4 | 0.5-0.9 | 59.1 | 4.0 |
35 | Andrew Jones | So | F | 17 | 10 | 13.5 | 1.1-3.6 | 31.1 | 0.5-2.4 | 22.0 | 0.3-0.7 | 41.7 | 3.1 |
44 | Marcus Muccular | Fr | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
50 | Will Crain | Fr | C | 25 | 22 | 24.2 | 5.9-10.4 | 56.3 | 0.0-0.1 | 33.3 | 2.0-3.1 | 62.8 | 13.8 |
99 | Tyler Berkness | Jr | F | 5 | 2 | 19.8 | 2.6-6.2 | 41.9 | 0.6-2.6 | 23.1 | 0.6-1.2 | 50.0 | 6.4 |
Totals | 25 | 25 | 202.0 | 24.8-57.4 | 43.2 | 5.4-17.6 | 30.7 | 12.2-19.1 | 63.6 | 67.2 | |||
Opponent | 25 | 25 | 202.0 | 24.4-59.6 | 41.0 | 7.3-21.2 | 34.4 | 14.9-21.4 | 69.5 | 71.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | 17 | 4 | 19.4 | 0.4 | 1.8 | 2.2 | 1.8 | 0.0 | 3.9 | 1.8 | 2.2 | 0.7 | 0.2 |
3 | Tyler Klingenbeck | Fr | F | 7 | 0 | 7.6 | 0.6 | 0.4 | 1.0 | 1.4 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
4 | Jeremy McGirr | Sr | G | 13 | 1 | 3.5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.4 | 0.2 | 2.5 | 0.2 | 0.0 |
5 | Tre Weston | So | C | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
11 | Andreas Peritos | Jr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Jared Ponce | Sr | G | 25 | 25 | 32.4 | 0.6 | 2.6 | 3.2 | 2.2 | 0.0 | 2.7 | 2.0 | 1.3 | 0.9 | 0.2 |
14 | Corey Cilia | So | G | 24 | 0 | 16.9 | 0.3 | 1.9 | 2.2 | 1.5 | 0.0 | 0.8 | 0.8 | 0.9 | 0.7 | 0.1 |
15 | Sam Gabbard | So | F | 25 | 24 | 25.9 | 2.8 | 5.0 | 7.8 | 2.3 | 0.0 | 1.2 | 1.7 | 0.7 | 0.6 | 0.3 |
22 | Adam Marlow | So | G | 24 | 24 | 27.3 | 0.1 | 2.7 | 2.8 | 1.9 | 0.0 | 4.2 | 3.3 | 1.3 | 1.2 | 0.1 |
24 | Ilan Zur | Jr | F | 5 | - | 14.4 | 0.0 | 2.2 | 2.2 | 1.8 | 0.2 | 0.8 | 1.4 | 0.6 | 0.4 | 1.2 |
30 | Dylan Holler | Sr | F | 23 | 0 | 8.6 | 0.1 | 1.0 | 1.1 | 0.8 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.1 |
31 | Ben Dorfman | Fr | F | 24 | 11 | 20.5 | 0.8 | 2.5 | 3.3 | 1.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.5 |
33 | Matthew Nerland | So | F | 14 | - | 2.8 | 0.1 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.1 | 5.0 | 0.1 | 0.0 |
34 | Kyle Creighton | So | F | 24 | 2 | 14.8 | 1.0 | 1.9 | 3.0 | 2.5 | 0.1 | 0.7 | 1.5 | 0.5 | 0.3 | 0.3 |
35 | Andrew Jones | So | F | 17 | 10 | 13.5 | 0.7 | 1.5 | 2.2 | 1.2 | 0.0 | 0.5 | 0.4 | 1.1 | 0.1 | 0.2 |
44 | Marcus Muccular | Fr | G | 2 | - | .0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
50 | Will Crain | Fr | C | 25 | 22 | 24.2 | 2.6 | 3.7 | 6.2 | 3.0 | 0.2 | 1.1 | 1.8 | 0.6 | 0.7 | 1.7 |
99 | Tyler Berkness | Jr | F | 5 | 2 | 19.8 | 0.8 | 2.4 | 3.2 | 0.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.0 | 0.6 |
Totals | 25 | 25 | 202.0 | 10.8 | 26.8 | 37.6 | 19.0 | 0.0 | 15.0 | 15.3 | 1.0 | 5.8 | 3.8 | |||
Opponent | 25 | 25 | 202.0 | 11.7 | 25.6 | 37.3 | 19.0 | 0.0 | 14.1 | 12.9 | 1.1 | 8.3 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | 17 | 4 | 330 | 19-57 | 33.3 | 1-10 | 10.0 | 18-34 | 52.9 | 57 |
3 | Tyler Klingenbeck | Fr | F | 7 | 0 | 53 | 5-13 | 38.5 | 0-3 | 0.0 | 2-4 | 50.0 | 12 |
4 | Jeremy McGirr | Sr | G | 13 | 1 | 46 | 2-6 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
5 | Tre Weston | So | C | 2 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
11 | Andreas Peritos | Jr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
12 | Jared Ponce | Sr | G | 25 | 25 | 809 | 77-245 | 31.4 | 27-103 | 26.2 | 62-94 | 66.0 | 243 |
14 | Corey Cilia | So | G | 24 | 0 | 406 | 55-110 | 50.0 | 13-33 | 39.4 | 33-40 | 82.5 | 156 |
15 | Sam Gabbard | So | F | 25 | 24 | 648 | 117-232 | 50.4 | 5-14 | 35.7 | 53-82 | 64.6 | 292 |
22 | Adam Marlow | So | G | 24 | 24 | 654 | 44-117 | 37.6 | 20-53 | 37.7 | 44-70 | 62.9 | 152 |
24 | Ilan Zur | Jr | F | 5 | - | 72 | 8-24 | 33.3 | 2-16 | 12.5 | 1-2 | 50.0 | 19 |
30 | Dylan Holler | Sr | F | 23 | 0 | 197 | 20-42 | 47.6 | 9-20 | 45.0 | 8-13 | 61.5 | 57 |
31 | Ben Dorfman | Fr | F | 24 | 11 | 491 | 55-130 | 42.3 | 32-90 | 35.6 | 7-12 | 58.3 | 149 |
33 | Matthew Nerland | So | F | 14 | - | 39 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
34 | Kyle Creighton | So | F | 24 | 2 | 354 | 35-94 | 37.2 | 12-37 | 32.4 | 13-22 | 59.1 | 95 |
35 | Andrew Jones | So | F | 17 | 10 | 229 | 19-61 | 31.1 | 9-41 | 22.0 | 5-12 | 41.7 | 52 |
44 | Marcus Muccular | Fr | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
50 | Will Crain | Fr | C | 25 | 22 | 605 | 147-261 | 56.3 | 1-3 | 33.3 | 49-78 | 62.8 | 344 |
99 | Tyler Berkness | Jr | F | 5 | 2 | 99 | 13-31 | 41.9 | 3-13 | 23.1 | 3-6 | 50.0 | 32 |
Totals | 25 | 25 | 5050 | 620-1435 | 43.2 | 135-440 | 30.7 | 304-478 | 63.6 | 1679 | |||
Opponent | 25 | 25 | 5050 | 611-1489 | 41.0 | 182-529 | 34.4 | 372-535 | 69.5 | 1776 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | 17 | 4 | 330 | 7 | 31 | 38 | 31 | 0 | 66 | 30 | 2.2 | 12 | 3 |
3 | Tyler Klingenbeck | Fr | F | 7 | 0 | 53 | 4 | 3 | 7 | 10 | 0 | 1 | 0 | - | 1 | 0 |
4 | Jeremy McGirr | Sr | G | 13 | 1 | 46 | 0 | 5 | 5 | 3 | 0 | 5 | 2 | 2.5 | 2 | 0 |
5 | Tre Weston | So | C | 2 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
11 | Andreas Peritos | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | Jared Ponce | Sr | G | 25 | 25 | 809 | 16 | 64 | 80 | 56 | 1 | 67 | 50 | 1.3 | 23 | 5 |
14 | Corey Cilia | So | G | 24 | 0 | 406 | 7 | 46 | 53 | 37 | 0 | 19 | 20 | 0.9 | 16 | 2 |
15 | Sam Gabbard | So | F | 25 | 24 | 648 | 69 | 125 | 194 | 58 | 1 | 31 | 43 | 0.7 | 15 | 7 |
22 | Adam Marlow | So | G | 24 | 24 | 654 | 2 | 65 | 67 | 45 | 1 | 101 | 79 | 1.3 | 28 | 3 |
24 | Ilan Zur | Jr | F | 5 | - | 72 | 0 | 11 | 11 | 9 | 1 | 4 | 7 | 0.6 | 2 | 6 |
30 | Dylan Holler | Sr | F | 23 | 0 | 197 | 2 | 23 | 25 | 18 | 0 | 5 | 23 | 0.2 | 4 | 2 |
31 | Ben Dorfman | Fr | F | 24 | 11 | 491 | 19 | 60 | 79 | 44 | 1 | 17 | 22 | 0.8 | 14 | 11 |
33 | Matthew Nerland | So | F | 14 | - | 39 | 1 | 5 | 6 | 6 | 0 | 5 | 1 | 5.0 | 1 | 0 |
34 | Kyle Creighton | So | F | 24 | 2 | 354 | 25 | 46 | 71 | 60 | 3 | 16 | 35 | 0.5 | 6 | 7 |
35 | Andrew Jones | So | F | 17 | 10 | 229 | 12 | 26 | 38 | 21 | 0 | 8 | 7 | 1.1 | 2 | 3 |
44 | Marcus Muccular | Fr | G | 2 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
50 | Will Crain | Fr | C | 25 | 22 | 605 | 64 | 92 | 156 | 74 | 6 | 28 | 45 | 0.6 | 18 | 42 |
99 | Tyler Berkness | Jr | F | 5 | 2 | 99 | 4 | 12 | 16 | 2 | 0 | 3 | 8 | 0.4 | 0 | 3 |
Totals | 25 | 25 | 5050 | 271 | 670 | 941 | 475 | 0 | 376 | 383 | 1.0 | 144 | 95 | |||
Opponent | 25 | 25 | 5050 | 293 | 640 | 933 | 474 | 1 | 353 | 323 | 1.1 | 207 | 68 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | 17 | 4 | 19.4 | 2.3-6.9 | 33.3 | 0.1-1.2 | 10.0 | 2.2-4.1 | 52.9 | 6.9 |
3 | Tyler Klingenbeck | Fr | F | 7 | 0 | 7.6 | 3.8-9.8 | 38.5 | 0.0-2.3 | 0.0 | 1.5-3.0 | 50.0 | 9.1 |
4 | Jeremy McGirr | Sr | G | 13 | 1 | 3.5 | 1.7-5.2 | 33.3 | 0.9-1.7 | 50.0 | 3.5-3.5 | 100.0 | 7.8 |
5 | Tre Weston | So | C | 2 | - | 7.5 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 |
11 | Andreas Peritos | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | - |
12 | Jared Ponce | Sr | G | 25 | 25 | 32.4 | 3.8-12.1 | 31.4 | 1.3-5.1 | 26.2 | 3.1-4.6 | 66.0 | 12.0 |
14 | Corey Cilia | So | G | 24 | 0 | 16.9 | 5.4-10.8 | 50.0 | 1.3-3.3 | 39.4 | 3.3-3.9 | 82.5 | 15.4 |
15 | Sam Gabbard | So | F | 25 | 24 | 25.9 | 7.2-14.3 | 50.4 | 0.3-0.9 | 35.7 | 3.3-5.1 | 64.6 | 18.0 |
22 | Adam Marlow | So | G | 24 | 24 | 27.3 | 2.7-7.2 | 37.6 | 1.2-3.2 | 37.7 | 2.7-4.3 | 62.9 | 9.3 |
24 | Ilan Zur | Jr | F | 5 | - | 14.4 | 4.4-13.3 | 33.3 | 1.1-8.9 | 12.5 | 0.6-1.1 | 50.0 | 10.6 |
30 | Dylan Holler | Sr | F | 23 | 0 | 8.6 | 4.1-8.5 | 47.6 | 1.8-4.1 | 45.0 | 1.6-2.6 | 61.5 | 11.6 |
31 | Ben Dorfman | Fr | F | 24 | 11 | 20.5 | 4.5-10.6 | 42.3 | 2.6-7.3 | 35.6 | 0.6-1.0 | 58.3 | 12.1 |
33 | Matthew Nerland | So | F | 14 | - | 2.8 | 3.1-10.3 | 30.0 | 0.0-2.1 | 0.0 | 1.0-2.1 | 50.0 | 7.2 |
34 | Kyle Creighton | So | F | 24 | 2 | 14.8 | 4.0-10.6 | 37.2 | 1.4-4.2 | 32.4 | 1.5-2.5 | 59.1 | 10.7 |
35 | Andrew Jones | So | F | 17 | 10 | 13.5 | 3.3-10.7 | 31.1 | 1.6-7.2 | 22.0 | 0.9-2.1 | 41.7 | 9.1 |
44 | Marcus Muccular | Fr | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | - |
50 | Will Crain | Fr | C | 25 | 22 | 24.2 | 9.7-17.3 | 56.3 | 0.1-0.2 | 33.3 | 3.2-5.2 | 62.8 | 22.7 |
99 | Tyler Berkness | Jr | F | 5 | 2 | 19.8 | 5.3-12.5 | 41.9 | 1.2-5.3 | 23.1 | 1.2-2.4 | 50.0 | 12.9 |
Totals | 25 | 25 | 202.0 | 24.6-56.8 | 43.2 | 5.3-17.4 | 30.7 | 12.0-18.9 | 63.6 | 66.5 | |||
Opponent | 25 | 25 | 202.0 | 24.2-59.0 | 41.0 | 7.2-21.0 | 34.4 | 14.7-21.2 | 69.5 | 70.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | 17 | 4 | 19.4 | 0.8 | 3.8 | 4.6 | 3.8 | 0.0 | 8.0 | 3.6 | 2.2 | 1.5 | 0.4 |
3 | Tyler Klingenbeck | Fr | F | 7 | 0 | 7.6 | 3.0 | 2.3 | 5.3 | 7.5 | 0.0 | 0.8 | 0.0 | - | 0.8 | 0.0 |
4 | Jeremy McGirr | Sr | G | 13 | 1 | 3.5 | 0.0 | 4.3 | 4.3 | 2.6 | 0.0 | 4.3 | 1.7 | 2.5 | 1.7 | 0.0 |
5 | Tre Weston | So | C | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 2.7 |
11 | Andreas Peritos | Jr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
12 | Jared Ponce | Sr | G | 25 | 25 | 32.4 | 0.8 | 3.2 | 4.0 | 2.8 | 0.0 | 3.3 | 2.5 | 1.3 | 1.1 | 0.2 |
14 | Corey Cilia | So | G | 24 | 0 | 16.9 | 0.7 | 4.5 | 5.2 | 3.6 | 0.0 | 1.9 | 2.0 | 0.9 | 1.6 | 0.2 |
15 | Sam Gabbard | So | F | 25 | 24 | 25.9 | 4.3 | 7.7 | 12.0 | 3.6 | 0.1 | 1.9 | 2.7 | 0.7 | 0.9 | 0.4 |
22 | Adam Marlow | So | G | 24 | 24 | 27.3 | 0.1 | 4.0 | 4.1 | 2.8 | 0.1 | 6.2 | 4.8 | 1.3 | 1.7 | 0.2 |
24 | Ilan Zur | Jr | F | 5 | - | 14.4 | 0.0 | 6.1 | 6.1 | 5.0 | 0.6 | 2.2 | 3.9 | 0.6 | 1.1 | 3.3 |
30 | Dylan Holler | Sr | F | 23 | 0 | 8.6 | 0.4 | 4.7 | 5.1 | 3.7 | 0.0 | 1.0 | 4.7 | 0.2 | 0.8 | 0.4 |
31 | Ben Dorfman | Fr | F | 24 | 11 | 20.5 | 1.5 | 4.9 | 6.4 | 3.6 | 0.1 | 1.4 | 1.8 | 0.8 | 1.1 | 0.9 |
33 | Matthew Nerland | So | F | 14 | - | 2.8 | 1.0 | 5.1 | 6.2 | 6.2 | 0.0 | 5.1 | 1.0 | 5.0 | 1.0 | 0.0 |
34 | Kyle Creighton | So | F | 24 | 2 | 14.8 | 2.8 | 5.2 | 8.0 | 6.8 | 0.3 | 1.8 | 4.0 | 0.5 | 0.7 | 0.8 |
35 | Andrew Jones | So | F | 17 | 10 | 13.5 | 2.1 | 4.5 | 6.6 | 3.7 | 0.0 | 1.4 | 1.2 | 1.1 | 0.3 | 0.5 |
44 | Marcus Muccular | Fr | G | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
50 | Will Crain | Fr | C | 25 | 22 | 24.2 | 4.2 | 6.1 | 10.3 | 4.9 | 0.4 | 1.9 | 3.0 | 0.6 | 1.2 | 2.8 |
99 | Tyler Berkness | Jr | F | 5 | 2 | 19.8 | 1.6 | 4.8 | 6.5 | 0.8 | 0.0 | 1.2 | 3.2 | 0.4 | 0.0 | 1.2 |
Totals | 25 | 25 | 202.0 | 10.7 | 26.5 | 37.3 | 18.8 | 0.0 | 14.9 | 15.2 | 1.0 | 5.7 | 3.8 | |||
Opponent | 25 | 25 | 202.0 | 11.6 | 25.3 | 37.0 | 18.8 | 0.0 | 14.0 | 12.8 | 1.1 | 8.2 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Tyler Klingenbeck | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Jeremy McGirr | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Tre Weston | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Andreas Peritos | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jared Ponce | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Corey Cilia | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Sam Gabbard | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Adam Marlow | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ilan Zur | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Dylan Holler | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Ben Dorfman | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Matthew Nerland | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Kyle Creighton | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Andrew Jones | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Marcus Muccular | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Will Crain | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
99 | Tyler Berkness | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Tyler Klingenbeck | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jeremy McGirr | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Tre Weston | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Andreas Peritos | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jared Ponce | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Corey Cilia | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sam Gabbard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Adam Marlow | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ilan Zur | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Dylan Holler | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Ben Dorfman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Matthew Nerland | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Kyle Creighton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Andrew Jones | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Marcus Muccular | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Will Crain | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | Tyler Berkness | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Ponce | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Tyler Klingenbeck | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Jeremy McGirr | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Tre Weston | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Andreas Peritos | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jared Ponce | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Corey Cilia | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Sam Gabbard | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Adam Marlow | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ilan Zur | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Dylan Holler | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Ben Dorfman | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Matthew Nerland | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Kyle Creighton | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Andrew Jones | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Marcus Muccular | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Will Crain | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
