Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 2 | at Notre Dame de Namur Invitational | M-3rd; W-5th | ||
Crystal Springs | ||||
Fri. 15 | at Las Positas Invitational | M-1st; W-1st | ||
Livermore, California | ||||
Sun. 24 | at Pacific Union Invitational | M-1st; W-1st | ||
Sat. 30 | vs. Capital Cross Challenge @ Haggin Oaks Golf Complex - Sacramento, California | M-13th; W-24th | ||
October | ||||
Sat. 14 | at Santa Clara Bronco Invitational | M-1st. W-3rd. | ||
Baylands Regional Park, Sunnyvale | ||||
November | ||||
Sat. 4 | at Doc Adams Open | |||
at UC Davis | ||||
Sat. 11 | vs. NCAA West Regional @ Pomona-Pitzer | M - 2nd. W - 19th | ||
Sat. 18 | at NCAA Championships % | Men-26th | ||
Hosted by Principia College |
% Post season