UC Santa Cruz at Occidental College
@ Los Angeles, CA (Rush Gymnasium)
10/12/2013 at 1:00 PM
@ Los Angeles, CA (Rush Gymnasium)
10/12/2013 at 1:00 PM
UC Santa Cruz
3 |
Occidental
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UC Santa Cruz (16-4) | 25 | 25 | 15 | 20 | 15 | 3 |
Occidental (11-6) | 21 | 17 | 25 | 25 | 6 | 2 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 46 | .261 |
2 | 15 | 5 | 52 | .192 |
3 | 7 | 9 | 40 | -.050 |
4 | 14 | 5 | 32 | .281 |
5 | 8 | 0 | 16 | .500 |
Occidental |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 43 | .233 |
2 | 10 | 7 | 48 | .062 |
3 | 12 | 4 | 33 | .242 |
4 | 15 | 3 | 31 | .387 |
5 | 3 | 5 | 21 | -.095 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Peng | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
2 | Maya Lloyd | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sophie Sieberth * | 5 | 0 | 0 | 1 | .000 | 32 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
5 | Kim Rabii * | 5 | 6 | 4 | 37 | .054 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
6 | Elena Echeverria * | 5 | 19 | 7 | 37 | .324 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 0 | 21.0 |
8 | Kaitlyne Fisher | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
9 | Kellie Graves * | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 8.5 |
10 | Allison Ota | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alex Ziff | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | Morgan Ehritt | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
21 | Amber Glaab * | 5 | 20 | 4 | 56 | .286 | 0 | 2 | 2 | 0 | 14 | 0 | 3 | 0 | 1 | 23.5 |
23 | Sandra Gutierrez * | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 24 | 186 | .199 | 56 | 8 | 7 | 5 | 87 | 0 | 18 | 3 | 4 | 78.0 |
Occidental |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Olayinka | 5 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
4 | Alyssa Mort * | 5 | 11 | 5 | 40 | .150 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
5 | Tiareh Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Dana Michels * | 5 | 16 | 10 | 52 | .115 | 1 | 2 | 0 | 2 | 13 | 0 | 4 | 1 | 0 | 20.0 |
9 | Natalie Dwulet * | 5 | 8 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 11.5 |
11 | Kandace Korver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Hana Hunt * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
15 | Stephanie Gann * | 5 | 11 | 6 | 40 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
16 | Jessie Altman * | 5 | 3 | 1 | 10 | .200 | 43 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 4.0 |
20 | Madyson Cassidy | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 22 | 176 | .176 | 49 | 5 | 4 | 8 | 85 | 1 | 26 | 2 | 2 | 72.0 |
Other Information |
---|
Arena: Rush Gymnasium Attendance: 97 Time: 2:06 |
* = Starter