West Coast Baptist at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
10/12/2012 at 7PM
@ Santa Cruz, CA (West Field House)
10/12/2012 at 7PM
West Coast Baptist
0 |
UC Santa Cruz
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
West Coast Baptist | 10 | 18 | 12 | 0 |
UC Santa Cruz | 25 | 25 | 25 | 3 |
West Coast Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 3 | 23 | .000 |
2 | 5 | 7 | 20 | -.100 |
3 | 3 | 3 | 20 | .000 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 23 | .217 |
2 | 14 | 5 | 33 | .273 |
3 | 12 | 2 | 18 | .556 |
West Coast Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Chappell * | 3 | 2 | 0 | 15 | .133 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
2 | Jenny Risma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Bri Haulcy * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
4 | Chelsea Duran * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1.0 |
6 | Kylie Suttle * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
7 | JuliAnne Rasmussen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Danette Tonihka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Priscilla Lopez * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
13 | Julianne Dryka * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.5 |
14 | Promise Robinson | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
Totals | 11 | 13 | 63 | -.032 | 8 | 1 | 5 | 11 | 6 | 0 | 6 | 5 | 2 | 15.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Melissa Stoll * | 3 | 0 | 1 | 1 | -1.000 | 27 | 4 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 5.0 |
3 | Jaime Weber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gabriela Dae | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kim Rabii * | 3 | 7 | 1 | 14 | .429 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 3 | 0 | 10.0 |
7 | Jenna Godinez | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | Elena Echeverria | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Annie Reyes-Ortiz * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
13 | Allison Ota | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Elisabeth Trambley * | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
17 | Kellie Graves * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
21 | Helen Milne * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
Totals | 35 | 11 | 74 | .324 | 27 | 11 | 12 | 1 | 39 | 4 | 0 | 6 | 0 | 50.0 |
Other Information |
---|
Arena: West Field House Attendance: 50 Time: 1hr20min |
* = Starter