UC Merced at. UC Santa Cruz
@ Santa Cruz, CA (West Field House)
10/3/2012 at 7pm
@ Santa Cruz, CA (West Field House)
10/3/2012 at 7pm
|
UC Merced
0 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Merced (3-15) | 22 | 14 | 24 | 0 |
| UC Santa Cruz (8-9) | 25 | 25 | 26 | 3 |
UC Merced | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 33 | .152 | ||
| 2 | 7 | 6 | 24 | .042 | ||
| 3 | 10 | 2 | 33 | .242 | ||
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 | ||
| 2 | 13 | 3 | 32 | .312 | ||
| 3 | 16 | 5 | 34 | .324 | ||
UC Merced | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vickie Rouse * | 3 | 11 | 3 | 23 | .348 | 0 | 2 | 0 | 3 | 6 | 1 | 2 | 1 | 1 | 15.0 |
| 2 | Valeria Martinez * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Genna Garrett * | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 3.0 |
| 4 | Arianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Caroline Mack | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sam Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Patricia Schellentra * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Kathryn Blake * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| 13 | McKenzie Willett * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 |
| 15 | Shari Pandy | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 30 | 16 | 90 | .156 | 26 | 6 | 3 | 9 | 30 | 5 | 8 | 5 | 4 | 45.0 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Stoll | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Jaime Weber ^ * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriela Dae ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kim Rabii * | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Annie Reyes-Ortiz * | 3 | 10 | 3 | 24 | .292 | 0 | 4 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Allison Ota | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elisabeth Trambley * | 3 | 10 | 2 | 18 | .444 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 14.0 |
| 17 | Kellie Graves * | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Helen Milne * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 11.0 |
| Totals | 42 | 14 | 101 | .277 | 35 | 9 | 4 | 6 | 44 | 6 | 0 | 7 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 100 Time: 1hr |
* = Starter
^ = Libero


