Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 15 | at Sonoma State Invite | Cancelled |
|
|
rained out | ||||
Sun. 16 | at Sonoma State Invite | Cancelled |
|
|
rained out | ||||
November | ||||
Fri. 4 | Canada College # | 3:00 PM |
|
|
Scrimmage | ||||
Sat. 5 | DeAnza College # | 9:00 AM |
|
|
February | ||||
Sat. 4 | Arizona Christian | Final | L, 9-0 | |
Sat. 18 | at Dominican (Cal.) | Final | L, 8-1 | |
Sun. 19 | Santa Rosa Junior College # | Postponed |
|
|
Sat. 25 | at Fresno City College # | 3:00 PM |
|
|
Sun. 26 | at Stanislaus State | Final | L, 6-3 | |
March | ||||
Fri. 3 | Cabrillo College # | Cancelled |
|
|
Sat. 4 | Whittier | Final | W, 9-0 | |
Mon. 27 | vs. Bellevue College # @ Willamette | Final | W, 6-3 |
|
Willamette Tennis Courts - McMinnville, Oregon | ||||
Tue. 28 | at Willamette | Final | L, 9-0 | |
Forfeit | ||||
Thu. 30 | at Pacific (Ore.) | Final | L, 9-0 | |
Forfeit | ||||
April | ||||
Sat. 1 | Dominican (Cal.) | Final | L, 9-0 | |
Wed. 5 | Foothill College # | 3:00 PM |
|
|
Sat. 8 | Mills | Final | W, 9-0 | |
Sun. 9 | Notre Dame de Namur | Cancelled |
|
|
Fri. 14 | DeAnza College # | 1:00 PM |
|
|
Sat. 15 | at Academy of Art | Final | L, 9-0 | |
Bay Club SF Tennis - San Francisco, California | ||||
Thu. 27 | at Ojai Tournament | TBA | ||
Fri. 28 | at Ojai Tournament | TBA |
|
|
Sat. 29 | at Ojai Tournament | TBA | ||
Sun. 30 | at Ojai Tournament | TBA |
|
# Exhibition
Bold team: Home event