Sofia Pasarow #18 F UC Santa Cruz
g
3
a
1
pts
7
gw
1
Recent Games | ||
---|---|---|
Oct 7 | at Chapman | T, 1-1 |
Oct 13 | at Cal Lutheran | L, 3-0 |
Oct 21 | at Redlands | L, 2-0 |
Nov 1 | at Dallas | W, 2-0 |
Nov 2 | at Austin | W, 2-0 |
Nov 3 | at Trinity (Tex.) | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | - | ||
Games started | 9 | - | ||
Goals | 3 | - | ||
Assists | 1 | - | ||
Points | 7 | 0 | ||
Shots | 36 | - | ||
Shot Pct | .083 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | - |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | Sonoma St. | - | - | - | - | - | - | - | - | |
Aug 30 | at Concordia-M'head | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
Sep 1 | at St. Thomas (Minn.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 3 | at Carleton | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 6 | Pomona-Pitzer | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 6 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 8 | Ill. Wesleyan | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 9 | Willamette | W, 3-2 | - | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
Sep 13 | at Claremont-M-S | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 14 | at La Verne | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 19 | at Texas-Dallas | - | - | - | - | - | - | - | - | |
Sep 21 | at Hardin-Simmons | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 23 | vs. Howard Payne | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Oct 1 | Fresno Pacific | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 4 | William Jessup | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 7 | at Chapman | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 13 | at Cal Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 21 | at Redlands | L, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Nov 1 | at Dallas | W, 2-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Nov 2 | at Austin | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 3 | at Trinity (Tex.) | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | .17 | .06 | .39 | 2.00 | .083 | .94 | .472 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 2 | .00 | .00 | .00 | 2.60 | .000 | 1.00 | .385 |
Away | 12 | 7 | .17 | .08 | .42 | 1.75 | .095 | .92 | .524 |
Neutral | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
- |
|||||||||
Wins | 9 | 5 | .22 | .11 | .56 | 2.11 | .105 | .78 | .368 |
Losses | 7 | 3 | .14 | .00 | .29 | 2.00 | .071 | 1.14 | .571 |
- |
|||||||||
August | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
September | 9 | 5 | .11 | .00 | .22 | 1.89 | .059 | 1.00 | .529 |
October | 5 | 3 | .00 | .00 | .00 | 2.40 | .000 | 1.00 | .417 |
November | 3 | - | .33 | .33 | 1.00 | 2.00 | .167 | .67 | .333 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 3 | 1 | 7 | 36 | .083 | 17 | .472 | 0 | 0 | 0-0 | 1 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 5 | 2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
Away | 12 | 7 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0 | 0 | 0-0 | 1 |
Neutral | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 9 | 5 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0 | 0 | 0-0 | 1 |
Losses | 7 | 3 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
September | 9 | 5 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 0 |
October | 5 | 3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
November | 3 | - | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |