Mia Venuti #27 M UC Santa Cruz
g
1
a
0
pts
2
gw
1
Recent Games | ||
---|---|---|
Oct 7 | at Chapman | T, 1-1 |
Oct 13 | at Cal Lutheran | L, 3-0 |
Oct 21 | at Redlands | L, 2-0 |
Nov 1 | at Dallas | W, 2-0 |
Nov 2 | at Austin | W, 2-0 |
Nov 3 | at Trinity (Tex.) | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | - | ||
Games started | 2 | - | ||
Goals | 1 | - | ||
Assists | 0 | - | ||
Points | 2 | 0 | ||
Shots | 12 | - | ||
Shot Pct | .083 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | - |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | Sonoma St. | - | - | - | - | - | - | - | - | |
Aug 30 | at Concordia-M'head | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 1 | at St. Thomas (Minn.) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 3 | at Carleton | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 6 | Pomona-Pitzer | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 6 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 8 | Ill. Wesleyan | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 9 | Willamette | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | at Claremont-M-S | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | at La Verne | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 19 | at Texas-Dallas | - | - | - | - | - | - | - | - | |
Sep 21 | at Hardin-Simmons | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | vs. Howard Payne | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | Fresno Pacific | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 4 | William Jessup | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | at Chapman | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 13 | at Cal Lutheran | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 21 | at Redlands | L, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Nov 1 | at Dallas | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
Nov 2 | at Austin | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 3 | at Trinity (Tex.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | 2 | .06 | .00 | .12 | .71 | .083 | .24 | .333 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
Away | 11 | 2 | .09 | .00 | .18 | .91 | .100 | .27 | .300 |
Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
Wins | 9 | 1 | .11 | .00 | .22 | .67 | .167 | .22 | .333 |
Losses | 7 | 1 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
- |
|||||||||
August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
September | 9 | - | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
October | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
November | 3 | 2 | .33 | .00 | .67 | 1.33 | .250 | .33 | .250 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Away | 11 | 2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 1 |
Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 9 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
Losses | 7 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
September | 9 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
October | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
November | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |